Mon, Feb 23, 2015·Prudential Center, Newark
Arizona Coyotes 0, New Jersey Devils 3
Expected result
Based on shot quality alone, Arizona Coyotes win this game 53% of the time.
36%
12%
10%
43%
NJD winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gagner–Arcobello–Rieder | Doan–Vermette–Lessio | Erat–Chipchura–Korpikoski | Moss–Vitale–Martinook | Yandle–Campbell | Stone–Ekman-Larsson | Gormley–Murphy | Yandle–Stone | Ekman-Larsson–Murphy | Stone–Gormley | |
|---|---|---|---|---|---|---|---|---|---|---|
| Elias–Bernier–Henrique | 8:390.13–0.65 | 1:320.01–0.00 | 0:350.00–0.09 | 3:330.08–0.01 | 4:090.04–0.55 | 2:500.04–0.05 | 0:440.00–0.00 | |||
| Cammalleri–Tootoo–Zajac | 9:430.32–0.21 | 0:330.00–0.06 | 4:250.03–0.22 | 3:160.30–0.00 | 2:420.00–0.02 | 0:450.03–0.03 | ||||
| Jagr–Gomez–Ruutu | 1:270.07–0.00 | 5:330.07–0.02 | 2:030.00–0.13 | 3:470.04–0.05 | 4:260.07–0.13 | 1:510.03–0.01 | ||||
| Zubrus–Gionta–Josefson | 0:420.00–0.07 | 1:450.08–0.00 | 2:190.03–0.03 | 4:100.15–0.00 | 2:360.10–0.01 | 2:320.13–0.03 | 2:230.03–0.06 | 0:430.00–0.00 | 0:310.00–0.00 | |
| Zidlicky–Merrill | 7:280.18–0.19 | 2:120.00–0.18 | 3:460.07–0.01 | 1:250.00–0.01 | 5:520.04–0.10 | 3:350.18–0.00 | 5:010.08–0.14 | 1:060.00–0.02 | ||
| Greene–Larsson | 1:260.00–0.09 | 7:370.24–0.53 | 0:330.00–0.00 | 3:150.15–0.09 | 4:500.30–0.17 | 6:040.17–0.55 | 1:060.03–0.00 | 0:400.03–0.00 | 1:020.00–0.00 | 0:310.00–0.00 |
| Harrold–Gelinas | 1:100.21–0.00 | 0:380.00–0.00 | 4:360.04–0.01 | 1:430.00–0.13 | 3:030.03–0.04 | 3:010.11–0.13 | 2:390.11–0.00 | |||
| Greene–Harrold | 1:530.07–0.03 | 0:400.00–0.00 | 1:060.00–0.00 | 1:440.07–0.07 | 0:410.00–0.00 | |||||
| Harrold–Larsson | 0:360.00–0.00 | 0:420.00–0.00 | 0:470.00–0.00 | |||||||
| Merrill–Larsson | ||||||||||
| Zidlicky–Greene | 0:540.00–0.00 | 0:360.00–0.00 |
Every shift, one row per player.
NJDARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 26:23 | 0:53 | 2:07 | 7 | 2 | |
| 31 | 25:24 | 0:49 | 2:16 | 3 | 8 | |
| 28 | 24:20 | 0:52 | 1:48 | 6 | 4 | |
| 29 | 23:32 | 0:49 | 1:29 | 3 | 6 | |
| 29 | 22:10 | 0:46 | 1:11 | 3 | 3 | |
| 28 | 21:54 | 0:47 | 1:42 | 2 | 5 | |
| 29 | 20:06 | 0:42 | 1:41 | 4 | 3 | |
| 23 | 19:20 | 0:50 | 1:31 | 7 | 1 | |
| 22 | 19:04 | 0:52 | 1:31 | 7 | 0 | |
| 26 | 18:47 | 0:43 | 1:42 | 4 | 7 | |
| 18 | 18:18 | 1:01 | 1:51 | 1 | 2 | |
| 27 | 17:55 | 0:40 | 1:16 | 5 | 5 | |
| 23 | 17:49 | 0:46 | 1:09 | 4 | 4 | |
| 22 | 17:29 | 0:48 | 1:31 | 4 | 3 | |
| 23 | 16:16 | 0:42 | 1:05 | 2 | 5 | |
| 24 | 16:09 | 0:40 | 1:14 | 5 | 3 | |
| 22 | 16:01 | 0:44 | 1:05 | 0 | 4 | |
| 20 | 15:38 | 0:47 | 1:40 | 6 | 0 | |
| 25 | 15:25 | 0:37 | 1:15 | 1 | 9 | |
| 20 | 14:56 | 0:45 | 1:09 | 2 | 2 | |
| 22 | 14:55 | 0:41 | 1:39 | 3 | 2 | |
| 18 | 14:44 | 0:49 | 1:16 | 3 | 2 | |
| 20 | 14:28 | 0:43 | 1:21 | 2 | 2 | |
| 23 | 14:14 | 0:37 | 1:15 | 1 | 7 | |
| 18 | 13:56 | 0:46 | 1:14 | 3 | 3 | |
| 21 | 13:33 | 0:39 | 0:59 | 4 | 3 | |
| 19 | 13:26 | 0:42 | 0:57 | 2 | 2 | |
| 17 | 13:01 | 0:46 | 0:59 | 4 | 2 | |
| 20 | 12:55 | 0:39 | 1:01 | 1 | 3 | |
| 17 | 12:49 | 0:45 | 1:12 | 4 | 1 | |
| 22 | 12:12 | 0:33 | 1:05 | 4 | 1 | |
| 16 | 11:21 | 0:43 | 0:59 | 4 | 1 | |
| 11 | 10:30 | 0:57 | 1:51 | 1 | 1 | |
| 18 | 10:10 | 0:34 | 1:05 | 3 | 3 | |
| 16 | 9:42 | 0:36 | 0:59 | 1 | 3 | |
| 15 | 9:29 | 0:38 | 1:06 | 1 | 2 |