Mon, Apr 6, 2015·First Niagara Center, Buffalo
Carolina Hurricanes 3, Buffalo Sabres 4
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 76% of the time.
14%
9%
69%
BUF winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gerbe–Terry–Rask | McClement–Dwyer–Malone | Semin–Nestrasil–Skinner | Staal–Staal–Lindholm | Semin–Staal–Staal | Nestrasil–Skinner–Lindholm | Liles–Bellemore | Hainsey–Faulk | Jordan–Biega | Jordan–Faulk | Hainsey–Biega | Liles–Biega | Bellemore–Faulk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moulson–Ennis–Larsson | 2:050.03–0.09 | 5:440.36–0.17 | 2:240.02–0.09 | 3:090.18–0.03 | 0:340.00–0.00 | 4:470.19–0.12 | 6:080.26–0.19 | 1:300.00–0.06 | 1:170.06–0.03 | 1:070.08–0.02 | |||
| Gionta–Foligno–Grigorenko | 6:300.00–0.28 | 1:240.04–0.01 | 1:420.10–0.08 | 3:160.20–0.23 | 1:180.02–0.13 | 0:360.00–0.07 | 5:120.12–0.33 | 5:480.19–0.43 | 1:130.02–0.00 | 0:510.00–0.04 | 0:580.00–0.00 | ||
| Hodgson–Dalpe–Varone | 1:150.02–0.00 | 3:110.04–0.03 | 2:280.04–0.18 | 1:340.00–0.12 | 0:350.00–0.00 | 3:240.02–0.11 | 1:330.02–0.04 | 3:230.05–0.16 | 0:420.00–0.04 | ||||
| Ellis–Kaleta–Deslauriers | 0:560.00–0.07 | 1:070.00–0.10 | 2:400.00–0.14 | 1:220.00–0.06 | 2:060.00–0.06 | 1:270.00–0.12 | 1:520.00–0.15 | 0:540.00–0.00 | |||||
| Ellis–Kaleta–Dalpe | 0:560.00–0.02 | 0:330.00–0.02 | |||||||||||
| Ennis–Foligno–Grigorenko | 0:310.03–0.03 | 0:300.00–0.03 | |||||||||||
| Strachan–Bogosian | 5:180.03–0.23 | 0:530.17–0.00 | 1:250.01–0.02 | 7:410.27–0.32 | 2:530.02–0.14 | 0:310.00–0.04 | 8:020.06–0.36 | 5:090.32–0.19 | 3:030.02–0.12 | 1:430.02–0.04 | 1:030.08–0.00 | 0:300.00–0.05 | |
| Meszaros–Ristolainen | 4:460.03–0.23 | 6:300.19–0.14 | 4:060.15–0.17 | 1:510.03–0.11 | 1:050.00–0.00 | 4:390.22–0.11 | 7:360.05–0.48 | 3:100.07–0.11 | 1:240.03–0.03 | 1:020.00–0.02 | 0:300.00–0.00 | 0:320.00–0.00 | |
| Benoit–Zadorov | 1:390.02–0.08 | 3:200.08–0.15 | 2:320.00–0.26 | 3:240.05–0.14 | 1:560.03–0.12 | 1:550.02–0.19 | |||||||
| Ristolainen–Zadorov | 1:160.00–0.00 | 0:500.00–0.04 | 0:510.00–0.00 | ||||||||||
| Bogosian–Zadorov | 0:400.00–0.02 | 0:550.04–0.02 |
Every shift, one row per player.
BUFCARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:41 | 0:57 | 2:31 | 5 | 8 | |
| 29 | 24:45 | 0:51 | 2:52 | 8 | 1 | |
| 30 | 23:54 | 0:48 | 1:25 | 4 | 4 | |
| 26 | 22:53 | 0:53 | 2:03 | 5 | 5 | |
| 26 | 21:20 | 0:49 | 1:25 | 3 | 2 | |
| 28 | 21:18 | 0:46 | 1:18 | 8 | 0 | |
| 21 | 20:58 | 1:00 | 2:30 | 5 | 3 | |
| 28 | 20:56 | 0:45 | 1:31 | 2 | 6 | |
| 27 | 20:35 | 0:46 | 1:31 | 2 | 5 | |
| 22 | 19:04 | 0:52 | 1:46 | 5 | 5 | |
| 21 | 18:04 | 0:52 | 1:29 | 5 | 4 | |
| 20 | 18:04 | 0:54 | 2:00 | 9 | 2 | |
| 24 | 17:53 | 0:45 | 1:34 | 3 | 4 | |
| 20 | 17:44 | 0:53 | 2:00 | 4 | 3 | |
| 25 | 17:19 | 0:42 | 1:13 | 1 | 4 | |
| 23 | 17:13 | 0:45 | 1:34 | 2 | 3 | |
| 20 | 16:51 | 0:51 | 2:00 | 10 | 3 | |
| 22 | 15:56 | 0:43 | 2:29 | 3 | 4 | |
| 19 | 15:25 | 0:49 | 1:24 | 1 | 3 | |
| 23 | 15:07 | 0:39 | 1:04 | 3 | 0 | |
| 21 | 14:55 | 0:43 | 1:09 | 3 | 4 | |
| 19 | 14:55 | 0:47 | 1:21 | 7 | 3 | |
| 19 | 14:54 | 0:47 | 1:24 | 1 | 4 | |
| 24 | 14:50 | 0:37 | 1:10 | 4 | 1 | |
| 21 | 14:45 | 0:42 | 1:09 | 3 | 4 | |
| 18 | 14:35 | 0:49 | 1:18 | 4 | 0 | |
| 18 | 14:17 | 0:48 | 1:33 | 0 | 3 | |
| 18 | 14:11 | 0:47 | 1:18 | 4 | 0 | |
| 15 | 14:00 | 0:56 | 1:52 | 0 | 3 | |
| 18 | 13:57 | 0:47 | 1:16 | 2 | 0 | |
| 18 | 13:45 | 0:46 | 1:20 | 1 | 4 | |
| 15 | 12:57 | 0:52 | 1:33 | 0 | 3 | |
| 15 | 11:09 | 0:45 | 1:08 | 1 | 4 | |
| 13 | 9:45 | 0:45 | 1:08 | 0 | 3 | |
| 13 | 9:32 | 0:44 | 1:08 | 2 | 2 | |
| 10 | 8:36 | 0:52 | 1:42 | 0 | 1 |