Wed, Apr 8, 2015·Verizon Center, Washington
Boston Bruins 0, Washington Capitals 3
Three stars
Expected result
Based on shot quality alone, Boston Bruins win this game 52% of the time.
36%
12%
11%
41%
WSH winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Eriksson–Bergeron–Marchand | Kelly–Smith–Spooner | Campbell–Soderberg–Pastrnak | Krejci–Lucic–Connolly | Kelly–Campbell–Connolly | Eriksson–Soderberg–Smith | Bergeron–Krejci–Marchand | Krejci–Lucic–Pastrnak | Kelly–Spooner–Connolly | Lucic–Spooner–Pastrnak | Campbell–Soderberg–Smith | Seidenberg–Krug | Chara–Trotman | McQuaid–Bartkowski | Chara–McQuaid | Seidenberg–Bartkowski | Chara–Seidenberg | McQuaid–Krug | Bartkowski–Trotman | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brouwer–Backstrom–Johansson | 6:070.29–0.14 | 0:390.00–0.00 | 1:220.00–0.00 | 3:040.05–0.00 | 0:530.09–0.00 | 4:110.09–0.06 | 4:020.03–0.09 | 0:370.00–0.00 | 0:470.00–0.00 | 1:300.09–0.07 | |||||||||
| Chimera–Laich–Glencross | 6:000.11–0.35 | 1:130.02–0.09 | 1:250.00–0.00 | 0:410.00–0.23 | 1:530.00–0.06 | 1:560.10–0.01 | 3:190.01–0.44 | 0:420.00–0.15 | 0:550.00–0.00 | 1:030.00–0.00 | |||||||||
| Ward–Ovechkin–Kuznetsov | 1:300.00–0.14 | 1:200.11–0.00 | 3:260.01–0.17 | 0:570.00–0.00 | 0:440.00–0.00 | 0:560.07–0.09 | 3:580.17–0.16 | 3:090.01–0.19 | 1:260.00–0.02 | 1:050.01–0.05 | |||||||||
| Latta–Galiev–Burakovsky | 4:350.16–0.01 | 1:420.04–0.00 | 1:320.07–0.04 | 1:070.00–0.01 | 5:100.19–0.01 | 0:300.00–0.00 | 0:380.00–0.00 | 0:340.02–0.00 | |||||||||||
| Ward–Ovechkin–Backstrom | 1:460.02–0.11 | 1:380.01–0.02 | |||||||||||||||||
| Ward–Glencross–Kuznetsov | 0:430.00–0.10 | 0:480.00–0.00 | 1:210.00–0.10 | ||||||||||||||||
| Brouwer–Johansson–Kuznetsov | 1:130.15–0.00 | 0:400.00–0.00 | 0:380.00–0.00 | ||||||||||||||||
| Chimera–Laich–Latta | 1:190.03–0.05 | 0:450.00–0.00 | 0:340.03–0.05 | ||||||||||||||||
| Orpik–Carlson | 2:050.04–0.12 | 1:010.10–0.00 | 1:320.03–0.00 | 6:240.20–0.16 | 0:440.00–0.00 | 2:490.05–0.00 | 1:260.09–0.00 | 1:240.07–0.04 | 4:220.23–0.06 | 7:590.15–0.22 | 1:330.00–0.00 | 1:560.00–0.02 | 0:490.00–0.00 | 0:380.07–0.00 | 1:310.11–0.07 | ||||
| Niskanen–Alzner | 8:040.27–0.37 | 2:380.02–0.03 | 2:030.04–0.00 | 0:370.00–0.00 | 0:390.07–0.09 | 5:260.14–0.15 | 2:260.00–0.08 | 3:230.04–0.11 | 0:360.02–0.00 | 0:560.00–0.00 | 1:400.00–0.13 | 1:100.02–0.05 | 0:540.17–0.00 | ||||||
| Gleason–Green | 5:540.12–0.30 | 2:540.14–0.07 | 0:430.00–0.00 | 1:130.00–0.03 | 1:400.00–0.00 | 4:440.09–0.09 | 1:220.00–0.04 | 5:010.16–0.16 | 0:370.00–0.15 | 1:180.00–0.00 | 0:410.00–0.00 | ||||||||
| Orpik–Green | 0:320.00–0.06 | 0:370.00–0.00 |
Every shift, one row per player.
WSHBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:39 | 0:53 | 1:53 | 2 | 5 | |
| 26 | 23:25 | 0:54 | 2:09 | 3 | 4 | |
| 25 | 22:40 | 0:54 | 2:11 | 2 | 5 | |
| 26 | 22:31 | 0:52 | 1:54 | 2 | 5 | |
| 23 | 19:49 | 0:52 | 1:47 | 6 | 4 | |
| 20 | 19:27 | 0:58 | 1:15 | 1 | 0 | |
| 24 | 19:14 | 0:48 | 2:03 | 6 | 4 | |
| 22 | 19:10 | 0:52 | 1:59 | 5 | 4 | |
| 28 | 19:06 | 0:41 | 1:23 | 1 | 2 | |
| 20 | 18:57 | 0:57 | 1:46 | 0 | 2 | |
| 23 | 18:55 | 0:49 | 1:34 | 3 | 2 | |
| 24 | 18:13 | 0:46 | 1:34 | 4 | 1 | |
| 26 | 17:59 | 0:42 | 1:11 | 4 | 8 | |
| 21 | 17:53 | 0:51 | 1:34 | 2 | 4 | |
| 20 | 17:45 | 0:53 | 1:25 | 2 | 1 | |
| 22 | 17:06 | 0:47 | 2:11 | 6 | 2 | |
| 22 | 16:57 | 0:46 | 1:25 | 4 | 2 | |
| 23 | 16:13 | 0:42 | 1:36 | 4 | 3 | |
| 21 | 16:06 | 0:46 | 1:19 | 4 | 2 | |
| 22 | 15:47 | 0:43 | 1:02 | 5 | 4 | |
| 18 | 15:30 | 0:52 | 1:15 | 1 | 2 | |
| 18 | 15:15 | 0:51 | 1:10 | 2 | 2 | |
| 19 | 15:10 | 0:48 | 1:40 | 0 | 3 | |
| 20 | 14:44 | 0:44 | 1:20 | 4 | 1 | |
| 17 | 14:30 | 0:51 | 1:24 | 1 | 2 | |
| 17 | 14:15 | 0:50 | 1:13 | 2 | 2 | |
| 18 | 13:55 | 0:46 | 1:31 | 1 | 2 | |
| 17 | 13:47 | 0:49 | 1:38 | 0 | 2 | |
| 17 | 13:33 | 0:48 | 1:38 | 0 | 2 | |
| 16 | 13:14 | 0:50 | 1:10 | 2 | 1 | |
| 19 | 12:54 | 0:41 | 1:37 | 3 | 1 | |
| 16 | 12:31 | 0:47 | 1:19 | 3 | 2 | |
| 17 | 11:55 | 0:42 | 1:37 | 2 | 2 | |
| 14 | 11:23 | 0:49 | 1:07 | 2 | 3 | |
| 15 | 11:18 | 0:45 | 1:24 | 1 | 1 | |
| 13 | 9:56 | 0:46 | 1:12 | 2 | 2 |