Thu, Oct 15, 2015·Gila River Arena, Glendale
Minnesota Wild 4, Arizona Coyotes 3
Expected result
Based on shot quality alone, Arizona Coyotes win this game 60% of the time.
51%
9%
11%
29%
ARI winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pominville–Parise–Granlund | Koivu–Zucker–Niederreiter | Vanek–Coyle–Fontaine | Porter–Carter–Haula | Brodin–Dumba | Suter–Spurgeon | Scandella–Prosser | Scandella–Brodin | Scandella–Dumba | |
|---|---|---|---|---|---|---|---|---|---|
| Gordon–Downie–Martinook | 0:540.00–0.00 | 0:330.00–0.00 | 1:180.00–0.00 | 1:540.01–0.00 | 1:390.00–0.01 | 1:050.00–0.00 | 2:210.01–0.00 | ||
| Hanzal–Rieder–Duclair | 2:230.02–0.20 | 0:410.00–0.00 | 0:490.05–0.00 | 1:510.07–0.00 | 0:370.00–0.06 | 1:090.01–0.13 | |||
| Vermette–Boedker–Domi | 0:540.03–0.02 | 2:480.00–0.18 | 1:280.03–0.02 | 1:430.00–0.09 | 1:000.00–0.09 | ||||
| Doan–Richardson–Chipchura | 3:060.03–0.00 | 1:550.02–0.00 | 0:550.02–0.00 | ||||||
| Hanzal–Boedker–Rieder | 1:220.12–0.15 | 0:530.00–0.00 | 0:400.05–0.02 | 0:580.00–0.00 | 0:340.00–0.00 | ||||
| Hanzal–Duclair–Domi | 0:510.10–0.00 | 0:510.00–0.00 | 1:050.10–0.00 | 0:560.00–0.00 | |||||
| Richardson–Boedker–Rieder | 0:420.01–0.00 | 0:360.00–0.00 | 1:180.01–0.00 | ||||||
| Richardson–Boedker–Domi | 1:070.00–0.00 | ||||||||
| Hanzal–Downie–Rieder | 0:460.02–0.09 | 0:370.02–0.00 | |||||||
| Grossmann–Murphy | 3:290.19–0.28 | 3:510.00–0.09 | 2:140.00–0.00 | 2:110.06–0.00 | 3:250.17–0.02 | 2:500.01–0.13 | 5:010.01–0.23 | ||
| Stone–Ekman-Larsson | 2:070.03–0.15 | 0:370.00–0.09 | 2:430.02–0.04 | 2:090.03–0.01 | 1:500.00–0.16 | 1:080.01–0.13 | 1:290.02–0.00 | ||
| Michalek–Dahlbeck | 1:420.07–0.02 | 1:540.00–0.04 | 0:380.02–0.00 | 1:190.01–0.00 | 1:520.07–0.02 | 1:330.02–0.00 | 1:200.01–0.09 | 0:460.00–0.00 | |
| Michalek–Ekman-Larsson | 0:420.01–0.00 | 0:470.01–0.00 | 1:220.00–0.00 | 1:180.01–0.00 | 1:550.01–0.00 | ||||
| Stone–Dahlbeck | 1:080.00–0.00 | 0:360.12–0.07 | 1:130.12–0.07 | ||||||
| Ekman-Larsson–Murphy |
Every shift, one row per player.
ARIMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 26:39 | 1:07 | 3:46 | 7 | 2 | |
| 20 | 24:28 | 1:13 | 2:50 | 3 | 1 | |
| 28 | 23:02 | 0:49 | 2:53 | 3 | 2 | |
| 26 | 21:31 | 0:50 | 1:28 | 8 | 2 | |
| 26 | 21:24 | 0:49 | 1:27 | 2 | 6 | |
| 28 | 19:47 | 0:42 | 1:26 | 0 | 8 | |
| 24 | 19:09 | 0:48 | 1:39 | 4 | 4 | |
| 21 | 18:54 | 0:54 | 3:28 | 1 | 3 | |
| 22 | 18:34 | 0:51 | 2:19 | 6 | 2 | |
| 21 | 18:20 | 0:52 | 1:42 | 5 | 2 | |
| 25 | 18:17 | 0:44 | 1:57 | 2 | 5 | |
| 22 | 18:08 | 0:49 | 1:37 | 2 | 6 | |
| 26 | 18:05 | 0:42 | 1:29 | 5 | 7 | |
| 28 | 17:50 | 0:38 | 1:22 | 2 | 2 | |
| 22 | 17:24 | 0:47 | 1:19 | 6 | 3 | |
| 22 | 16:53 | 0:46 | 1:22 | 5 | 4 | |
| 21 | 16:08 | 0:46 | 2:05 | 5 | 4 | |
| 22 | 15:59 | 0:44 | 2:17 | 2 | 3 | |
| 16 | 15:48 | 0:59 | 2:16 | 2 | 2 | |
| 22 | 15:17 | 0:42 | 1:57 | 2 | 5 | |
| 22 | 14:56 | 0:41 | 1:20 | 2 | 4 | |
| 19 | 14:40 | 0:46 | 1:52 | 2 | 3 | |
| 21 | 14:15 | 0:41 | 1:11 | 9 | 2 | |
| 17 | 13:24 | 0:47 | 2:17 | 1 | 1 | |
| 18 | 13:03 | 0:44 | 2:03 | 1 | 1 | |
| 16 | 12:51 | 0:48 | 2:44 | 1 | 3 | |
| 18 | 12:36 | 0:42 | 2:23 | 2 | 3 | |
| 17 | 12:06 | 0:43 | 1:48 | 3 | 1 | |
| 17 | 11:56 | 0:42 | 2:03 | 0 | 2 | |
| 15 | 11:39 | 0:47 | 2:17 | 0 | 1 | |
| 16 | 11:16 | 0:42 | 2:17 | 1 | 3 | |
| 14 | 10:47 | 0:46 | 2:03 | 1 | 2 | |
| 13 | 10:45 | 0:50 | 2:03 | 2 | 0 | |
| 15 | 10:31 | 0:42 | 1:05 | 0 | 1 | |
| 15 | 9:14 | 0:37 | 1:28 | 1 | 2 | |
| 8 | 6:23 | 0:48 | 1:19 | 1 | 1 |