Wed, Oct 21, 2015·First Niagara Center, Buffalo
Toronto Maple Leafs 1, Buffalo Sabres 2 (SO)
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 51% of the time.
39%
10%
10%
41%
BUF winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Komarov–van Riemsdyk–Kadri | Lupul–Winnik–Spaling | Boyes–Matthias–Holland | Parenteau–Grabner–Arcobello | Parenteau–van Riemsdyk–Kadri | Lupul–Grabner–Spaling | Phaneuf–Hunwick | Polak–Marincin | Harrington–Rielly | Hunwick–Harrington | Polak–Hunwick | Polak–Rielly | Phaneuf–Rielly | Hunwick–Rielly | Polak–Harrington | Marincin–Rielly | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ennis–O'Reilly–Reinhart | 1:490.01–0.11 | 2:550.03–0.00 | 1:190.00–0.00 | 0:380.02–0.00 | 5:250.04–0.11 | 1:070.00–0.00 | ||||||||||
| Gionta–Moulson–Girgensons | 1:000.00–0.01 | 2:270.00–0.00 | 0:530.04–0.00 | 3:220.02–0.04 | 0:430.00–0.00 | |||||||||||
| McGinn–Kane–Eichel | 3:030.02–0.00 | 1:040.00–0.11 | 3:300.04–0.07 | |||||||||||||
| Ennis–O'Reilly–Kane | 1:280.00–0.09 | 0:380.00–0.09 | 0:300.00–0.00 | 0:310.00–0.00 | ||||||||||||
| McGinn–Deslauriers–Larsson | 0:420.00–0.06 | 0:350.00–0.03 | 0:450.00–0.00 | |||||||||||||
| Kane–Foligno–Girgensons | 1:170.00–0.00 | 0:360.00–0.00 | 0:380.00–0.00 | 0:320.00–0.00 | 0:300.00–0.00 | |||||||||||
| Ennis–Kane–Eichel | 0:380.00–0.00 | 1:010.13–0.00 | ||||||||||||||
| Ennis–O'Reilly–Eichel | 1:350.10–0.02 | 0:470.00–0.00 | 0:480.10–0.02 | |||||||||||||
| Foligno–Deslauriers–Larsson | 0:410.00–0.00 | 0:410.00–0.00 | 0:370.00–0.00 | |||||||||||||
| Foligno–Deslauriers–Girgensons | 1:240.25–0.02 | |||||||||||||||
| Gionta–Foligno–Girgensons | 0:550.00–0.02 | 1:080.00–0.02 | ||||||||||||||
| Gionta–Kane–Eichel | 0:410.00–0.14 | 0:370.00–0.14 | ||||||||||||||
| Ennis–Deslauriers–Larsson | 0:420.00–0.03 | 1:010.06–0.03 | ||||||||||||||
| Gorges–Ristolainen | 6:510.06–0.23 | 2:380.01–0.00 | 0:440.00–0.00 | 2:360.09–0.05 | 3:410.01–0.13 | 2:550.06–0.10 | 3:440.02–0.07 | 1:380.07–0.00 | 1:020.04–0.00 | 0:310.02–0.02 | 0:350.00–0.00 | |||||
| Franson–Weber | 1:390.10–0.00 | 6:070.13–0.50 | 2:260.00–0.02 | 1:170.04–0.06 | 4:290.02–0.56 | 3:430.00–0.11 | 3:210.01–0.00 | 0:520.00–0.00 | 0:480.10–0.02 | |||||||
| Pysyk–McCabe | 4:050.25–0.23 | 0:580.01–0.00 | 3:590.00–0.00 | 2:090.00–0.00 | 0:500.01–0.04 | 3:360.01–0.00 | 3:290.00–0.00 | 2:560.15–0.03 | 0:330.03–0.00 | 0:370.00–0.14 | 0:410.00–0.00 | |||||
| Gorges–Weber | 1:030.00–0.00 |
Every shift, one row per player.
BUFTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 39 | 27:23 | 0:42 | 1:29 | 6 | 3 | |
| 43 | 25:07 | 0:35 | 1:29 | 6 | 9 | |
| 28 | 24:36 | 0:53 | 1:41 | 6 | 3 | |
| 30 | 24:09 | 0:48 | 2:04 | 4 | 1 | |
| 28 | 23:08 | 0:50 | 1:29 | 7 | 1 | |
| 25 | 22:32 | 0:54 | 2:05 | 5 | 2 | |
| 29 | 22:05 | 0:46 | 1:18 | 4 | 2 | |
| 30 | 20:44 | 0:41 | 1:09 | 7 | 2 | |
| 32 | 20:34 | 0:39 | 1:30 | 2 | 5 | |
| 31 | 20:33 | 0:40 | 1:19 | 5 | 2 | |
| 30 | 20:31 | 0:41 | 1:10 | 6 | 2 | |
| 27 | 19:42 | 0:44 | 1:20 | 5 | 2 | |
| 25 | 19:04 | 0:46 | 1:48 | 1 | 3 | |
| 30 | 18:39 | 0:37 | 1:25 | 2 | 3 | |
| 28 | 18:34 | 0:40 | 1:18 | 2 | 2 | |
| 22 | 18:31 | 0:51 | 1:56 | 5 | 4 | |
| 28 | 18:13 | 0:39 | 0:58 | 5 | 2 | |
| 30 | 17:30 | 0:35 | 1:21 | 3 | 2 | |
| 24 | 17:27 | 0:44 | 1:16 | 2 | 3 | |
| 24 | 17:01 | 0:43 | 1:09 | 3 | 8 | |
| 27 | 16:58 | 0:38 | 1:11 | 2 | 4 | |
| 25 | 15:59 | 0:38 | 1:08 | 2 | 3 | |
| 26 | 15:53 | 0:37 | 1:16 | 3 | 4 | |
| 21 | 15:27 | 0:44 | 1:29 | 7 | 0 | |
| 25 | 14:43 | 0:35 | 1:17 | 2 | 2 | |
| 21 | 12:57 | 0:37 | 1:11 | 0 | 2 | |
| 17 | 12:53 | 0:45 | 1:29 | 7 | 2 | |
| 21 | 12:52 | 0:37 | 1:14 | 2 | 5 | |
| 22 | 12:49 | 0:35 | 1:07 | 7 | 5 | |
| 17 | 11:25 | 0:40 | 1:16 | 2 | 3 | |
| 13 | 11:00 | 0:51 | 1:15 | 1 | 1 | |
| 15 | 10:44 | 0:43 | 1:12 | 4 | 1 | |
| 12 | 10:38 | 0:53 | 1:10 | 0 | 0 | |
| 21 | 10:32 | 0:30 | 0:54 | 8 | 3 | |
| 17 | 9:37 | 0:34 | 0:58 | 6 | 0 | |
| 15 | 9:30 | 0:38 | 1:14 | 1 | 1 |