Thu, Dec 3, 2015·Rogers Arena, Vancouver
Dallas Stars 4, Vancouver Canucks 2
Expected result
Based on shot quality alone, Dallas Stars win this game 76% of the time.
16%
68%
VAN winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Benn–Seguin–Nichushkin | Sharp–Roussel–Eakin | Spezza–Eaves–Janmark | Hemsky–Fiddler–Sceviour | Fiddler–Sceviour–Roussel | Spezza–Janmark–Nichushkin | Oduya–Benn | Goligoski–Klingberg | Nemeth–Oleksiak | Oduya–Nemeth | Benn–Klingberg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sedin–Sedin–Hansen | 4:220.10–0.29 | 2:380.36–0.03 | 2:550.00–0.06 | 0:450.00–0.18 | 4:580.14–0.24 | 6:540.42–0.58 | 1:100.00–0.00 | ||||
| Vrbata–Horvat–Kenins | 3:100.00–0.16 | 0:380.00–0.11 | 1:520.00–0.06 | 0:390.00–0.00 | 4:000.00–0.34 | 1:020.00–0.00 | 1:510.00–0.05 | ||||
| Prust–Dorsett–McCann | 2:360.01–0.06 | 0:550.05–0.00 | 1:140.00–0.01 | 1:260.00–0.00 | 1:300.00–0.01 | 2:250.06–0.23 | |||||
| Burrows–Cracknell–Baertschi | 0:300.10–0.00 | 0:590.02–0.01 | 1:270.01–0.12 | 0:580.00–0.01 | 0:380.00–0.00 | 1:440.12–0.02 | 0:330.00–0.00 | ||||
| Prust–Cracknell–Dorsett | 1:020.11–0.00 | 1:050.00–0.00 | 0:580.00–0.19 | 1:350.11–0.08 | 1:290.00–0.12 | ||||||
| Sedin–Burrows–Baertschi | 0:390.00–0.00 | 0:500.00–0.03 | |||||||||
| Vrbata–Burrows–Horvat | 0:510.00–0.00 | 0:590.00–0.08 | |||||||||
| Burrows–Baertschi–McCann | 0:350.00–0.00 | 1:160.04–0.00 | |||||||||
| Vrbata–Prust–Cracknell | 0:450.00–0.00 | ||||||||||
| Edler–Tanev | 8:170.00–0.46 | 1:500.23–0.06 | 1:260.04–0.00 | 0:530.00–0.00 | 4:520.00–0.16 | 7:360.26–0.50 | 0:510.00–0.03 | 0:380.01–0.00 | |||
| Hamhuis–Weber | 0:540.10–0.00 | 2:200.01–0.19 | 4:350.00–0.15 | 2:130.00–0.12 | 4:270.00–0.28 | 4:450.00–0.24 | 3:580.01–0.12 | ||||
| Biega–Bartkowski | 1:320.11–0.19 | 4:030.25–0.03 | 1:180.00–0.01 | 1:390.01–0.20 | 6:060.61–0.45 | 1:450.00–0.00 | 4:190.12–0.30 | 0:340.00–0.00 | |||
| Edler–Weber | 0:400.00–0.01 | 0:460.00–0.01 | 0:490.00–0.00 |
Every shift, one row per player.
VANDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 23:03 | 0:53 | 1:39 | 3 | 1 | |
| 32 | 22:31 | 0:42 | 1:27 | 2 | 3 | |
| 33 | 22:28 | 0:41 | 1:31 | 4 | 7 | |
| 24 | 22:02 | 0:55 | 1:30 | 4 | 2 | |
| 32 | 21:58 | 0:41 | 1:13 | 4 | 3 | |
| 28 | 21:21 | 0:46 | 1:41 | 5 | 2 | |
| 25 | 21:19 | 0:51 | 2:10 | 1 | 2 | |
| 27 | 20:22 | 0:45 | 1:35 | 4 | 5 | |
| 25 | 20:14 | 0:49 | 1:27 | 4 | 3 | |
| 26 | 19:48 | 0:46 | 1:41 | 4 | 4 | |
| 22 | 19:48 | 0:54 | 1:38 | 3 | 1 | |
| 25 | 19:43 | 0:47 | 1:59 | 2 | 1 | |
| 27 | 19:34 | 0:43 | 2:29 | 5 | 3 | |
| 25 | 17:47 | 0:43 | 1:22 | 2 | 3 | |
| 22 | 17:32 | 0:48 | 1:53 | 4 | 1 | |
| 21 | 17:31 | 0:50 | 1:37 | 5 | 0 | |
| 24 | 17:05 | 0:43 | 1:23 | 1 | 1 | |
| 23 | 16:59 | 0:44 | 1:23 | 2 | 3 | |
| 21 | 16:50 | 0:48 | 1:50 | 8 | 0 | |
| 23 | 16:06 | 0:42 | 1:28 | 1 | 2 | |
| 25 | 15:52 | 0:38 | 1:21 | 2 | 5 | |
| 22 | 14:59 | 0:41 | 1:34 | 1 | 2 | |
| 23 | 14:01 | 0:37 | 1:28 | 3 | 6 | |
| 19 | 14:01 | 0:44 | 1:18 | 2 | 0 | |
| 18 | 13:25 | 0:45 | 1:50 | 4 | 1 | |
| 20 | 13:19 | 0:40 | 1:12 | 7 | 2 | |
| 17 | 13:16 | 0:47 | 1:18 | 2 | 0 | |
| 20 | 12:30 | 0:38 | 1:03 | 6 | 2 | |
| 19 | 12:17 | 0:39 | 1:03 | 4 | 3 | |
| 19 | 12:13 | 0:39 | 1:25 | 2 | 2 | |
| 17 | 11:35 | 0:41 | 1:18 | 1 | 4 | |
| 16 | 11:17 | 0:42 | 1:13 | 2 | 0 | |
| 16 | 11:04 | 0:42 | 1:11 | 1 | 2 | |
| 18 | 11:00 | 0:37 | 1:11 | 4 | 2 | |
| 15 | 10:46 | 0:43 | 1:38 | 1 | 1 | |
| 12 | 8:09 | 0:41 | 1:17 | 1 | 2 |