Sat, Dec 5, 2015·Xcel Energy Center, St. Paul
Colorado Avalanche 0, Minnesota Wild 3
Expected result
Based on shot quality alone, Minnesota Wild win this game 90% of the time.
85%
MIN winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Duchene–Landeskog–MacKinnon | Mitchell–Comeau–Soderberg | Iginla–Tanguay–Grigorenko | McLeod–Skille–Wagner | Iginla–Tanguay–Mitchell | Beauchemin–Johnson | Holden–Barrie | Guenin–Gormley | Beauchemin–Barrie | Johnson–Barrie | Guenin–Holden | Barrie–Gormley | Beauchemin–Holden | Johnson–Holden | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pominville–Parise–Granlund | 6:110.29–0.23 | 1:340.08–0.00 | 2:070.29–0.00 | 1:120.00–0.09 | 6:320.39–0.13 | 3:260.39–0.17 | 0:530.03–0.00 | 0:310.00–0.05 | 0:360.04–0.00 | |||||
| Koivu–Zucker–Niederreiter | 1:480.27–0.00 | 1:580.06–0.05 | 4:240.04–0.08 | 1:080.05–0.06 | 1:380.06–0.00 | 6:540.03–0.13 | 1:070.27–0.00 | 0:360.05–0.06 | ||||||
| Vanek–Coyle–Fontaine | 2:050.08–0.00 | 4:030.15–0.00 | 1:330.01–0.02 | 1:220.00–0.04 | 2:280.02–0.02 | 1:190.00–0.04 | 3:100.16–0.00 | 0:550.04–0.00 | 0:550.00–0.00 | |||||
| Porter–Carter–Haula | 1:390.00–0.00 | 0:520.00–0.00 | 1:530.03–0.05 | 2:280.17–0.00 | 0:510.00–0.00 | 1:320.03–0.05 | 0:300.00–0.00 | 0:460.05–0.00 | ||||||
| Scandella–Brodin | 10:020.49–0.06 | 1:300.00–0.00 | 6:540.25–0.06 | 2:370.05–0.00 | 0:580.00–0.00 | 1:180.31–0.00 | 0:350.00–0.00 | |||||||
| Suter–Spurgeon | 0:550.02–0.00 | 4:240.15–0.00 | 2:320.15–0.07 | 1:510.00–0.07 | 4:100.27–0.05 | 4:050.13–0.09 | 1:070.00–0.00 | 0:490.00–0.00 | 0:590.15–0.03 | |||||
| Suter–Dumba | 4:010.19–0.03 | 1:060.05–0.06 | 4:480.19–0.08 | 0:470.00–0.02 | 0:360.05–0.06 | |||||||||
| Scandella–Prosser | 1:370.15–0.00 | 2:050.03–0.09 | 1:160.00–0.02 | 0:500.18–0.05 | 0:590.00–0.00 | |||||||||
| Prosser–Dumba | 1:260.03–0.00 | 0:520.00–0.03 | 0:460.00–0.03 | 0:530.00–0.00 | 0:380.03–0.00 | |||||||||
| Suter–Brodin | 0:540.00–0.14 | 0:400.04–0.14 | 0:470.05–0.00 | |||||||||||
| Scandella–Spurgeon | 0:390.04–0.00 | 0:310.01–0.00 | 0:310.01–0.00 | 0:390.04–0.00 | ||||||||||
| Brodin–Dumba | 0:590.00–0.00 | 0:340.00–0.00 |
Every shift, one row per player.
MINCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 29:12 | 1:00 | 2:08 | 6 | 4 | |
| 25 | 25:47 | 1:02 | 2:56 | 3 | 2 | |
| 32 | 25:22 | 0:48 | 1:42 | 5 | 10 | |
| 31 | 23:52 | 0:46 | 1:33 | 3 | 8 | |
| 31 | 23:41 | 0:46 | 1:58 | 5 | 7 | |
| 30 | 22:19 | 0:45 | 2:14 | 1 | 5 | |
| 29 | 21:49 | 0:45 | 1:25 | 0 | 4 | |
| 25 | 20:49 | 0:50 | 1:56 | 3 | 2 | |
| 24 | 19:26 | 0:49 | 1:55 | 4 | 1 | |
| 23 | 19:09 | 0:50 | 1:56 | 3 | 1 | |
| 25 | 19:04 | 0:46 | 1:57 | 5 | 0 | |
| 25 | 18:53 | 0:45 | 1:30 | 5 | 3 | |
| 25 | 17:34 | 0:42 | 1:57 | 5 | 1 | |
| 22 | 16:49 | 0:46 | 1:22 | 2 | 10 | |
| 21 | 16:47 | 0:48 | 1:19 | 7 | 5 | |
| 17 | 16:40 | 0:59 | 1:39 | 2 | 3 | |
| 24 | 16:36 | 0:42 | 1:32 | 2 | 0 | |
| 19 | 16:10 | 0:51 | 1:26 | 5 | 2 | |
| 19 | 15:39 | 0:49 | 1:36 | 3 | 4 | |
| 20 | 15:34 | 0:47 | 1:25 | 4 | 5 | |
| 17 | 15:24 | 0:54 | 1:36 | 4 | 3 | |
| 23 | 15:19 | 0:40 | 1:21 | 4 | 8 | |
| 18 | 15:10 | 0:51 | 1:21 | 5 | 2 | |
| 16 | 14:03 | 0:53 | 1:25 | 4 | 1 | |
| 17 | 13:43 | 0:48 | 1:21 | 3 | 6 | |
| 16 | 13:12 | 0:50 | 1:36 | 2 | 4 | |
| 14 | 12:40 | 0:54 | 1:11 | 3 | 2 | |
| 21 | 11:49 | 0:34 | 1:03 | 3 | 1 | |
| 14 | 11:08 | 0:48 | 1:26 | 1 | 2 | |
| 13 | 10:20 | 0:48 | 1:10 | 1 | 2 | |
| 16 | 10:03 | 0:38 | 1:08 | 1 | 1 | |
| 14 | 10:02 | 0:43 | 1:16 | 1 | 4 | |
| 12 | 8:39 | 0:43 | 1:08 | 1 | 1 | |
| 14 | 8:10 | 0:35 | 0:54 | 2 | 0 | |
| 14 | 7:09 | 0:31 | 1:02 | 0 | 1 | |
| 12 | 6:58 | 0:35 | 1:02 | 0 | 1 |