Tue, Feb 16, 2016·Canadian Tire Centre, Ottawa
Buffalo Sabres 1, Ottawa Senators 2 (SO)
Expected result
Based on shot quality alone, Buffalo Sabres win this game 54% of the time.
37%
9%
11%
43%
OTT winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| McGinn–O'Reilly–Reinhart | Gionta–Foligno–Larsson | Moulson–Girgensons–Eichel | Legwand–Deslauriers–Bailey | McGinn–Reinhart–Eichel | Deslauriers–Bailey–Eichel | Deslauriers–Larsson–Bailey | Gorges–Ristolainen | Bogosian–McCabe | Franson–Pysyk | Gorges–Bogosian | Bogosian–Pysyk | Franson–McCabe | McCabe–Ristolainen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith–Stone–Pageau | 5:500.06–0.16 | 1:310.00–0.12 | 1:440.05–0.31 | 0:400.01–0.00 | 0:320.00–0.00 | 4:400.06–0.11 | 2:550.01–0.00 | 2:170.05–0.36 | 0:570.27–0.00 | |||||
| Neil–Paul–Lazar | 1:150.03–0.01 | 0:570.28–0.00 | 4:280.08–0.04 | 0:380.02–0.00 | 2:280.04–0.02 | 1:490.05–0.03 | 2:240.31–0.00 | 1:000.03–0.00 | ||||||
| Ryan–Dzingel–Zibanejad | 1:240.00–0.07 | 2:220.02–0.00 | 1:440.00–0.01 | 1:540.00–0.00 | ||||||||||
| Turris–Hoffman–Chiasson | 2:450.00–0.01 | 0:360.00–0.00 | 1:340.00–0.00 | 1:200.00–0.01 | 0:350.00–0.06 | 0:420.00–0.00 | ||||||||
| Ryan–Turris–Hoffman | 1:110.00–0.12 | 0:330.00–0.02 | 1:160.03–0.00 | 2:300.03–0.21 | 1:070.00–0.02 | |||||||||
| Chiasson–Dzingel–Zibanejad | 1:080.08–0.11 | 0:440.00–0.00 | 0:520.00–0.11 | 0:310.08–0.00 | 1:120.02–0.03 | |||||||||
| Ryan–Hoffman–Zibanejad | 0:500.00–0.00 | 1:380.03–0.03 | 0:550.00–0.02 | 1:180.03–0.00 | ||||||||||
| Ryan–Dzingel–Lazar | 0:340.00–0.02 | |||||||||||||
| Turris–Hoffman–Stone | 0:490.00–0.03 | 0:490.00–0.03 | ||||||||||||
| Methot–Karlsson | 4:190.06–0.16 | 2:200.00–0.18 | 4:350.09–0.31 | 1:350.00–0.07 | 0:540.02–0.00 | 0:510.00–0.03 | 5:520.10–0.24 | 3:500.00–0.07 | 4:140.05–0.37 | 0:520.27–0.00 | 0:430.02–0.00 | 0:440.00–0.00 | ||
| Phaneuf–Ceci | 3:110.00–0.09 | 4:020.00–0.03 | 3:090.11–0.02 | 1:360.04–0.03 | 0:470.01–0.02 | 5:300.13–0.13 | 4:460.08–0.03 | 4:240.05–0.05 | ||||||
| Wiercioch–Wideman | 1:480.02–0.05 | 3:240.36–0.04 | 0:490.00–0.02 | 1:040.04–0.00 | 2:300.02–0.01 | 3:210.08–0.05 | 1:320.29–0.07 | 0:440.02–0.01 | ||||||
| Karlsson–Wiercioch | 1:040.01–0.00 | 0:360.37–0.00 | 0:580.00–0.00 | 0:560.00–0.11 | 1:190.37–0.00 | 0:530.00–0.00 | ||||||||
| Phaneuf–Karlsson | 0:320.00–0.00 | 0:370.00–0.00 | 1:400.00–0.07 | 0:300.00–0.00 | ||||||||||
| Methot–Ceci |
Every shift, one row per player.
OTTBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 32:02 | 1:06 | 2:10 | 6 | 5 | |
| 31 | 27:01 | 0:52 | 1:37 | 4 | 8 | |
| 30 | 25:59 | 0:52 | 1:58 | 6 | 3 | |
| 29 | 23:07 | 0:48 | 1:36 | 3 | 0 | |
| 29 | 22:57 | 0:47 | 1:49 | 2 | 5 | |
| 23 | 22:00 | 0:57 | 3:05 | 3 | 1 | |
| 28 | 21:21 | 0:46 | 1:18 | 4 | 2 | |
| 30 | 20:55 | 0:42 | 1:37 | 1 | 8 | |
| 25 | 20:40 | 0:50 | 1:20 | 7 | 6 | |
| 24 | 20:33 | 0:51 | 1:45 | 3 | 4 | |
| 27 | 19:38 | 0:44 | 1:41 | 2 | 6 | |
| 23 | 19:12 | 0:50 | 1:41 | 3 | 2 | |
| 26 | 18:58 | 0:44 | 1:15 | 4 | 5 | |
| 23 | 18:43 | 0:49 | 1:27 | 4 | 5 | |
| 23 | 18:37 | 0:49 | 1:39 | 5 | 6 | |
| 21 | 17:18 | 0:49 | 1:13 | 1 | 1 | |
| 21 | 17:05 | 0:49 | 1:46 | 3 | 2 | |
| 21 | 16:54 | 0:48 | 1:16 | 1 | 1 | |
| 20 | 16:50 | 0:51 | 1:12 | 3 | 5 | |
| 20 | 16:48 | 0:50 | 1:12 | 1 | 0 | |
| 22 | 16:45 | 0:46 | 1:34 | 3 | 3 | |
| 19 | 15:52 | 0:50 | 1:45 | 2 | 4 | |
| 23 | 15:45 | 0:41 | 1:04 | 2 | 4 | |
| 23 | 15:32 | 0:41 | 1:15 | 6 | 2 | |
| 23 | 15:12 | 0:40 | 1:10 | 2 | 3 | |
| 20 | 14:47 | 0:44 | 1:36 | 1 | 2 | |
| 21 | 13:47 | 0:39 | 1:18 | 1 | 4 | |
| 16 | 12:30 | 0:47 | 1:16 | 3 | 1 | |
| 17 | 11:59 | 0:42 | 1:17 | 3 | 4 | |
| 16 | 11:55 | 0:45 | 1:17 | 3 | 2 | |
| 16 | 10:54 | 0:41 | 1:15 | 1 | 0 | |
| 15 | 10:41 | 0:43 | 1:10 | 1 | 1 | |
| 15 | 10:39 | 0:43 | 1:27 | 1 | 0 | |
| 12 | 10:27 | 0:52 | 1:15 | 2 | 1 | |
| 16 | 9:56 | 0:37 | 1:18 | 0 | 3 | |
| 13 | 8:54 | 0:41 | 1:05 | 0 | 2 |