Tue, Feb 23, 2016·Joe Louis Arena, Detroit
Columbus Blue Jackets 1, Detroit Red Wings 2 (SO)
Expected result
Based on shot quality alone, Detroit Red Wings win this game 56% of the time.
47%
9%
10%
34%
DET winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Dubinsky–Atkinson–Jenner | Foligno–Calvert–Karlsson | Hartnell–Saad–Wennberg | Campbell–Bourque–Rychel | Bourque–Calvert–Karlsson | Murray–Jones | Johnson–Savard | Tyutin–Prout | Prout–Savard | |
|---|---|---|---|---|---|---|---|---|---|
| Datsyuk–Zetterberg–Nyquist | 4:050.04–0.16 | 2:370.08–0.16 | 0:320.00–0.00 | 0:360.05–0.00 | 2:250.04–0.12 | 1:110.03–0.07 | 3:400.07–0.14 | 0:350.00–0.00 | |
| Datsyuk–Zetterberg–Abdelkader | 3:160.11–0.17 | 0:460.00–0.00 | 3:530.11–0.18 | 1:080.05–0.00 | |||||
| Richards–Sheahan–Athanasiou | 1:080.00–0.11 | 1:140.02–0.00 | 1:250.01–0.05 | 1:390.02–0.05 | 1:380.00–0.00 | 0:330.00–0.11 | |||
| Tatar–Pulkkinen–Athanasiou | 1:090.13–0.00 | 1:350.00–0.00 | 0:570.00–0.00 | 1:560.11–0.11 | 0:570.13–0.00 | ||||
| Helm–Sheahan–Glendening | 0:560.00–0.00 | 1:580.15–0.00 | 1:260.00–0.00 | 1:270.15–0.00 | |||||
| Abdelkader–Tatar–Larkin | 0:450.00–0.00 | 1:370.00–0.00 | 1:510.00–0.00 | 0:500.05–0.00 | |||||
| Richards–Nyquist–Larkin | 1:430.01–0.09 | 1:070.00–0.01 | 0:400.00–0.00 | ||||||
| Helm–Pulkkinen–Glendening | 0:580.00–0.00 | 0:570.00–0.00 | 0:410.00–0.00 | ||||||
| Nyquist–Sheahan–Larkin | 0:330.00–0.11 | 0:370.10–0.02 | 1:020.01–0.12 | ||||||
| Datsyuk–Zetterberg–Glendening | 0:300.00–0.00 | 0:410.00–0.00 | |||||||
| Nyquist–Glendening–Larkin | 1:010.06–0.00 | 1:010.06–0.00 | |||||||
| Richards–Abdelkader–Larkin | 1:000.00–0.08 | 0:400.00–0.08 | |||||||
| Quincey–DeKeyser | 7:420.04–0.37 | 2:550.07–0.00 | 2:300.08–0.00 | 0:320.00–0.00 | 8:080.12–0.39 | 2:460.09–0.00 | 4:010.03–0.00 | 0:570.04–0.00 | |
| Kronwall–Marchenko | 3:170.20–0.11 | 3:010.05–0.01 | 6:000.25–0.29 | 4:110.24–0.05 | 6:480.15–0.32 | 3:050.12–0.09 | |||
| Green–Smith | 4:130.34–0.00 | 3:500.01–0.09 | 0:360.05–0.00 | 1:520.01–0.05 | 2:550.05–0.10 | 4:470.31–0.00 | |||
| Kronwall–Green | 1:050.00–0.14 | 1:090.00–0.00 | 0:320.00–0.00 | 1:160.00–0.00 | 0:460.00–0.14 | ||||
| Marchenko–DeKeyser | 0:430.00–0.04 | 0:430.00–0.00 | 0:410.00–0.00 | 1:260.00–0.04 | 0:450.02–0.00 | ||||
| Kronwall–DeKeyser | 0:480.00–0.13 |
Every shift, one row per player.
DETCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 38 | 26:13 | 0:41 | 1:28 | 7 | 5 | |
| 32 | 24:25 | 0:46 | 1:35 | 3 | 2 | |
| 25 | 23:43 | 0:57 | 1:46 | 2 | 3 | |
| 25 | 23:12 | 0:56 | 1:58 | 4 | 5 | |
| 25 | 23:10 | 0:56 | 1:46 | 3 | 3 | |
| 27 | 21:37 | 0:48 | 1:12 | 9 | 0 | |
| 27 | 21:14 | 0:47 | 1:34 | 2 | 5 | |
| 26 | 21:09 | 0:49 | 1:21 | 7 | 0 | |
| 26 | 20:47 | 0:48 | 1:45 | 1 | 2 | |
| 30 | 20:27 | 0:41 | 1:17 | 8 | 2 | |
| 24 | 20:26 | 0:51 | 1:40 | 4 | 2 | |
| 25 | 19:50 | 0:48 | 1:26 | 1 | 5 | |
| 21 | 18:40 | 0:53 | 1:40 | 2 | 4 | |
| 23 | 18:31 | 0:48 | 1:20 | 1 | 3 | |
| 23 | 18:29 | 0:48 | 1:06 | 6 | 1 | |
| 22 | 18:24 | 0:50 | 1:24 | 0 | 3 | |
| 20 | 17:46 | 0:53 | 1:35 | 1 | 2 | |
| 24 | 17:29 | 0:44 | 1:39 | 6 | 2 | |
| 22 | 17:14 | 0:47 | 1:27 | 3 | 1 | |
| 22 | 17:06 | 0:47 | 1:25 | 1 | 3 | |
| 20 | 17:05 | 0:51 | 1:25 | 0 | 3 | |
| 23 | 16:55 | 0:44 | 1:30 | 3 | 3 | |
| 22 | 16:42 | 0:46 | 1:39 | 5 | 2 | |
| 18 | 15:55 | 0:53 | 1:27 | 1 | 3 | |
| 24 | 15:35 | 0:39 | 1:21 | 3 | 3 | |
| 24 | 15:30 | 0:39 | 1:15 | 3 | 2 | |
| 22 | 15:00 | 0:41 | 1:50 | 2 | 6 | |
| 23 | 14:05 | 0:37 | 1:12 | 1 | 1 | |
| 20 | 13:43 | 0:41 | 1:20 | 2 | 2 | |
| 19 | 13:34 | 0:43 | 1:12 | 2 | 0 | |
| 18 | 12:42 | 0:42 | 1:16 | 3 | 1 | |
| 15 | 12:28 | 0:50 | 1:28 | 4 | 2 | |
| 11 | 9:21 | 0:51 | 1:19 | 0 | 0 | |
| 12 | 9:07 | 0:46 | 1:16 | 3 | 1 | |
| 10 | 7:24 | 0:44 | 1:00 | 0 | 0 | |
| 9 | 7:23 | 0:49 | 1:08 | 0 | 0 |