Sat, Apr 9, 2016·Prudential Center, Newark
Toronto Maple Leafs 1, New Jersey Devils 5
Expected result
Based on shot quality alone, New Jersey Devils win this game 81% of the time.
75%
12%
NJD winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Greening–Lindberg–Nylander | Komarov–Grabner–Gauthier | Laich–Parenteau–Bozak | Boyes–Froese–Carrick | Parenteau–Komarov–Bozak | Komarov–Lindberg–Nylander | Brennan–Corrado | Marincin–Rielly | Brennan–Gardiner | Gardiner–Rielly | Gardiner–Marincin | Brennan–Rielly | Marincin–Corrado | Brennan–Campbell | Gardiner–Corrado | Brennan–Marincin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruutu–Gionta–Josefson | 3:420.06–0.06 | 1:180.00–0.25 | 1:170.00–0.05 | 2:310.03–0.06 | 1:100.03–0.00 | 1:020.00–0.00 | 0:300.00–0.00 | 0:560.00–0.25 | 0:420.00–0.05 | |||||||
| Kennedy–Henrique–Wood | 1:320.00–0.00 | 3:120.00–0.08 | 0:560.00–0.00 | 1:520.00–0.03 | 1:310.00–0.00 | 0:450.00–0.00 | 0:430.00–0.00 | 0:580.00–0.05 | ||||||||
| Zajac–Palmieri–Kalinin | 0:500.03–0.00 | 2:130.05–0.03 | 0:330.12–0.00 | 0:550.00–0.00 | 2:080.08–0.03 | 0:550.00–0.00 | 0:360.03–0.00 | 0:390.00–0.00 | 0:330.12–0.00 | |||||||
| Elias–Smith-Pelly–Zacha | 2:130.12–0.05 | 1:470.19–0.02 | 1:120.20–0.00 | 1:480.19–0.00 | ||||||||||||
| Kennedy–Gionta–Wood | 1:120.00–0.00 | 1:240.00–0.05 | 0:590.28–0.00 | |||||||||||||
| Elias–Palmieri–Zacha | 1:070.02–0.00 | 0:570.02–0.00 | ||||||||||||||
| Zajac–Kennedy–Palmieri | 0:370.00–0.00 | 0:480.00–0.02 | 0:390.00–0.00 | 0:370.00–0.00 | ||||||||||||
| Zajac–Kennedy–Kalinin | 0:330.00–0.00 | |||||||||||||||
| Zajac–Smith-Pelly–Kalinin | 0:370.00–0.00 | 0:300.00–0.00 | ||||||||||||||
| Moore–Severson | 3:540.31–0.06 | 2:000.11–0.00 | 1:450.02–0.25 | 1:380.11–0.00 | 0:550.00–0.00 | 4:040.11–0.06 | 3:030.22–0.00 | 1:000.00–0.00 | 1:050.22–0.00 | 0:460.00–0.25 | 0:500.00–0.00 | |||||
| Greene–Larsson | 2:170.09–0.00 | 2:030.04–0.02 | 2:010.00–0.00 | 1:270.08–0.00 | 1:170.00–0.00 | 0:320.00–0.00 | 1:540.20–0.00 | 2:360.02–0.00 | 2:460.00–0.05 | 1:050.28–0.00 | 1:270.10–0.02 | 0:530.00–0.00 | 0:450.00–0.00 | |||
| Schlemko–Santini | 2:130.00–0.00 | 2:320.00–0.03 | 1:020.00–0.02 | 3:220.00–0.13 | 0:470.00–0.00 | 2:190.00–0.05 | 0:480.00–0.00 | 1:120.00–0.00 | 1:310.00–0.02 | 1:270.00–0.00 | 1:110.00–0.05 | 1:060.00–0.00 | 1:000.00–0.05 | |||
| Moore–Santini | ||||||||||||||||
| Schlemko–Larsson | 0:480.00–0.23 | 0:430.00–0.00 | ||||||||||||||
| Greene–Santini | 0:390.00–0.07 | |||||||||||||||
| Greene–Severson | 0:300.00–0.00 | 0:300.00–0.00 |
Every shift, one row per player.
NJDTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 25:37 | 0:48 | 2:22 | 6 | 3 | |
| 34 | 24:46 | 0:44 | 1:31 | 4 | 5 | |
| 29 | 24:00 | 0:50 | 1:27 | 1 | 3 | |
| 32 | 23:28 | 0:44 | 1:31 | 1 | 3 | |
| 32 | 22:29 | 0:42 | 1:34 | 0 | 4 | |
| 22 | 21:09 | 0:58 | 2:48 | 4 | 1 | |
| 22 | 19:15 | 0:53 | 2:15 | 6 | 1 | |
| 24 | 19:03 | 0:48 | 1:39 | 1 | 0 | |
| 22 | 18:05 | 0:49 | 1:52 | 2 | 3 | |
| 19 | 17:44 | 0:56 | 1:36 | 4 | 2 | |
| 20 | 17:37 | 0:53 | 1:58 | 3 | 3 | |
| 23 | 17:22 | 0:45 | 1:18 | 1 | 2 | |
| 21 | 16:51 | 0:48 | 1:52 | 2 | 2 | |
| 22 | 16:22 | 0:45 | 1:27 | 1 | 4 | |
| 21 | 15:52 | 0:45 | 1:19 | 1 | 2 | |
| 17 | 15:24 | 0:54 | 1:36 | 4 | 2 | |
| 19 | 15:04 | 0:48 | 1:25 | 2 | 0 | |
| 18 | 14:57 | 0:50 | 1:30 | 2 | 0 | |
| 23 | 14:53 | 0:39 | 1:10 | 0 | 7 | |
| 16 | 14:49 | 0:56 | 2:16 | 4 | 1 | |
| 19 | 14:44 | 0:47 | 1:41 | 4 | 2 | |
| 19 | 14:35 | 0:46 | 1:26 | 2 | 1 | |
| 19 | 14:28 | 0:46 | 1:12 | 1 | 2 | |
| 21 | 14:27 | 0:41 | 1:56 | 2 | 2 | |
| 16 | 14:23 | 0:54 | 1:42 | 0 | 0 | |
| 19 | 14:21 | 0:45 | 1:17 | 2 | 0 | |
| 21 | 14:12 | 0:41 | 1:26 | 0 | 3 | |
| 19 | 14:01 | 0:44 | 1:47 | 4 | 2 | |
| 21 | 13:43 | 0:39 | 0:59 | 0 | 4 | |
| 20 | 13:32 | 0:41 | 1:52 | 2 | 1 | |
| 14 | 13:22 | 0:57 | 2:01 | 0 | 2 | |
| 16 | 13:06 | 0:49 | 1:42 | 0 | 0 | |
| 14 | 12:35 | 0:54 | 1:50 | 0 | 1 | |
| 21 | 12:28 | 0:36 | 1:26 | 0 | 4 | |
| 14 | 11:57 | 0:51 | 1:32 | 0 | 2 | |
| 3 | 2:01 | 0:40 | 0:53 | 1 | 1 |