Fri, Oct 14, 2016·Bridgestone Arena, Nashville
Chicago Blackhawks 2, Nashville Predators 3
Expected result
Based on shot quality alone, Nashville Predators win this game 72% of the time.
62%
10%
20%
NSH winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NSH forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Toews–Panik–Panarin | Anisimov–Kane–Motte | Hossa–Toews–Panarin | Anisimov–Kane–Panarin | Anisimov–Kane–Schmaltz | Panik–Kruger–Motte | Panik–Hinostroza–Schmaltz | Hossa–Kruger–Motte | Tootoo–Hinostroza–Schmaltz | Hossa–Kruger–Hartman | Toews–Kane–Panarin | Hossa–Kruger–Hinostroza | Campbell–Forsling | Keith–Hjalmarsson | Seabrook–Kempny | Keith–Seabrook | Hjalmarsson–Kempny | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher–Neal–Wilson | 1:210.06–0.00 | 2:140.17–0.00 | 3:440.22–0.21 | 2:270.22–0.16 | 3:200.00–0.00 | 1:170.07–0.00 | 0:440.14–0.00 | 1:140.02–0.05 | |||||||||
| Johansen–Forsberg–Fiala | 3:260.29–0.09 | 1:380.01–0.18 | 0:390.00–0.00 | 0:400.00–0.00 | 2:420.00–0.10 | 5:070.31–0.18 | 0:500.00–0.00 | ||||||||||
| Ribeiro–Smith–Arvidsson | 0:420.03–0.03 | 1:360.01–0.07 | 1:060.00–0.00 | 0:550.06–0.00 | 0:310.09–0.00 | 1:000.09–0.00 | 0:460.21–0.00 | 2:490.12–0.03 | 1:210.21–0.07 | 1:330.09–0.00 | 0:450.06–0.00 | ||||||
| Jarnkrok–Salomaki–Sissons | 0:340.00–0.00 | 0:430.00–0.00 | 0:380.02–0.02 | 0:330.00–0.23 | 0:550.00–0.00 | 3:400.03–0.10 | 1:100.00–0.00 | ||||||||||
| Ribeiro–Wilson–Smith | 0:510.00–0.03 | 1:060.00–0.03 | |||||||||||||||
| Ellis–Ekholm | 1:520.23–0.07 | 3:020.14–0.18 | 1:120.14–0.00 | 1:280.01–0.00 | 2:270.00–0.09 | 1:020.00–0.00 | 0:460.21–0.00 | 1:560.01–0.00 | 3:000.21–0.07 | 5:060.23–0.18 | 2:030.27–0.09 | ||||||
| Subban–Josi | 3:200.19–0.05 | 0:520.04–0.00 | 1:230.00–0.05 | 1:320.00–0.07 | 0:430.00–0.00 | 0:510.02–0.02 | 1:190.00–0.00 | 4:050.04–0.10 | 3:440.00–0.08 | 2:290.20–0.00 | 0:440.00–0.04 | 1:390.02–0.05 | |||||
| Carle–Bitetto | 1:070.03–0.03 | 1:000.09–0.00 | 0:550.00–0.16 | 2:590.12–0.03 | 0:530.11–0.16 | ||||||||||||
| Carle–Ekholm | 0:340.00–0.03 | 1:010.02–0.00 | 0:480.00–0.01 | 0:480.00–0.00 | 0:480.00–0.04 | ||||||||||||
| Carle–Subban | 0:450.22–0.09 | 0:490.02–0.00 | 1:430.24–0.09 | ||||||||||||||
| Carle–Josi | 1:070.00–0.07 | 0:360.00–0.00 | 0:450.00–0.07 | 0:300.00–0.00 | 0:340.00–0.00 | ||||||||||||
| Josi–Ekholm | 0:390.00–0.01 | 0:430.00–0.00 | |||||||||||||||
| Subban–Ellis | 0:450.00–0.03 | 1:110.00–0.03 |
Every shift, one row per player.
NSHCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 27:55 | 1:04 | 1:58 | 2 | 5 | |
| 29 | 26:38 | 0:55 | 1:47 | 4 | 5 | |
| 26 | 24:23 | 0:56 | 1:46 | 2 | 3 | |
| 25 | 23:04 | 0:55 | 1:40 | 0 | 6 | |
| 24 | 22:56 | 0:57 | 2:23 | 4 | 0 | |
| 26 | 22:09 | 0:51 | 1:53 | 6 | 2 | |
| 25 | 21:43 | 0:52 | 1:26 | 2 | 4 | |
| 26 | 21:19 | 0:49 | 1:47 | 1 | 5 | |
| 25 | 21:00 | 0:50 | 1:11 | 8 | 0 | |
| 27 | 20:56 | 0:47 | 2:41 | 8 | 1 | |
| 24 | 20:44 | 0:52 | 1:39 | 7 | 2 | |
| 22 | 19:54 | 0:54 | 2:46 | 5 | 5 | |
| 21 | 19:10 | 0:55 | 1:39 | 7 | 2 | |
| 21 | 18:36 | 0:53 | 1:17 | 5 | 0 | |
| 28 | 18:35 | 0:40 | 1:17 | 5 | 3 | |
| 20 | 18:26 | 0:55 | 2:46 | 5 | 2 | |
| 23 | 17:02 | 0:44 | 1:14 | 4 | 2 | |
| 19 | 16:55 | 0:53 | 1:56 | 3 | 0 | |
| 18 | 15:53 | 0:53 | 1:56 | 5 | 0 | |
| 21 | 15:45 | 0:45 | 1:25 | 3 | 3 | |
| 21 | 15:21 | 0:44 | 1:18 | 1 | 3 | |
| 24 | 14:16 | 0:36 | 1:21 | 0 | 9 | |
| 20 | 13:33 | 0:41 | 1:23 | 3 | 0 | |
| 16 | 13:16 | 0:50 | 1:37 | 3 | 0 | |
| 17 | 13:02 | 0:46 | 1:23 | 2 | 0 | |
| 15 | 12:49 | 0:51 | 1:27 | 3 | 2 | |
| 16 | 12:23 | 0:46 | 1:32 | 0 | 4 | |
| 19 | 11:45 | 0:37 | 1:01 | 3 | 1 | |
| 14 | 11:21 | 0:49 | 1:29 | 2 | 1 | |
| 18 | 11:14 | 0:37 | 1:07 | 2 | 0 | |
| 19 | 11:11 | 0:35 | 1:13 | 0 | 5 | |
| 17 | 11:09 | 0:39 | 1:27 | 0 | 5 | |
| 13 | 9:24 | 0:43 | 1:01 | 3 | 1 | |
| 7 | 4:42 | 0:40 | 1:00 | 3 | 0 | |
| 8 | 4:18 | 0:32 | 1:01 | 1 | 0 | |
| 2 | 1:56 | 0:58 | 1:10 | 0 | 0 |