Sat, Nov 5, 2016·Amalie Arena, Tampa
New Jersey Devils 1, Tampa Bay Lightning 4
Expected result
Based on shot quality alone, New Jersey Devils win this game 59% of the time.
31%
10%
51%
TBL winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Parenteau–Zajac–Hall | Henrique–Palmieri–Bennett | Cammalleri–Henrique–Lappin | Cammalleri–Henrique–Palmieri | Fiddler–Smith-Pelly–Kalinin | Smith-Pelly–Bennett–Zacha | Palmieri–Bennett–Zacha | Smith-Pelly–Zacha–Kalinin | Parenteau–Zacha–Kalinin | Fiddler–Kalinin–Lappin | Smith-Pelly–Kalinin–Lappin | Greene–Severson | Quincey–Moore | Lovejoy–Auvitu | Severson–Auvitu | Greene–Lovejoy | Lovejoy–Moore | Quincey–Greene | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamkos–Kucherov–Namestnikov | 2:170.09–0.08 | 1:260.18–0.00 | 2:410.16–0.22 | 3:300.19–0.00 | 0:480.00–0.08 | 0:530.09–0.00 | ||||||||||||
| Filppula–Callahan–Killorn | 5:320.01–0.46 | 0:550.00–0.00 | 2:390.06–0.09 | 1:290.01–0.01 | 1:280.05–0.39 | 0:550.00–0.00 | 0:590.00–0.00 | |||||||||||
| Johnson–Palat–Point | 1:310.05–0.05 | 1:260.11–0.00 | 2:300.12–0.09 | 0:510.12–0.00 | 0:590.11–0.05 | 0:550.04–0.16 | 4:370.23–0.09 | |||||||||||
| Boyle–Brown–Paquette | 0:400.00–0.08 | 1:030.00–0.01 | 0:560.00–0.04 | 1:490.18–0.14 | 2:500.00–0.18 | 1:040.06–0.07 | 0:410.02–0.00 | 0:340.00–0.00 | ||||||||||
| Stamkos–Palat–Kucherov | 0:560.00–0.24 | 1:040.18–0.00 | 0:440.00–0.01 | 1:040.04–0.21 | 0:400.00–0.03 | 0:460.14–0.00 | 0:510.00–0.01 | |||||||||||
| Filppula–Callahan–Namestnikov | 1:550.09–0.02 | 0:300.00–0.01 | 0:300.00–0.14 | 1:420.09–0.02 | 0:340.00–0.14 | 0:300.00–0.01 | ||||||||||||
| Killorn–Johnson–Point | 0:390.00–0.01 | 0:460.00–0.00 | 1:040.00–0.01 | 0:580.00–0.00 | ||||||||||||||
| Garrison–Sustr | 3:280.01–0.29 | 0:330.11–0.00 | 0:440.00–0.07 | 1:090.07–0.00 | 1:060.00–0.00 | 0:450.00–0.01 | 3:420.15–0.31 | 2:090.04–0.18 | 3:010.11–0.14 | 0:390.00–0.00 | 0:550.00–0.00 | |||||||
| Stralman–Hedman | 3:140.09–0.38 | 0:530.09–0.00 | 0:310.00–0.00 | 0:390.13–0.00 | 3:070.25–0.02 | 4:120.19–0.01 | 0:540.09–0.00 | |||||||||||
| Coburn–Koekkoek | 1:140.00–0.01 | 0:510.00–0.00 | 0:380.04–0.00 | 1:470.03–0.00 | 0:300.00–0.00 | 1:160.04–0.02 | 1:430.00–0.12 | 2:410.00–0.00 | 1:560.03–0.01 | |||||||||
| Hedman–Sustr | 1:240.05–0.00 | 0:480.00–0.07 | 0:300.00–0.01 | 0:550.14–0.00 | 0:440.00–0.00 | 0:300.00–0.00 | 0:300.00–0.07 | 0:500.05–0.01 | ||||||||||
| Coburn–Hedman | 0:550.00–0.24 | 0:350.00–0.21 | 0:440.11–0.00 | |||||||||||||||
| Stralman–Koekkoek | 0:440.00–0.01 | 0:400.00–0.08 | 0:560.00–0.04 | 0:450.06–0.14 | 0:570.00–0.05 | 0:440.00–0.01 | 0:340.00–0.00 | |||||||||||
| Coburn–Garrison | 0:330.00–0.00 | 0:520.00–0.00 | ||||||||||||||||
| Hedman–Koekkoek | 0:300.00–0.14 | 0:510.12–0.00 | 0:300.00–0.14 | 0:590.12–0.00 | ||||||||||||||
| Coburn–Sustr | 0:550.12–0.02 | 0:590.12–0.02 |
Every shift, one row per player.
TBLNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 23:38 | 0:49 | 1:46 | 10 | 5 | |
| 29 | 21:56 | 0:45 | 2:00 | 1 | 8 | |
| 26 | 20:18 | 0:47 | 1:42 | 4 | 5 | |
| 24 | 20:14 | 0:51 | 1:48 | 6 | 6 | |
| 27 | 19:59 | 0:44 | 1:33 | 3 | 5 | |
| 29 | 19:41 | 0:41 | 1:18 | 7 | 8 | |
| 26 | 18:51 | 0:44 | 1:13 | 2 | 6 | |
| 26 | 18:51 | 0:44 | 1:40 | 3 | 4 | |
| 29 | 18:45 | 0:39 | 1:29 | 3 | 5 | |
| 25 | 18:44 | 0:45 | 1:56 | 6 | 6 | |
| 22 | 18:21 | 0:50 | 1:46 | 2 | 3 | |
| 22 | 17:57 | 0:49 | 2:16 | 9 | 4 | |
| 23 | 17:45 | 0:46 | 2:28 | 2 | 5 | |
| 26 | 17:25 | 0:40 | 1:02 | 3 | 2 | |
| 21 | 17:11 | 0:49 | 1:57 | 6 | 1 | |
| 22 | 16:59 | 0:46 | 1:34 | 3 | 8 | |
| 22 | 16:49 | 0:46 | 2:16 | 7 | 3 | |
| 26 | 16:41 | 0:39 | 1:29 | 1 | 4 | |
| 21 | 16:22 | 0:47 | 1:36 | 8 | 2 | |
| 19 | 16:11 | 0:51 | 1:26 | 4 | 4 | |
| 21 | 15:53 | 0:45 | 2:16 | 8 | 1 | |
| 22 | 15:52 | 0:43 | 1:56 | 5 | 1 | |
| 23 | 15:42 | 0:41 | 1:16 | 5 | 6 | |
| 23 | 15:00 | 0:39 | 1:06 | 5 | 3 | |
| 19 | 14:55 | 0:47 | 1:28 | 5 | 4 | |
| 17 | 14:48 | 0:52 | 1:26 | 1 | 3 | |
| 17 | 14:38 | 0:52 | 1:40 | 3 | 4 | |
| 18 | 13:42 | 0:46 | 2:11 | 1 | 2 | |
| 19 | 13:34 | 0:43 | 1:35 | 2 | 1 | |
| 17 | 13:06 | 0:46 | 1:57 | 3 | 5 | |
| 19 | 12:45 | 0:40 | 1:01 | 3 | 1 | |
| 17 | 11:52 | 0:42 | 1:11 | 3 | 3 | |
| 16 | 10:58 | 0:41 | 1:18 | 0 | 5 | |
| 15 | 10:34 | 0:42 | 1:11 | 2 | 2 | |
| 14 | 10:29 | 0:45 | 1:11 | 2 | 2 | |
| 18 | 9:33 | 0:32 | 1:02 | 0 | 4 |