Wed, Nov 9, 2016·KeyBank Center, Buffalo
Ottawa Senators 2, Buffalo Sabres 1 (SO)
Expected result
Based on shot quality alone, Buffalo Sabres win this game 61% of the time.
50%
10%
9%
31%
BUF winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ryan–Brassard–Stone | Pyatt–Hoffman–Pageau | Turris–Smith–Dzingel | Kelly–Blunden–Puempel | Hoffman–Dzingel–Pageau | Pyatt–Brassard–Pageau | Methot–Karlsson | Phaneuf–Ceci | Borowiecki–Claesson | Karlsson–Claesson | Phaneuf–Karlsson | Methot–Ceci | Claesson–Ceci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okposo–Kane–Reinhart | 1:070.00–0.00 | 5:230.03–0.14 | 2:250.13–0.14 | 2:030.10–0.02 | 1:080.00–0.00 | 6:110.23–0.13 | 4:540.00–0.17 | 1:270.03–0.00 | 0:460.00–0.00 | 0:480.00–0.05 | 0:310.00–0.00 | ||
| Gionta–Foligno–Larsson | 4:180.02–0.02 | 1:590.00–0.03 | 3:070.00–0.20 | 4:000.02–0.16 | 4:530.12–0.04 | 1:100.00–0.00 | 0:350.00–0.03 | ||||||
| Moulson–Girgensons–Carrier | 2:410.17–0.01 | 0:460.00–0.01 | 3:000.02–0.02 | 0:520.04–0.00 | 2:460.03–0.03 | 1:190.11–0.00 | 2:570.04–0.01 | 1:060.21–0.00 | |||||
| Grant–Schneider–Baptiste | 1:160.01–0.00 | 1:420.06–0.00 | 1:370.01–0.00 | 1:250.01–0.03 | 1:450.06–0.00 | 0:340.00–0.00 | |||||||
| Okposo–Grant–Kane | 0:560.01–0.00 | 0:380.02–0.01 | 1:340.04–0.01 | ||||||||||
| Kulikov–Ristolainen | 5:300.37–0.15 | 2:200.12–0.01 | 0:410.00–0.00 | 3:190.00–0.00 | 0:330.00–0.00 | 0:320.00–0.00 | 6:310.21–0.15 | 3:540.23–0.12 | 3:150.00–0.03 | 0:320.16–0.00 | 0:480.00–0.00 | ||
| Franson–McCabe | 3:230.04–0.00 | 4:520.03–0.12 | 1:390.00–0.17 | 3:330.15–0.02 | 5:090.17–0.29 | 5:230.01–0.03 | 2:510.04–0.00 | ||||||
| Gorges–Nelson | 0:340.00–0.01 | 1:500.01–0.03 | 5:300.21–0.22 | 0:400.00–0.00 | 2:090.14–0.01 | 3:570.11–0.17 | 1:540.00–0.01 | 0:420.05–0.00 | 0:380.00–0.07 | ||||
| Gorges–Ristolainen | 1:420.11–0.02 | 1:020.00–0.00 | 1:020.00–0.00 | 0:430.00–0.00 | 1:430.00–0.02 | 0:300.04–0.00 | |||||||
| Kulikov–McCabe | 0:350.00–0.03 | 0:350.00–0.03 | |||||||||||
| Kulikov–Nelson | 0:560.01–0.02 | 0:590.01–0.02 |
Every shift, one row per player.
BUFOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 29:57 | 0:54 | 1:39 | 4 | 6 | |
| 34 | 28:39 | 0:51 | 2:31 | 6 | 4 | |
| 38 | 24:46 | 0:39 | 1:20 | 6 | 4 | |
| 30 | 23:44 | 0:47 | 1:27 | 3 | 5 | |
| 26 | 22:51 | 0:53 | 2:02 | 4 | 4 | |
| 33 | 22:21 | 0:41 | 1:08 | 4 | 4 | |
| 24 | 22:09 | 0:55 | 1:32 | 2 | 2 | |
| 22 | 21:35 | 0:59 | 1:29 | 3 | 2 | |
| 29 | 21:11 | 0:44 | 1:57 | 5 | 5 | |
| 23 | 20:52 | 0:54 | 1:27 | 3 | 1 | |
| 27 | 20:28 | 0:45 | 1:42 | 3 | 5 | |
| 26 | 19:33 | 0:45 | 3:06 | 2 | 5 | |
| 25 | 19:19 | 0:46 | 1:27 | 5 | 7 | |
| 23 | 18:26 | 0:48 | 1:26 | 2 | 5 | |
| 25 | 18:02 | 0:43 | 1:35 | 4 | 5 | |
| 22 | 17:31 | 0:48 | 1:22 | 6 | 2 | |
| 20 | 17:28 | 0:52 | 1:28 | 1 | 3 | |
| 20 | 17:27 | 0:52 | 1:42 | 7 | 0 | |
| 24 | 17:18 | 0:43 | 2:11 | 5 | 4 | |
| 23 | 17:16 | 0:45 | 1:26 | 2 | 6 | |
| 24 | 17:16 | 0:43 | 1:19 | 7 | 3 | |
| 22 | 15:55 | 0:43 | 1:06 | 4 | 4 | |
| 25 | 15:50 | 0:38 | 1:25 | 6 | 3 | |
| 20 | 15:46 | 0:47 | 2:35 | 3 | 3 | |
| 18 | 13:55 | 0:46 | 2:05 | 0 | 2 | |
| 18 | 13:40 | 0:46 | 1:31 | 1 | 2 | |
| 16 | 13:27 | 0:50 | 1:27 | 3 | 0 | |
| 19 | 12:44 | 0:40 | 1:07 | 2 | 1 | |
| 21 | 12:09 | 0:35 | 1:27 | 3 | 6 | |
| 17 | 11:58 | 0:42 | 1:28 | 4 | 0 | |
| 18 | 11:27 | 0:38 | 1:08 | 2 | 3 | |
| 15 | 9:53 | 0:40 | 1:02 | 1 | 0 | |
| 12 | 9:37 | 0:48 | 1:57 | 0 | 0 | |
| 11 | 9:29 | 0:52 | 1:57 | 0 | 0 | |
| 14 | 8:31 | 0:37 | 1:24 | 1 | 2 | |
| 13 | 7:39 | 0:35 | 1:46 | 2 | 0 |