Sat, Dec 3, 2016·Gila River Arena, Glendale
Columbus Blue Jackets 3, Arizona Coyotes 2 (SO)
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 80% of the time.
14%
75%
ARI winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Foligno–Saad–Wennberg | Dubinsky–Atkinson–Jenner | Hartnell–Karlsson–Anderson | Gagner–Calvert–Sedlak | Calvert–Karlsson–Anderson | Gagner–Jenner–Anderson | Jones–Werenski | Johnson–Savard | Murray–Nutivaara | |
|---|---|---|---|---|---|---|---|---|---|
| Vrbata–Hanzal–Rieder | 5:430.03–0.33 | 2:070.10–0.07 | 2:510.08–0.21 | 3:170.06–0.10 | 2:050.05–0.09 | ||||
| McGinn–White–Gaudet | 2:130.07–0.09 | 1:170.00–0.04 | 1:560.00–0.05 | 0:480.16–0.00 | 0:370.00–0.12 | 1:380.07–0.06 | 2:320.00–0.16 | 1:420.16–0.04 | |
| Martinook–Duclair–Domi | 0:310.00–0.00 | 1:580.02–0.18 | 0:580.00–0.00 | 2:060.23–0.02 | 4:060.18–0.12 | 1:050.07–0.02 | 0:560.04–0.06 | ||
| Doan–Dvorak–Crouse | 0:480.00–0.00 | 2:240.07–0.35 | 1:020.05–0.03 | 0:480.10–0.08 | 1:550.10–0.04 | 2:310.07–0.29 | 0:430.05–0.13 | ||
| Vrbata–Hanzal–Domi | 0:490.00–0.02 | 0:310.02–0.00 | 0:490.00–0.00 | 1:020.10–0.00 | 0:490.00–0.00 | 1:110.00–0.05 | 1:310.12–0.02 | ||
| Doan–Rieder–Martinook | 1:400.00–0.00 | 1:130.00–0.00 | 0:470.00–0.07 | ||||||
| McGinn–Duclair–Dvorak | 0:510.00–0.12 | 0:510.00–0.12 | |||||||
| White–Gaudet–Crouse | 0:350.00–0.01 | 0:340.00–0.01 | |||||||
| Ekman-Larsson–Murphy | 10:320.09–0.53 | 2:380.00–0.23 | 0:510.00–0.00 | 0:510.00–0.00 | 7:150.09–0.37 | 5:030.05–0.26 | 2:410.00–0.09 | ||
| Goligoski–DeAngelo | 0:490.00–0.05 | 4:480.07–0.46 | 1:490.08–0.02 | 2:000.18–0.08 | 0:470.10–0.00 | 4:190.18–0.21 | 1:400.02–0.15 | 3:520.27–0.25 | |
| Stone–Connauton | 0:450.00–0.00 | 0:450.03–0.07 | 4:480.14–0.15 | 3:070.19–0.14 | 0:370.00–0.12 | 1:260.06–0.01 | 5:580.12–0.43 | 3:010.20–0.06 | |
| Goligoski–Murphy | 1:060.10–0.00 | 1:030.10–0.00 | |||||||
| Ekman-Larsson–DeAngelo | 0:520.00–0.21 | 0:410.00–0.02 | |||||||
| Goligoski–Stone | 0:440.01–0.00 | 0:430.08–0.00 |
Every shift, one row per player.
ARICBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 27:32 | 0:55 | 2:06 | 3 | 9 | |
| 34 | 25:59 | 0:46 | 1:36 | 11 | 4 | |
| 31 | 25:21 | 0:49 | 2:01 | 3 | 9 | |
| 29 | 25:19 | 0:52 | 2:17 | 12 | 2 | |
| 30 | 22:19 | 0:45 | 2:32 | 13 | 3 | |
| 29 | 22:12 | 0:46 | 2:26 | 13 | 4 | |
| 32 | 21:59 | 0:41 | 1:16 | 4 | 3 | |
| 31 | 21:59 | 0:43 | 1:19 | 10 | 4 | |
| 27 | 20:42 | 0:46 | 1:57 | 6 | 7 | |
| 28 | 20:20 | 0:44 | 1:23 | 2 | 12 | |
| 26 | 20:05 | 0:46 | 1:55 | 3 | 6 | |
| 25 | 19:53 | 0:48 | 1:57 | 5 | 6 | |
| 28 | 19:48 | 0:42 | 1:20 | 4 | 8 | |
| 31 | 19:43 | 0:38 | 1:10 | 2 | 8 | |
| 28 | 19:39 | 0:42 | 1:18 | 4 | 9 | |
| 27 | 18:18 | 0:41 | 1:30 | 1 | 5 | |
| 28 | 18:16 | 0:39 | 1:55 | 4 | 6 | |
| 27 | 17:13 | 0:38 | 1:26 | 8 | 2 | |
| 22 | 16:47 | 0:46 | 1:33 | 6 | 0 | |
| 26 | 16:24 | 0:38 | 1:28 | 1 | 4 | |
| 17 | 15:11 | 0:54 | 2:06 | 5 | 2 | |
| 20 | 13:57 | 0:42 | 1:23 | 1 | 5 | |
| 20 | 13:23 | 0:40 | 1:15 | 1 | 4 | |
| 21 | 13:15 | 0:38 | 1:11 | 2 | 1 | |
| 18 | 12:30 | 0:42 | 1:10 | 3 | 2 | |
| 17 | 12:02 | 0:42 | 1:29 | 4 | 1 | |
| 18 | 11:53 | 0:40 | 1:06 | 3 | 2 | |
| 18 | 11:51 | 0:40 | 1:10 | 3 | 2 | |
| 17 | 11:25 | 0:40 | 1:27 | 1 | 1 | |
| 16 | 11:16 | 0:42 | 1:01 | 0 | 2 | |
| 15 | 11:14 | 0:45 | 1:27 | 1 | 5 | |
| 17 | 11:13 | 0:40 | 1:07 | 1 | 0 | |
| 16 | 10:31 | 0:39 | 1:24 | 1 | 6 | |
| 15 | 10:05 | 0:40 | 1:10 | 2 | 1 | |
| 14 | 9:00 | 0:39 | 1:24 | 2 | 1 | |
| 10 | 6:47 | 0:41 | 1:09 | 2 | 1 |