Fri, Dec 23, 2016·Nationwide Arena, Columbus
Montréal Canadiens 1, Columbus Blue Jackets 2
Expected result
Based on shot quality alone, Montréal Canadiens win this game 62% of the time.
28%
10%
55%
CBJ winsMTL wins
Montréal Canadiens
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | 0 | 3 | 28:22 | 0.12 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 4 | 25:13 | 0.21 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 5 | 23:37 | 0.21 | – | +9.0 | |
| 0 | 1 | 1 | 0 | 1 | 23:11 | 0.04 | – | +9.0 | |
| 0 | 0 | 0 | 0 | 2 | 21:19 | 0.41 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 4 | 17:34 | 0.17 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 17:25 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 15:13 | 0.37 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 15:02 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 14:50 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 4 | 14:22 | 0.43 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 13:45 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 13:40 | 0.29 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 2 | 11:09 | 0.11 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 3 | 11:04 | 0.25 | – | +9.0 | |
| 0 | 0 | 0 | 0 | 0 | 10:41 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 2 | 9:59 | 0.40 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 9:30 | 0.02 | – | 0.0 |
| L | 24 | 22 | 2 | .917 | 2.55 | +0.5 | 58:30 |
Columbus Blue Jackets
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | +1 | 2 | 25:43 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 0 | 24:21 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 19:48 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 19:35 | 0.11 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 1 | 17:41 | 0.13 | – | +12.0 | |
| 1 | 0 | 1 | +1 | 2 | 17:30 | 0.22 | – | +12.0 | |
| 0 | 0 | 0 | −1 | 3 | 17:20 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 17:19 | 0.23 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 3 | 17:12 | 0.35 | – | +19.6 | |
| 0 | 2 | 2 | +1 | 2 | 16:32 | 0.47 | – | +31.6 | |
| 0 | 0 | 0 | 0 | 1 | 15:18 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 14:03 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 13:46 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 13:37 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 13:16 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 12:10 | 0.00 | – | 0.0 | |
| 1 | 0 | 1 | −1 | 1 | 11:42 | 0.47 | – | +19.6 | |
| 0 | 0 | 0 | −1 | 0 | 9:15 | 0.06 | – | 0.0 |
| W | 37 | 36 | 1 | .973 | 3.29 | +2.3 | 59:52 |
Shift data for this game is incomplete, so on-ice figures are not shown.