Tue, Dec 27, 2016·Gila River Arena, Glendale
Dallas Stars 3, Arizona Coyotes 2
Expected result
Based on shot quality alone, Arizona Coyotes win this game 73% of the time.
65%
21%
ARI winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Spezza–Benn–Seguin | McKenzie–Ritchie–Faksa | Eaves–Korpikoski–Shore | Hudler–Cracknell–Dickinson | Eaves–McKenzie–Shore | Klingberg–Lindell | Oduya–Benn | Hamhuis–Oleksiak | Hamhuis–Klingberg | Oduya–Klingberg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hanzal–Rieder–Duclair | 7:350.18–0.06 | 2:480.02–0.02 | 0:300.05–0.00 | 5:520.37–0.07 | 3:360.06–0.02 | 2:150.03–0.00 | 0:530.00–0.00 | |||
| Vrbata–McGinn–Martinook | 2:240.00–0.20 | 4:020.01–0.07 | 3:060.08–0.15 | 1:430.00–0.00 | 4:550.06–0.29 | 1:360.02–0.07 | 4:250.01–0.16 | 0:430.00–0.00 | ||
| Doan–Holland–Perlini | 1:340.01–0.01 | 1:000.12–0.00 | 5:020.20–0.34 | 1:170.01–0.00 | 2:570.15–0.24 | 4:590.19–0.13 | 1:290.00–0.00 | |||
| Duclair–Dvorak–Crouse | 0:380.00–0.00 | 0:520.00–0.04 | 1:160.00–0.04 | 0:550.00–0.00 | ||||||
| Vrbata–Dvorak–Crouse | 0:380.04–0.00 | 1:250.00–0.00 | 0:410.00–0.00 | 0:590.04–0.00 | 0:320.00–0.00 | |||||
| Doan–Dvorak–Crouse | 0:550.00–0.00 | 0:390.05–0.00 | 0:320.00–0.00 | 1:180.06–0.00 | ||||||
| Doan–Perlini–Dvorak | 0:410.00–0.15 | 0:320.00–0.10 | 0:450.09–0.04 | |||||||
| Vrbata–Hanzal–Rieder | 0:580.00–0.08 | 1:110.00–0.06 | ||||||||
| Ekman-Larsson–Murphy | 10:260.01–0.23 | 1:220.02–0.02 | 0:410.00–0.00 | 6:400.02–0.13 | 3:180.05–0.03 | 4:050.03–0.09 | 0:390.00–0.00 | |||
| Goligoski–DeAngelo | 1:040.18–0.00 | 5:030.08–0.28 | 4:270.19–0.14 | 2:320.03–0.04 | 5:410.33–0.17 | 5:380.24–0.17 | 1:520.00–0.11 | |||
| Schenn–Chychrun | 1:060.01–0.15 | 4:260.09–0.00 | 2:000.06–0.23 | 2:070.05–0.00 | 1:000.00–0.04 | 3:180.12–0.42 | 3:240.02–0.00 | 4:120.15–0.00 | 0:540.04–0.00 | |
| Goligoski–Stone | 1:330.00–0.11 | 0:490.00–0.00 | 0:380.00–0.03 | 0:510.00–0.11 | ||||||
| Stone–Ekman-Larsson | 1:000.05–0.02 | 0:400.05–0.02 | 0:310.00–0.00 |
Every shift, one row per player.
ARIDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:17 | 0:56 | 1:24 | 4 | 0 | |
| 27 | 23:21 | 0:52 | 1:42 | 4 | 1 | |
| 28 | 23:01 | 0:49 | 2:03 | 7 | 1 | |
| 27 | 21:24 | 0:48 | 1:38 | 5 | 6 | |
| 27 | 20:59 | 0:47 | 1:45 | 4 | 6 | |
| 25 | 20:14 | 0:49 | 1:58 | 5 | 3 | |
| 28 | 19:59 | 0:43 | 1:19 | 7 | 2 | |
| 25 | 19:43 | 0:47 | 1:58 | 6 | 3 | |
| 24 | 19:42 | 0:49 | 1:46 | 5 | 4 | |
| 21 | 19:02 | 0:54 | 2:10 | 3 | 4 | |
| 26 | 18:43 | 0:43 | 1:32 | 5 | 4 | |
| 25 | 18:42 | 0:45 | 1:20 | 5 | 5 | |
| 24 | 18:29 | 0:46 | 1:28 | 6 | 3 | |
| 24 | 18:28 | 0:46 | 1:13 | 2 | 6 | |
| 22 | 18:03 | 0:49 | 2:01 | 5 | 1 | |
| 28 | 17:48 | 0:38 | 1:03 | 3 | 5 | |
| 27 | 17:34 | 0:39 | 1:03 | 2 | 6 | |
| 22 | 17:28 | 0:48 | 1:47 | 5 | 3 | |
| 21 | 17:23 | 0:50 | 1:28 | 1 | 3 | |
| 22 | 17:19 | 0:47 | 1:18 | 2 | 4 | |
| 22 | 17:15 | 0:47 | 1:18 | 2 | 5 | |
| 22 | 16:19 | 0:45 | 1:13 | 4 | 3 | |
| 22 | 16:11 | 0:44 | 1:09 | 1 | 2 | |
| 20 | 15:24 | 0:46 | 1:58 | 4 | 3 | |
| 20 | 15:07 | 0:45 | 1:28 | 1 | 3 | |
| 20 | 14:36 | 0:44 | 1:05 | 3 | 4 | |
| 21 | 14:31 | 0:41 | 1:02 | 6 | 1 | |
| 22 | 14:29 | 0:40 | 1:22 | 5 | 1 | |
| 23 | 14:04 | 0:37 | 1:08 | 4 | 4 | |
| 18 | 13:20 | 0:44 | 1:47 | 3 | 3 | |
| 13 | 9:43 | 0:45 | 1:09 | 4 | 0 | |
| 11 | 9:25 | 0:51 | 1:07 | 1 | 2 | |
| 13 | 9:23 | 0:43 | 1:32 | 3 | 0 | |
| 11 | 7:55 | 0:43 | 1:00 | 3 | 0 | |
| 9 | 7:51 | 0:52 | 1:24 | 1 | 1 | |
| 10 | 6:35 | 0:40 | 0:53 | 2 | 1 |