Thu, Jan 5, 2017·United Center, Chicago
Buffalo Sabres 3, Chicago Blackhawks 4 (OT)
Expected result
Based on shot quality alone, Chicago Blackhawks win this game 83% of the time.
76%
11%
CHI winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Okposo–Foligno–Eichel | Gionta–O'Reilly–Girgensons | Kane–Bailey–Reinhart | Moulson–Grant–Deslauriers | Gionta–Kane–Girgensons | Grant–Foligno–Bailey | McCabe–Ristolainen | Franson–Bogosian | Gorges–Fedun | Gorges–Franson | Bogosian–Ristolainen | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anisimov–Kane–Panarin | 4:280.12–0.22 | 4:430.18–0.01 | 2:530.54–0.07 | 1:040.12–0.00 | 5:540.18–0.12 | 5:240.67–0.18 | 2:480.54–0.00 | 1:040.00–0.01 | |||
| Panik–Hartman–Kero | 3:090.02–0.24 | 2:230.04–0.21 | 2:510.02–0.05 | 0:340.00–0.00 | 0:480.00–0.00 | 4:110.00–0.20 | 2:520.18–0.22 | 3:390.02–0.15 | |||
| Hossa–Toews–Abbott | 4:060.18–0.28 | 0:390.00–0.01 | 0:510.00–0.01 | 0:380.00–0.00 | 3:050.06–0.27 | 2:550.06–0.03 | 1:130.12–0.00 | ||||
| Desjardins–Hinostroza–Rasmussen | 1:290.11–0.02 | 1:210.00–0.00 | 2:160.06–0.00 | 1:040.01–0.00 | 1:430.11–0.02 | ||||||
| Hossa–Toews–Hinostroza | 1:310.10–0.09 | 0:520.06–0.02 | 0:390.00–0.11 | 1:060.08–0.00 | 0:410.06–0.00 | ||||||
| Toews–Kane–Panarin | 0:300.00–0.02 | 0:410.02–0.00 | 0:510.10–0.02 | 1:100.02–0.00 | |||||||
| Seabrook–Kempny | 1:290.00–0.22 | 4:130.13–0.07 | 2:300.11–0.02 | 1:200.00–0.00 | 1:050.14–0.00 | 0:480.00–0.00 | 3:240.12–0.05 | 4:570.09–0.20 | 4:140.17–0.06 | ||
| Keith–van Riemsdyk | 6:330.20–0.26 | 1:220.00–0.08 | 1:250.17–0.07 | 0:360.05–0.00 | 5:220.07–0.19 | 4:520.07–0.22 | 1:440.29–0.00 | ||||
| Hjalmarsson–Forsling | 1:180.00–0.00 | 1:180.00–0.09 | 2:550.01–0.04 | 0:420.00–0.00 | 4:200.31–0.09 | 2:090.01–0.01 | 2:080.00–0.03 | ||||
| Keith–Seabrook | 1:460.02–0.09 | 0:530.05–0.00 | 0:310.08–0.00 | 1:330.05–0.09 | 1:280.53–0.00 | 0:320.08–0.00 | |||||
| Keith–Hjalmarsson | 1:210.00–0.27 | 0:530.10–0.01 | 0:370.00–0.00 | 1:490.11–0.27 | 0:430.10–0.00 | 0:440.00–0.01 | |||||
| Hjalmarsson–van Riemsdyk | 2:010.21–0.00 | 1:510.24–0.00 | |||||||||
| van Riemsdyk–Kempny | 1:270.00–0.02 | 0:360.00–0.00 | 1:220.00–0.00 | 0:530.00–0.02 | |||||||
| Hjalmarsson–Kempny | 0:380.00–0.00 | 1:060.00–0.00 |
Every shift, one row per player.
CHIBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 36 | 28:50 | 0:48 | 2:26 | 4 | 4 | |
| 29 | 27:01 | 0:56 | 2:50 | 4 | 4 | |
| 26 | 23:30 | 0:54 | 2:15 | 4 | 0 | |
| 29 | 22:39 | 0:47 | 2:50 | 0 | 3 | |
| 31 | 21:39 | 0:42 | 1:20 | 3 | 3 | |
| 23 | 21:33 | 0:56 | 1:42 | 8 | 0 | |
| 24 | 21:27 | 0:54 | 2:09 | 5 | 1 | |
| 22 | 21:06 | 0:58 | 1:42 | 8 | 0 | |
| 22 | 20:35 | 0:56 | 1:42 | 8 | 0 | |
| 25 | 20:35 | 0:49 | 1:38 | 4 | 4 | |
| 27 | 20:15 | 0:45 | 2:19 | 6 | 1 | |
| 27 | 20:13 | 0:45 | 1:49 | 2 | 3 | |
| 24 | 20:02 | 0:50 | 1:35 | 0 | 5 | |
| 25 | 19:43 | 0:47 | 2:40 | 3 | 8 | |
| 24 | 18:50 | 0:47 | 1:24 | 4 | 2 | |
| 23 | 18:09 | 0:47 | 1:35 | 0 | 4 | |
| 22 | 17:49 | 0:49 | 2:19 | 4 | 1 | |
| 23 | 17:43 | 0:46 | 1:14 | 1 | 1 | |
| 22 | 17:16 | 0:47 | 2:09 | 4 | 1 | |
| 27 | 15:49 | 0:35 | 0:57 | 4 | 6 | |
| 23 | 15:25 | 0:40 | 1:06 | 1 | 8 | |
| 18 | 15:24 | 0:51 | 1:14 | 2 | 3 | |
| 19 | 15:23 | 0:49 | 1:49 | 2 | 2 | |
| 21 | 15:18 | 0:44 | 1:10 | 1 | 5 | |
| 20 | 15:03 | 0:45 | 1:32 | 1 | 3 | |
| 17 | 14:30 | 0:51 | 1:32 | 1 | 3 | |
| 18 | 13:01 | 0:43 | 1:10 | 1 | 1 | |
| 20 | 12:27 | 0:37 | 0:57 | 4 | 1 | |
| 15 | 10:48 | 0:43 | 1:45 | 1 | 1 | |
| 16 | 10:17 | 0:39 | 1:11 | 0 | 1 | |
| 14 | 10:08 | 0:43 | 1:30 | 0 | 3 | |
| 12 | 8:34 | 0:43 | 1:07 | 2 | 0 | |
| 13 | 7:26 | 0:34 | 0:48 | 1 | 3 | |
| 11 | 7:04 | 0:39 | 0:58 | 0 | 0 | |
| 12 | 6:30 | 0:33 | 0:49 | 1 | 1 | |
| 10 | 5:49 | 0:35 | 0:56 | 2 | 0 |