Sun, Jan 8, 2017·PPG Paints Arena, Pittsburgh
Tampa Bay Lightning 2, Pittsburgh Penguins 6
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 70% of the time.
61%
8%
24%
PIT winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Palat–Kucherov–Namestnikov | Condra–Killorn–Johnson | Filppula–Paquette–Drouin | Bournival–Peca–Erne | Stralman–Garrison | Hedman–Sustr | Koekkoek–Sustr | Stralman–Hedman | Witkowski–Hedman | Garrison–Witkowski | Garrison–Sustr | Stralman–Koekkoek | Hedman–Koekkoek | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Rust–Sheary | 1:010.00–0.00 | 5:320.19–0.02 | 3:300.51–0.02 | 1:330.00–0.00 | 3:360.17–0.00 | 3:350.00–0.04 | 1:380.51–0.00 | 1:180.05–0.01 | 1:160.01–0.00 | ||||
| Malkin–Hornqvist–Hagelin | 3:400.00–0.62 | 1:220.20–0.02 | 2:290.10–0.11 | 2:160.04–0.04 | 3:470.14–0.04 | 0:420.00–0.00 | 1:340.06–0.02 | 2:360.05–0.74 | 0:300.00–0.00 | 1:200.10–0.00 | 0:380.09–0.00 | ||
| Kunitz–Kessel–Bonino | 3:200.14–0.07 | 1:440.00–0.00 | 2:300.34–0.07 | 0:330.00–0.00 | 0:440.00–0.00 | 1:410.00–0.10 | 2:440.00–0.00 | 0:440.14–0.00 | 1:230.34–0.09 | 0:430.00–0.00 | 0:430.00–0.00 | 1:090.00–0.00 | |
| Cullen–Fehr–Wilson | 0:500.00–0.00 | 1:180.40–0.00 | 0:350.00–0.00 | 2:350.02–0.09 | 0:350.13–0.11 | 1:010.16–0.00 | 0:510.04–0.00 | 1:340.02–0.07 | 0:370.10–0.00 | 0:580.00–0.02 | 0:350.00–0.00 | ||
| Kunitz–Bonino–Rust | 0:520.00–0.01 | 0:410.00–0.01 | |||||||||||
| Malkin–Kessel–Hagelin | 0:300.00–0.03 | 0:320.00–0.00 | |||||||||||
| Cole–Schultz | 2:390.00–0.74 | 4:560.14–0.03 | 2:310.10–0.00 | 1:550.00–0.02 | 2:350.13–0.06 | 1:370.00–0.00 | 0:520.02–0.00 | 1:150.00–0.01 | 1:590.00–0.69 | 1:320.01–0.02 | 1:480.10–0.00 | 0:390.00–0.00 | |
| Letang–Maatta | 4:530.00–0.01 | 2:010.00–0.02 | 1:040.04–0.02 | 2:280.00–0.02 | 2:220.16–0.08 | 0:570.00–0.00 | 0:310.00–0.00 | 0:460.00–0.00 | 1:260.00–0.01 | 0:410.04–0.00 | |||
| Daley–Letang | 1:120.14–0.00 | 1:300.11–0.01 | 1:150.02–0.00 | 1:560.17–0.11 | 1:310.00–0.01 | 1:280.13–0.00 | 0:580.14–0.00 | 0:310.05–0.00 | |||||
| Daley–Oleksy | 2:030.00–0.00 | 2:170.55–0.03 | 1:150.00–0.02 | 0:370.00–0.00 | 1:190.00–0.00 | 1:000.51–0.00 | 0:350.00–0.02 | 0:450.46–0.00 | 1:200.04–0.00 | ||||
| Oleksy–Maatta | 2:050.34–0.19 | 0:510.00–0.00 | 0:350.06–0.00 | 0:370.00–0.00 | 1:560.34–0.13 | ||||||||
| Letang–Cole | 0:310.00–0.00 | 0:300.18–0.00 | |||||||||||
| Cole–Oleksy | 0:430.00–0.07 | 0:450.00–0.07 | 0:360.10–0.00 | ||||||||||
| Letang–Oleksy | 0:390.09–0.00 | 0:340.00–0.00 | 0:360.09–0.00 | ||||||||||
| Daley–Maatta | 0:300.00–0.00 | 0:350.02–0.00 |
Every shift, one row per player.
PITTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 27:01 | 0:54 | 1:44 | 5 | 3 | |
| 27 | 24:52 | 0:55 | 1:46 | 2 | 7 | |
| 30 | 24:43 | 0:49 | 1:36 | 3 | 7 | |
| 29 | 21:40 | 0:45 | 1:31 | 1 | 8 | |
| 28 | 20:15 | 0:43 | 1:07 | 6 | 2 | |
| 26 | 20:13 | 0:47 | 1:11 | 0 | 4 | |
| 22 | 19:53 | 0:54 | 1:36 | 2 | 4 | |
| 27 | 19:42 | 0:44 | 1:11 | 2 | 5 | |
| 26 | 19:12 | 0:44 | 1:20 | 4 | 5 | |
| 23 | 19:04 | 0:50 | 1:35 | 5 | 3 | |
| 24 | 18:50 | 0:47 | 1:26 | 1 | 2 | |
| 24 | 18:21 | 0:46 | 1:20 | 3 | 3 | |
| 21 | 17:49 | 0:51 | 1:48 | 4 | 2 | |
| 21 | 17:22 | 0:50 | 1:32 | 2 | 1 | |
| 20 | 17:18 | 0:52 | 1:43 | 1 | 2 | |
| 21 | 17:14 | 0:49 | 1:35 | 4 | 2 | |
| 20 | 17:14 | 0:52 | 1:41 | 2 | 6 | |
| 22 | 17:06 | 0:47 | 1:35 | 3 | 6 | |
| 25 | 16:59 | 0:41 | 1:08 | 6 | 3 | |
| 19 | 16:58 | 0:54 | 1:36 | 1 | 4 | |
| 22 | 15:59 | 0:44 | 1:35 | 3 | 2 | |
| 21 | 15:52 | 0:45 | 1:17 | 9 | 1 | |
| 19 | 15:09 | 0:48 | 1:43 | 5 | 1 | |
| 22 | 14:57 | 0:41 | 1:09 | 2 | 2 | |
| 16 | 14:21 | 0:54 | 1:21 | 1 | 3 | |
| 17 | 13:24 | 0:47 | 1:48 | 2 | 2 | |
| 17 | 13:15 | 0:47 | 1:18 | 0 | 2 | |
| 19 | 12:54 | 0:41 | 1:18 | 2 | 6 | |
| 17 | 11:19 | 0:40 | 1:27 | 2 | 1 | |
| 16 | 11:10 | 0:42 | 1:40 | 2 | 0 | |
| 18 | 10:48 | 0:36 | 1:07 | 1 | 5 | |
| 17 | 10:42 | 0:38 | 1:06 | 1 | 4 | |
| 16 | 10:16 | 0:39 | 1:35 | 2 | 1 | |
| 14 | 9:08 | 0:39 | 1:18 | 1 | 1 | |
| 15 | 8:43 | 0:35 | 1:06 | 2 | 1 | |
| 11 | 6:47 | 0:37 | 1:04 | 1 | 1 |