Sun, Jan 15, 2017·United Center, Chicago
Minnesota Wild 3, Chicago Blackhawks 2
Expected result
Based on shot quality alone, Chicago Blackhawks win this game 51% of the time.
41%
10%
41%
CHI winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Koivu–Zucker–Granlund | Staal–Parise–Coyle | Stewart–Schroeder–Graovac | Pominville–Haula–Niederreiter | Pominville–Staal–Parise | Haula–Coyle–Niederreiter | Parise–Haula–Coyle | Suter–Spurgeon | Scandella–Dumba | Brodin–Folin | Suter–Dumba | Suter–Scandella | Dumba–Folin | Scandella–Spurgeon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anisimov–Kane–Panarin | 1:150.00–0.00 | 5:560.37–0.09 | 4:320.19–0.23 | 0:500.00–0.01 | 0:460.00–0.02 | 0:420.07–0.02 | 7:390.29–0.05 | 4:430.30–0.32 | 1:430.05–0.00 | 0:360.03–0.00 | 0:400.06–0.02 | |||
| Hossa–Toews–Hinostroza | 5:390.02–1.47 | 2:300.21–0.07 | 1:060.15–0.03 | 4:470.02–0.74 | 1:340.30–0.06 | 2:190.09–0.76 | 0:360.11–0.00 | |||||||
| Panik–Hartman–Kero | 1:080.00–0.00 | 3:490.18–0.00 | 1:510.10–0.00 | 0:480.00–0.00 | 2:450.15–0.00 | 2:430.14–0.00 | 3:350.02–0.00 | |||||||
| Kane–Rasmussen–Schmaltz | 0:530.05–0.00 | 1:030.03–0.00 | 0:330.04–0.00 | 1:350.09–0.00 | 0:350.03–0.00 | |||||||||
| Toews–Kane–Panarin | 0:370.00–0.00 | |||||||||||||
| Panik–Rasmussen–Schmaltz | 0:560.32–0.00 | |||||||||||||
| Hossa–Rasmussen–Schmaltz | 0:320.00–0.00 | |||||||||||||
| Hossa–Toews–Hartman | 0:400.00–0.32 | 0:470.07–0.29 | ||||||||||||
| Kane–Rasmussen–Kero | 0:480.02–0.00 | 0:480.02–0.00 | ||||||||||||
| Keith–Hjalmarsson | 6:540.11–1.55 | 4:290.17–0.07 | 1:410.20–0.01 | 0:540.00–0.02 | 5:470.08–0.85 | 4:120.35–0.07 | 4:010.05–0.74 | 0:330.03–0.00 | ||||||
| Seabrook–Kempny | 2:580.00–0.06 | 4:180.18–0.11 | 1:300.02–0.00 | 1:040.02–0.00 | 0:480.00–0.00 | 0:380.07–0.02 | 6:070.14–0.10 | 3:110.10–0.09 | 2:060.03–0.01 | 0:520.02–0.00 | 0:420.03–0.00 | 0:520.11–0.00 | 0:400.06–0.02 | |
| Rozsival–van Riemsdyk | 1:010.11–0.00 | 1:560.08–0.05 | 3:020.13–0.23 | 2:570.14–0.05 | 2:510.18–0.23 | 1:040.00–0.00 | ||||||||
| Campbell–Seabrook | 2:290.15–0.08 | 1:240.15–0.02 | 0:570.00–0.11 | |||||||||||
| Campbell–van Riemsdyk | 0:390.01–0.00 | 0:560.00–0.00 | 2:020.01–0.00 | |||||||||||
| Keith–Seabrook | 0:590.12–0.02 | 0:360.00–0.00 | 0:320.12–0.00 | 0:300.00–0.00 | 0:360.00–0.00 | |||||||||
| Rozsival–Campbell | 0:560.00–0.00 | 0:550.43–0.00 | ||||||||||||
| Hjalmarsson–van Riemsdyk | 0:570.11–0.00 | 0:370.11–0.00 |
Every shift, one row per player.
CHIMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 27:23 | 1:03 | 2:18 | 3 | 5 | |
| 26 | 27:09 | 1:03 | 2:12 | 5 | 3 | |
| 27 | 25:51 | 0:57 | 2:07 | 3 | 5 | |
| 28 | 24:38 | 0:53 | 1:50 | 5 | 7 | |
| 31 | 24:01 | 0:46 | 2:01 | 5 | 2 | |
| 27 | 20:50 | 0:46 | 1:21 | 5 | 7 | |
| 24 | 20:35 | 0:51 | 1:24 | 5 | 4 | |
| 22 | 20:35 | 0:56 | 1:42 | 3 | 3 | |
| 22 | 20:17 | 0:55 | 1:48 | 7 | 0 | |
| 22 | 19:53 | 0:54 | 1:42 | 7 | 1 | |
| 23 | 18:46 | 0:49 | 1:22 | 1 | 5 | |
| 24 | 18:04 | 0:45 | 1:07 | 4 | 2 | |
| 22 | 17:58 | 0:49 | 1:27 | 4 | 5 | |
| 19 | 17:54 | 0:57 | 1:31 | 2 | 2 | |
| 20 | 17:43 | 0:53 | 1:31 | 3 | 2 | |
| 22 | 17:30 | 0:48 | 1:27 | 5 | 4 | |
| 22 | 17:01 | 0:46 | 1:18 | 3 | 3 | |
| 23 | 16:50 | 0:44 | 1:19 | 4 | 4 | |
| 22 | 16:32 | 0:45 | 1:32 | 3 | 1 | |
| 21 | 15:26 | 0:44 | 1:31 | 2 | 5 | |
| 19 | 14:19 | 0:45 | 1:31 | 1 | 4 | |
| 17 | 14:15 | 0:50 | 1:40 | 2 | 3 | |
| 18 | 14:05 | 0:47 | 1:35 | 2 | 2 | |
| 18 | 14:01 | 0:47 | 1:23 | 1 | 3 | |
| 18 | 13:46 | 0:46 | 1:26 | 3 | 1 | |
| 22 | 13:31 | 0:37 | 1:05 | 1 | 4 | |
| 18 | 13:00 | 0:43 | 1:03 | 2 | 4 | |
| 18 | 12:20 | 0:41 | 1:19 | 2 | 3 | |
| 17 | 12:20 | 0:44 | 1:17 | 3 | 3 | |
| 14 | 10:48 | 0:46 | 1:14 | 1 | 0 | |
| 18 | 10:47 | 0:36 | 1:20 | 1 | 1 | |
| 14 | 10:15 | 0:44 | 1:12 | 2 | 0 | |
| 15 | 9:52 | 0:39 | 1:07 | 2 | 0 | |
| 13 | 9:03 | 0:42 | 0:57 | 1 | 1 | |
| 13 | 8:29 | 0:39 | 0:59 | 1 | 3 | |
| 13 | 7:52 | 0:36 | 1:06 | 1 | 6 |