Tue, Feb 28, 2017·Wells Fargo Center, Philadelphia
Colorado Avalanche 0, Philadelphia Flyers 4
Expected result
Based on shot quality alone, Colorado Avalanche win this game 68% of the time.
23%
9%
60%
PHI winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Iginla–Mitchell–Colborne | Duchene–Nieto–Rantanen | Bourque–Grigorenko–Martinsen | Comeau–Landeskog–MacKinnon | Iginla–Mitchell–Martinsen | Mitchell–Comeau–Colborne | Tyutin–Barrie | Johnson–Barberio | Tyutin–Wiercioch | Beauchemin–Barrie | Beauchemin–Barberio | Johnson–Wiercioch | Wiercioch–Barrie | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voracek–Schenn–Cousins | 5:070.14–0.42 | 0:430.14–0.00 | 1:390.00–0.07 | 0:530.00–0.00 | 1:270.10–0.17 | 1:270.00–0.21 | 2:490.16–0.18 | 1:200.05–0.00 | 1:100.11–0.07 | ||||
| VandeVelde–Read–Bellemare | 0:440.00–0.00 | 1:000.01–0.15 | 0:500.00–0.03 | 4:410.03–0.48 | 0:560.05–0.00 | 2:330.10–0.01 | 2:090.01–0.56 | 1:130.00–0.03 | 1:020.00–0.04 | 1:080.00–0.00 | 1:120.03–0.00 | ||
| Giroux–Simmonds–Weal | 1:030.08–0.00 | 5:290.22–0.03 | 0:340.00–0.00 | 1:370.02–0.01 | 1:420.03–0.00 | 2:090.15–0.00 | 1:050.06–0.02 | 0:590.08–0.02 | 0:570.03–0.00 | ||||
| Weise–Couturier–Raffl | 0:430.08–0.00 | 1:220.04–0.17 | 2:210.08–0.27 | 1:110.08–0.00 | 1:120.00–0.17 | 0:380.00–0.00 | 0:560.00–0.11 | 1:090.04–0.78 | |||||
| Weise–Read–Couturier | 0:450.00–0.00 | 0:560.06–0.00 | 0:470.06–0.00 | 0:360.00–0.00 | |||||||||
| Giroux–Voracek–Schenn | 0:340.03–0.00 | 0:380.00–0.01 | 0:350.00–0.00 | ||||||||||
| VandeVelde–Weise–Couturier | 0:460.00–0.00 | 0:300.00–0.00 | |||||||||||
| Giroux–Weise–Raffl | 1:020.03–0.00 | 0:400.03–0.00 | |||||||||||
| Voracek–Weise–Couturier | 0:360.01–0.00 | 0:360.01–0.00 | 0:310.00–0.00 | ||||||||||
| Del Zotto–Gudas | 1:450.00–0.00 | 5:310.19–0.03 | 2:050.00–0.09 | 3:050.03–0.41 | 0:560.05–0.00 | 3:540.08–0.00 | 2:080.05–0.41 | 2:010.00–0.00 | 3:380.03–0.21 | 2:340.05–0.02 | 1:250.11–0.01 | 0:350.00–0.00 | |
| Streit–Gostisbehere | 6:270.29–0.42 | 1:370.01–0.15 | 2:460.05–0.02 | 0:310.00–0.03 | 0:560.12–0.06 | 2:060.08–0.00 | 2:500.11–0.32 | 4:030.01–0.24 | 1:050.16–0.12 | 1:020.08–0.00 | 1:410.04–0.02 | ||
| MacDonald–Provorov | 1:240.16–0.00 | 2:250.09–0.17 | 4:100.11–0.31 | 1:500.07–0.01 | 2:480.06–0.17 | 1:100.07–0.00 | 2:290.06–0.07 | 1:430.03–0.11 | 1:130.03–0.16 | 0:380.22–0.00 | |||
| MacDonald–Gostisbehere | 0:390.00–0.00 | 0:360.00–0.00 | 0:390.00–0.00 | ||||||||||
| Del Zotto–Provorov | 0:400.00–0.00 | 0:310.00–0.00 |
Every shift, one row per player.
PHICOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 22:38 | 0:49 | 1:20 | 3 | 3 | |
| 26 | 22:02 | 0:51 | 1:54 | 6 | 3 | |
| 30 | 21:18 | 0:43 | 1:20 | 4 | 3 | |
| 28 | 20:36 | 0:44 | 1:14 | 2 | 9 | |
| 24 | 20:02 | 0:50 | 2:10 | 1 | 7 | |
| 24 | 19:59 | 0:50 | 1:22 | 2 | 2 | |
| 26 | 19:50 | 0:46 | 1:38 | 2 | 8 | |
| 29 | 19:35 | 0:41 | 1:24 | 3 | 5 | |
| 22 | 18:10 | 0:50 | 1:24 | 2 | 3 | |
| 25 | 18:04 | 0:43 | 1:31 | 3 | 6 | |
| 23 | 18:04 | 0:47 | 2:46 | 6 | 1 | |
| 23 | 18:03 | 0:47 | 1:18 | 6 | 2 | |
| 25 | 17:41 | 0:42 | 2:07 | 5 | 1 | |
| 22 | 17:34 | 0:48 | 2:10 | 4 | 3 | |
| 22 | 16:49 | 0:46 | 1:39 | 1 | 3 | |
| 22 | 16:47 | 0:46 | 1:55 | 2 | 1 | |
| 21 | 16:41 | 0:48 | 1:39 | 2 | 2 | |
| 21 | 16:31 | 0:47 | 1:28 | 0 | 2 | |
| 21 | 16:18 | 0:47 | 1:49 | 1 | 3 | |
| 20 | 15:54 | 0:48 | 2:07 | 2 | 1 | |
| 23 | 15:52 | 0:41 | 1:08 | 3 | 4 | |
| 26 | 15:50 | 0:37 | 2:07 | 5 | 3 | |
| 20 | 15:37 | 0:47 | 1:49 | 1 | 2 | |
| 19 | 15:34 | 0:49 | 1:15 | 3 | 0 | |
| 20 | 15:17 | 0:46 | 1:11 | 3 | 2 | |
| 21 | 15:11 | 0:43 | 1:17 | 4 | 1 | |
| 24 | 14:19 | 0:36 | 1:14 | 1 | 7 | |
| 19 | 13:26 | 0:42 | 1:14 | 6 | 2 | |
| 19 | 13:19 | 0:42 | 1:39 | 1 | 2 | |
| 17 | 13:12 | 0:47 | 1:19 | 0 | 1 | |
| 19 | 13:12 | 0:42 | 1:16 | 1 | 3 | |
| 19 | 12:45 | 0:40 | 1:14 | 1 | 5 | |
| 15 | 12:29 | 0:50 | 1:22 | 1 | 1 | |
| 18 | 12:25 | 0:41 | 0:59 | 4 | 1 | |
| 20 | 11:20 | 0:34 | 1:07 | 3 | 1 | |
| 10 | 7:05 | 0:43 | 0:55 | 0 | 3 |