Mon, Mar 6, 2017·Canadian Tire Centre, Ottawa
Boston Bruins 2, Ottawa Senators 4
Three stars
Expected result
Based on shot quality alone, Ottawa Senators win this game 62% of the time.
51%
11%
9%
28%
OTT winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Krejci–Cehlarik–Pastrnak | Bergeron–Backes–Marchand | Moore–Nash–Schaller | Stafford–Spooner–Vatrano | Bergeron–Marchand–Pastrnak | Stafford–Krejci–Cehlarik | Backes–Spooner–Vatrano | Chara–Carlo | McQuaid–Krug | Miller–Miller | Miller–Krug | Krug–Carlo | Chara–Miller | Miller–Krug | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyatt–Hoffman–Pageau | 1:060.10–0.00 | 6:460.00–0.35 | 3:340.05–0.31 | 2:090.12–0.00 | 4:500.02–0.02 | 2:570.03–0.08 | 1:250.00–0.56 | |||||||
| Burrows–Brassard–Stone | 4:530.02–0.17 | 0:500.00–0.03 | 0:390.12–0.00 | 1:250.28–0.00 | 1:240.01–0.12 | 1:050.00–0.00 | 5:020.03–0.20 | 1:400.25–0.01 | 2:200.00–0.05 | 0:310.00–0.00 | ||||
| Kelly–Stalberg–Wingels | 1:490.23–0.00 | 0:340.00–0.02 | 5:020.20–0.04 | 1:370.11–0.00 | 0:440.00–0.00 | 2:210.05–0.00 | 1:360.14–0.02 | 4:070.19–0.04 | 1:000.04–0.00 | 0:370.00–0.00 | 0:350.10–0.00 | |||
| Turris–Smith–Dzingel | 2:000.00–0.09 | 4:300.07–0.12 | 0:450.02–0.00 | 1:110.01–0.00 | 1:400.02–0.00 | 3:130.00–0.22 | 2:560.14–0.00 | 0:550.00–0.00 | ||||||
| Turris–Hoffman–Dzingel | 0:360.00–0.00 | 0:350.00–0.00 | 0:310.00–0.00 | |||||||||||
| Methot–Karlsson | 7:260.31–0.16 | 2:140.00–0.05 | 2:210.00–0.13 | 1:080.11–0.00 | 0:370.00–0.00 | 3:090.14–0.12 | 7:200.16–0.20 | 3:060.16–0.14 | 4:020.19–0.09 | 0:320.00–0.00 | 0:460.00–0.00 | 0:570.10–0.00 | ||
| Phaneuf–Ceci | 1:250.04–0.00 | 6:470.02–0.14 | 0:530.06–0.00 | 2:110.02–0.08 | 0:330.00–0.00 | 2:100.06–0.02 | 5:170.02–0.14 | 4:280.06–0.08 | ||||||
| Borowiecki–Wideman | 3:460.26–0.00 | 1:260.11–0.00 | 2:120.00–0.02 | 2:520.11–0.02 | 2:190.14–0.00 | 2:550.08–0.00 | ||||||||
| Borowiecki–Ceci | 0:500.00–0.32 | 0:320.00–0.00 | 2:490.17–0.13 | 1:140.03–0.23 | 1:350.00–0.00 | 2:250.17–0.11 | 0:580.03–0.00 | 1:280.00–0.56 | ||||||
| Phaneuf–Wideman | 0:510.02–0.00 | 0:560.00–0.12 | 0:340.00–0.12 | 0:370.00–0.00 | ||||||||||
| Methot–Ceci | 0:330.00–0.01 | 0:370.00–0.01 | 0:420.00–0.01 | |||||||||||
| Phaneuf–Karlsson | 0:310.00–0.00 | 0:310.00–0.00 |
Every shift, one row per player.
OTTBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 23:56 | 0:45 | 1:35 | 8 | 2 | |
| 34 | 23:48 | 0:42 | 1:18 | 3 | 6 | |
| 28 | 22:47 | 0:49 | 1:23 | 2 | 4 | |
| 29 | 22:36 | 0:47 | 1:30 | 6 | 1 | |
| 24 | 21:20 | 0:53 | 2:52 | 2 | 4 | |
| 25 | 20:42 | 0:50 | 2:52 | 2 | 4 | |
| 25 | 19:48 | 0:48 | 1:49 | 4 | 6 | |
| 24 | 19:32 | 0:49 | 1:42 | 2 | 4 | |
| 22 | 18:34 | 0:51 | 1:34 | 5 | 4 | |
| 21 | 18:33 | 0:53 | 1:35 | 3 | 1 | |
| 22 | 17:54 | 0:49 | 1:34 | 5 | 4 | |
| 20 | 17:48 | 0:53 | 3:08 | 4 | 2 | |
| 24 | 17:43 | 0:44 | 1:54 | 1 | 2 | |
| 25 | 17:28 | 0:42 | 1:23 | 2 | 3 | |
| 22 | 17:23 | 0:47 | 1:35 | 6 | 3 | |
| 18 | 17:22 | 0:58 | 3:01 | 2 | 1 | |
| 20 | 17:10 | 0:52 | 1:35 | 4 | 2 | |
| 23 | 16:56 | 0:44 | 1:26 | 4 | 2 | |
| 18 | 16:16 | 0:54 | 1:15 | 3 | 3 | |
| 18 | 16:07 | 0:54 | 2:53 | 2 | 2 | |
| 19 | 15:29 | 0:49 | 1:09 | 5 | 3 | |
| 22 | 15:11 | 0:41 | 1:18 | 4 | 5 | |
| 19 | 15:02 | 0:47 | 1:18 | 4 | 1 | |
| 20 | 14:49 | 0:44 | 1:06 | 2 | 1 | |
| 19 | 14:28 | 0:46 | 1:04 | 4 | 0 | |
| 18 | 13:38 | 0:45 | 1:09 | 3 | 1 | |
| 19 | 13:32 | 0:43 | 1:14 | 3 | 0 | |
| 18 | 13:22 | 0:45 | 1:25 | 2 | 4 | |
| 17 | 13:03 | 0:46 | 1:06 | 2 | 0 | |
| 18 | 12:57 | 0:43 | 1:17 | 2 | 1 | |
| 21 | 12:56 | 0:37 | 1:05 | 4 | 2 | |
| 16 | 12:39 | 0:47 | 1:09 | 2 | 0 | |
| 16 | 12:18 | 0:46 | 1:04 | 3 | 3 | |
| 18 | 11:00 | 0:37 | 1:09 | 0 | 5 | |
| 17 | 10:35 | 0:37 | 1:09 | 0 | 5 | |
| 15 | 9:10 | 0:37 | 1:00 | 0 | 3 |