Sat, Oct 14, 2017·Amalie Arena, Tampa
St. Louis Blues 1, Tampa Bay Lightning 2
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 52% of the time.
39%
13%
10%
38%
TBL winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Schenn–Schwartz–Blais | Stastny–Paajarvi–Tarasenko | Upshall–Brodziak–Sundqvist | Sobotka–Jaskin–Barbashev | Paajarvi–Jaskin–Barbashev | Stastny–Sobotka–Tarasenko | Schenn–Tarasenko–Schwartz | Stastny–Sobotka–Blais | Sobotka–Barbashev–Blais | Gunnarsson–Parayko | Bortuzzo–Dunn | Gunnarsson–Pietrangelo | Edmundson–Parayko | Pietrangelo–Dunn | Pietrangelo–Edmundson | Parayko–Dunn | Bortuzzo–Edmundson | Gunnarsson–Bortuzzo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamkos–Kucherov–Namestnikov | 5:220.60–0.11 | 1:510.16–0.05 | 1:570.06–0.06 | 0:400.00–0.02 | 0:540.02–0.00 | 0:410.00–0.00 | 2:390.00–0.08 | 1:150.02–0.00 | 2:450.05–0.02 | 2:190.28–0.00 | 2:380.54–0.13 | |||||||
| Palat–Gourde–Point | 1:340.07–0.01 | 3:520.04–0.14 | 0:470.08–0.00 | 0:380.00–0.00 | 0:580.00–0.02 | 1:460.03–0.08 | 0:390.00–0.00 | 2:050.03–0.00 | 1:040.00–0.02 | 2:040.04–0.19 | 3:000.03–0.01 | 1:390.07–0.02 | 0:300.00–0.00 | 0:470.08–0.00 | ||||
| Kunitz–Callahan–Paquette | 1:090.02–0.00 | 2:420.00–0.07 | 1:550.00–0.00 | 0:410.00–0.00 | 2:480.00–0.13 | 1:400.00–0.00 | 1:000.00–0.00 | 1:030.00–0.07 | 0:580.02–0.00 | 0:410.00–0.00 | ||||||||
| Kunitz–Killorn–Johnson | 0:470.00–0.05 | 1:080.02–0.00 | 1:210.01–0.00 | 0:380.01–0.00 | 0:500.02–0.00 | 0:330.00–0.00 | 0:470.00–0.05 | |||||||||||
| Callahan–Killorn–Johnson | 0:380.17–0.00 | 0:300.00–0.04 | 0:330.00–0.00 | 0:320.17–0.00 | ||||||||||||||
| Killorn–Johnson–Kucherov | 1:270.01–0.02 | 0:580.00–0.03 | 0:430.01–0.00 | |||||||||||||||
| Killorn–Johnson–Namestnikov | 0:470.02–0.02 | 0:360.02–0.02 | ||||||||||||||||
| Killorn–Johnson–Gourde | 0:530.00–0.03 | 0:560.00–0.03 | ||||||||||||||||
| Killorn–Stamkos–Johnson | 0:490.00–0.02 | |||||||||||||||||
| Stamkos–Palat–Kucherov | 0:400.00–0.00 | 0:410.00–0.00 | ||||||||||||||||
| Killorn–Johnson–Point | 0:300.00–0.16 | |||||||||||||||||
| Hedman–Dotchin | 6:500.14–0.16 | 1:040.16–0.00 | 1:430.02–0.06 | 0:510.00–0.01 | 0:400.00–0.02 | 0:310.00–0.00 | 0:410.00–0.00 | 2:250.03–0.06 | 1:370.02–0.00 | 3:280.07–0.03 | 1:450.16–0.09 | 1:540.00–0.04 | 1:480.07–0.08 | 0:360.00–0.00 | ||||
| Coburn–Girardi | 0:400.00–0.00 | 5:520.19–0.16 | 1:120.01–0.00 | 1:460.03–0.00 | 0:360.03–0.04 | 2:420.01–0.02 | 0:380.00–0.00 | 1:270.03–0.00 | 2:550.26–0.11 | 1:410.03–0.04 | 1:210.00–0.02 | |||||||
| Stralman–Sergachev | 0:510.00–0.02 | 0:320.00–0.16 | 1:070.02–0.00 | 1:580.01–0.04 | 1:240.00–0.04 | 3:070.01–0.11 | 1:080.00–0.00 | |||||||||||
| Stralman–Koekkoek | 2:150.07–0.01 | 0:580.00–0.00 | 0:410.00–0.00 | 0:470.00–0.00 | 0:450.00–0.01 | 1:310.00–0.07 | 0:490.00–0.00 | 0:470.00–0.00 | 0:410.00–0.00 | 0:310.07–0.00 | ||||||||
| Stralman–Hedman | 1:480.08–0.05 | 0:300.00–0.00 | 0:470.06–0.00 | 0:310.00–0.05 | 1:430.02–0.05 | |||||||||||||
| Coburn–Stralman | 0:510.56–0.00 | 0:450.02–0.00 | 0:360.00–0.00 | 0:490.54–0.00 | 0:300.00–0.00 | |||||||||||||
| Girardi–Sergachev | 0:490.00–0.00 | 0:320.00–0.00 | 0:460.02–0.00 | 0:320.00–0.00 | ||||||||||||||
| Hedman–Koekkoek | 1:400.00–0.07 | 0:370.00–0.00 | 1:030.00–0.07 | |||||||||||||||
| Girardi–Koekkoek | 0:320.06–0.00 |
Every shift, one row per player.
TBLSTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.