Thu, Nov 9, 2017·Scottrade Center, St. Louis
Arizona Coyotes 2, St. Louis Blues 3 (SO)
Three stars
Expected result
Based on shot quality alone, St. Louis Blues win this game 68% of the time.
59%
9%
25%
STL winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stepan–Domi–Keller | Rieder–Dvorak–Fischer | Richardson–Rinaldo–Martinook | Kempe–Duclair–Perlini | Kempe–Stepan–Perlini | Demers–Ekman-Larsson | Goligoski–Schenn | Connauton–Mermis | Schenn–Connauton | Schenn–Ekman-Larsson | Demers–Mermis | Goligoski–Demers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schenn–Tarasenko–Schwartz | 1:420.08–0.02 | 5:140.16–0.10 | 2:450.06–0.06 | 2:080.09–0.00 | 3:360.16–0.11 | 6:480.13–0.04 | 1:220.04–0.03 | 0:560.04–0.00 | 0:370.00–0.00 | |||
| Steen–Stastny–Sobotka | 8:370.33–0.19 | 0:500.00–0.04 | 1:150.19–0.00 | 1:090.01–0.12 | 0:360.00–0.01 | 8:260.31–0.19 | 0:410.01–0.00 | 1:530.09–0.12 | 1:120.18–0.01 | 0:380.00–0.04 | ||
| Paajarvi–Jaskin–Sundqvist | 1:050.00–0.00 | 2:080.00–0.05 | 2:070.00–0.09 | 1:580.17–0.00 | 2:170.00–0.04 | 2:440.04–0.12 | 2:180.09–0.02 | |||||
| Thorburn–Upshall–Brodziak | 2:450.09–0.12 | 1:420.00–0.08 | 1:120.00–0.00 | 1:070.07–0.00 | 1:430.00–0.00 | 2:240.00–0.20 | 1:110.04–0.00 | |||||
| Edmundson–Parayko | 11:260.43–0.19 | 0:340.01–0.00 | 1:070.26–0.00 | 0:330.00–0.08 | 9:190.31–0.27 | 0:300.01–0.00 | 3:020.34–0.00 | 0:380.00–0.00 | 0:310.00–0.00 | |||
| Gunnarsson–Pietrangelo | 0:430.00–0.00 | 3:160.00–0.01 | 3:240.02–0.15 | 3:310.15–0.00 | 2:420.00–0.00 | 8:030.17–0.11 | 0:400.00–0.03 | 0:370.00–0.03 | ||||
| Bortuzzo–Dunn | 2:440.00–0.18 | 2:540.00–0.10 | 1:570.09–0.12 | 1:120.03–0.04 | 2:540.00–0.05 | 4:160.09–0.34 | ||||||
| Pietrangelo–Dunn | 0:300.00–0.02 | 2:000.15–0.00 | 0:380.00–0.00 | 0:440.00–0.00 | 0:370.00–0.01 | 1:300.08–0.02 | 2:320.07–0.01 | 0:410.04–0.00 | ||||
| Gunnarsson–Bortuzzo | 1:530.00–0.04 | 0:440.19–0.00 | 1:460.01–0.00 | 0:410.00–0.00 | 0:330.00–0.04 | |||||||
| Bortuzzo–Pietrangelo | 0:300.07–0.00 | 0:450.00–0.00 |
Every shift, one row per player.
STLARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.