Fri, Nov 24, 2017·Nationwide Arena, Columbus
Ottawa Senators 2, Columbus Blue Jackets 5
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 74% of the time.
65%
9%
18%
CBJ winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pyatt–Brassard–Stone | Burrows–Ryan–Pageau | Hoffman–Duchene–Dzingel | Thompson–Dumont–Paul | Burrows–Hoffman–Pageau | Ryan–Duchene–Dzingel | Brassard–Stone–Dzingel | Ryan–Hoffman–Pageau | Ceci–Harpur | Phaneuf–Karlsson | Oduya–Karlsson | Oduya–Chabot | Oduya–Ceci | Phaneuf–Chabot | Harpur–Chabot | Karlsson–Harpur | Karlsson–Chabot | Phaneuf–Ceci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson–Panarin–Dubois | 1:150.00–0.12 | 0:360.00–0.00 | 1:410.08–0.11 | 0:560.00–0.02 | 1:390.13–0.00 | 1:090.06–0.00 | 0:450.06–0.00 | 3:320.18–0.11 | 2:150.06–0.10 | 2:530.14–0.00 | 1:130.00–0.00 | 0:430.00–0.02 | ||||||
| Dubinsky–Atkinson–Jenner | 3:010.07–0.12 | 0:520.00–0.03 | 0:420.00–0.00 | 1:300.36–0.00 | 4:330.17–0.00 | 4:120.38–0.20 | 1:000.00–0.00 | |||||||||||
| Foligno–Bjorkstrand–Milano | 1:580.03–0.12 | 0:370.00–0.00 | 1:010.14–0.01 | 1:010.02–0.13 | 0:320.00–0.03 | 2:360.14–0.01 | 0:520.02–0.12 | 0:310.00–0.01 | 0:520.02–0.13 | 1:220.00–0.00 | ||||||||
| Schroeder–Sedlak–Motte | 1:110.00–0.04 | 0:390.18–0.00 | 1:110.08–0.01 | 0:440.00–0.00 | 1:060.18–0.04 | 1:050.08–0.00 | 1:180.00–0.01 | |||||||||||
| Foligno–Atkinson–Milano | 0:410.00–0.00 | 0:590.00–0.00 | 0:530.04–0.07 | 0:490.00–0.00 | 0:360.04–0.07 | 1:120.02–0.00 | ||||||||||||
| Dubinsky–Jenner–Bjorkstrand | 0:450.00–0.00 | 0:320.00–0.07 | 0:500.00–0.00 | |||||||||||||||
| Bjorkstrand–Panarin–Dubois | 0:400.00–0.05 | |||||||||||||||||
| Jones–Werenski | 5:380.10–0.23 | 0:570.01–0.02 | 1:480.22–0.07 | 1:250.00–0.01 | 1:380.11–0.00 | 1:020.06–0.00 | 0:500.00–0.03 | 4:370.26–0.01 | 5:080.16–0.29 | 2:580.11–0.05 | 0:360.01–0.00 | 1:110.00–0.01 | 1:300.01–0.02 | 0:560.00–0.03 | ||||
| Johnson–Savard | 3:150.00–0.17 | 2:150.21–0.00 | 2:190.17–0.00 | 1:440.10–0.00 | 0:440.00–0.07 | 1:070.00–0.00 | 2:520.17–0.00 | 1:570.16–0.10 | 3:400.21–0.04 | 1:380.08–0.08 | 0:510.06–0.00 | 0:550.00–0.00 | 0:430.00–0.02 | |||||
| Murray–Nutivaara | 0:420.00–0.00 | 2:400.02–0.03 | 0:390.00–0.11 | 1:470.00–0.14 | 1:560.55–0.01 | 0:350.00–0.00 | 0:460.06–0.00 | 5:290.21–0.11 | 2:380.23–0.03 | 0:310.00–0.01 | 1:260.19–0.00 | 0:560.00–0.14 | 0:440.00–0.00 | 0:590.00–0.06 | ||||
| Murray–Jones | 0:310.00–0.00 |
Every shift, one row per player.
CBJOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:35 | 0:53 | 2:30 | 5 | 1 | |
| 28 | 25:28 | 0:55 | 1:22 | 3 | 2 | |
| 24 | 22:00 | 0:55 | 1:39 | 1 | 0 | |
| 30 | 21:49 | 0:44 | 1:27 | 2 | 6 | |
| 25 | 21:23 | 0:51 | 2:30 | 3 | 3 | |
| 27 | 21:11 | 0:47 | 1:45 | 5 | 2 | |
| 23 | 20:27 | 0:53 | 1:30 | 0 | 5 | |
| 24 | 19:53 | 0:50 | 1:23 | 4 | 4 | |
| 28 | 19:51 | 0:43 | 1:29 | 2 | 4 | |
| 24 | 18:37 | 0:47 | 1:35 | 5 | 2 | |
| 23 | 18:20 | 0:48 | 1:28 | 1 | 2 | |
| 22 | 18:04 | 0:49 | 1:20 | 4 | 1 | |
| 22 | 18:00 | 0:49 | 1:30 | 0 | 6 | |
| 22 | 17:16 | 0:47 | 1:39 | 4 | 3 | |
| 22 | 17:13 | 0:47 | 1:29 | 3 | 4 | |
| 23 | 16:57 | 0:44 | 1:31 | 6 | 2 | |
| 23 | 16:57 | 0:44 | 1:21 | 3 | 5 | |
| 22 | 16:50 | 0:46 | 1:21 | 3 | 5 | |
| 23 | 16:06 | 0:42 | 1:23 | 5 | 2 | |
| 20 | 15:56 | 0:48 | 1:29 | 4 | 2 | |
| 20 | 15:55 | 0:48 | 1:20 | 4 | 1 | |
| 19 | 15:27 | 0:49 | 1:59 | 4 | 3 | |
| 21 | 15:10 | 0:43 | 1:39 | 1 | 5 | |
| 17 | 15:02 | 0:53 | 1:47 | 6 | 2 | |
| 20 | 15:00 | 0:45 | 1:29 | 5 | 0 | |
| 23 | 14:56 | 0:39 | 1:24 | 2 | 5 | |
| 24 | 14:43 | 0:37 | 1:18 | 5 | 4 | |
| 18 | 14:32 | 0:48 | 1:17 | 6 | 2 | |
| 19 | 14:20 | 0:45 | 1:12 | 4 | 2 | |
| 16 | 13:48 | 0:52 | 1:35 | 1 | 2 | |
| 19 | 12:13 | 0:39 | 1:02 | 2 | 2 | |
| 16 | 9:51 | 0:37 | 1:25 | 1 | 1 | |
| 18 | 9:42 | 0:32 | 1:19 | 1 | 1 | |
| 14 | 9:21 | 0:40 | 1:05 | 1 | 0 | |
| 13 | 7:32 | 0:35 | 1:19 | 1 | 2 | |
| 10 | 6:21 | 0:38 | 0:52 | 1 | 0 |