Tue, Nov 28, 2017·Rogers Place, Edmonton
Arizona Coyotes 2, Edmonton Oilers 3 (OT)
Three stars
Expected result
Based on shot quality alone, Arizona Coyotes win this game 65% of the time.
27%
8%
59%
EDM winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stepan–Rieder–Perlini | Domi–Dvorak–Fischer | Richardson–Strome–Keller | Rinaldo–Cousins–Martinook | Richardson–Martinook–Keller | Demers–Ekman-Larsson | Schenn–Connauton | Goligoski–Hjalmarsson | Goligoski–Schenn | Goligoski–Connauton | Demers–Connauton | Goligoski–Ekman-Larsson | Goligoski–Demers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strome–Draisaitl–Caggiula | 3:520.16–0.19 | 3:250.24–0.14 | 1:290.00–0.08 | 1:550.12–0.00 | 3:450.27–0.14 | 2:380.03–0.19 | 1:110.00–0.00 | ||||||
| Maroon–Nugent-Hopkins–Slepyshev | 2:240.11–0.05 | 4:010.10–0.78 | 0:550.00–0.00 | 0:530.02–0.00 | 2:380.09–0.21 | 2:020.06–0.00 | 1:410.01–0.58 | 0:510.07–0.01 | 0:430.00–0.02 | 0:430.07–0.00 | |||
| Cammalleri–Lucic–McDavid | 1:330.04–0.04 | 2:040.15–0.00 | 2:180.02–0.74 | 1:070.02–0.00 | 2:580.05–0.74 | 3:010.03–0.00 | 1:000.14–0.00 | ||||||
| Letestu–Kassian–Pakarinen | 1:130.16–0.00 | 1:440.02–0.06 | 1:460.00–0.00 | 1:050.00–0.00 | 1:310.19–0.02 | ||||||||
| Lucic–Kassian–McDavid | 0:340.00–0.00 | 0:300.00–0.00 | 0:530.14–0.07 | 1:070.00–0.04 | 0:310.14–0.07 | ||||||||
| Maroon–Draisaitl–McDavid | 1:050.00–0.00 | 0:550.00–0.00 | 2:010.03–0.00 | ||||||||||
| Lucic–Nugent-Hopkins–Slepyshev | 0:360.00–0.00 | 0:330.00–0.09 | |||||||||||
| Cammalleri–Letestu–Pakarinen | 0:340.00–0.00 | 0:320.00–0.00 | |||||||||||
| Larsson–Nurse | 7:210.26–0.22 | 3:430.29–0.58 | 1:200.00–0.00 | 2:480.04–0.08 | 0:460.00–0.00 | 4:070.22–0.04 | 3:220.12–0.00 | 4:290.06–0.77 | 1:460.17–0.01 | 1:520.00–0.02 | 0:370.10–0.00 | 0:560.07–0.00 | |
| Klefbom–Benning | 2:510.05–0.02 | 5:070.22–0.03 | 2:260.16–0.00 | 2:120.03–0.02 | 5:040.08–0.09 | 2:540.18–0.04 | 2:580.17–0.00 | 0:330.04–0.00 | 1:040.00–0.00 | 1:030.03–0.02 | |||
| Russell–Auvitu | 1:390.01–0.06 | 0:590.00–0.17 | 5:370.25–0.92 | 1:230.02–0.06 | 4:070.01–0.93 | 2:470.12–0.15 | 1:310.02–0.02 | 1:070.01–0.00 | 0:580.14–0.07 | ||||
| Benning–Nurse | 0:450.00–0.00 | ||||||||||||
| Russell–Benning | 0:370.00–0.00 | 0:330.00–0.09 |
Every shift, one row per player.
EDMARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 38 | 25:57 | 0:41 | 1:27 | 6 | 5 | |
| 33 | 25:55 | 0:47 | 1:25 | 3 | 4 | |
| 32 | 25:13 | 0:47 | 1:40 | 6 | 5 | |
| 27 | 23:42 | 0:53 | 2:40 | 4 | 3 | |
| 40 | 23:29 | 0:35 | 1:06 | 4 | 6 | |
| 30 | 22:49 | 0:46 | 1:27 | 4 | 5 | |
| 32 | 21:53 | 0:41 | 1:24 | 3 | 6 | |
| 35 | 21:35 | 0:37 | 1:24 | 8 | 7 | |
| 27 | 21:16 | 0:47 | 2:40 | 5 | 4 | |
| 23 | 19:50 | 0:52 | 1:27 | 5 | 2 | |
| 30 | 19:33 | 0:39 | 1:24 | 6 | 5 | |
| 29 | 18:56 | 0:39 | 1:24 | 1 | 6 | |
| 24 | 18:42 | 0:47 | 1:57 | 6 | 1 | |
| 24 | 18:41 | 0:47 | 1:57 | 2 | 8 | |
| 28 | 18:16 | 0:39 | 1:17 | 6 | 4 | |
| 32 | 17:39 | 0:33 | 1:04 | 7 | 6 | |
| 28 | 16:59 | 0:36 | 1:04 | 6 | 4 | |
| 22 | 16:58 | 0:46 | 1:19 | 5 | 2 | |
| 21 | 16:55 | 0:48 | 1:57 | 3 | 6 | |
| 23 | 16:40 | 0:43 | 1:38 | 1 | 2 | |
| 26 | 16:35 | 0:38 | 1:05 | 4 | 2 | |
| 25 | 15:52 | 0:38 | 1:04 | 4 | 3 | |
| 24 | 15:51 | 0:40 | 1:08 | 2 | 6 | |
| 25 | 15:29 | 0:37 | 1:15 | 6 | 3 | |
| 20 | 14:47 | 0:44 | 1:35 | 3 | 0 | |
| 20 | 14:15 | 0:43 | 1:04 | 3 | 2 | |
| 21 | 12:51 | 0:37 | 1:09 | 2 | 1 | |
| 18 | 12:40 | 0:42 | 1:25 | 3 | 5 | |
| 18 | 12:14 | 0:41 | 1:19 | 7 | 1 | |
| 20 | 12:00 | 0:36 | 0:57 | 1 | 3 | |
| 16 | 11:43 | 0:44 | 1:05 | 3 | 2 | |
| 19 | 11:31 | 0:36 | 1:15 | 3 | 3 | |
| 15 | 11:30 | 0:46 | 1:22 | 2 | 2 | |
| 17 | 9:30 | 0:34 | 0:57 | 1 | 0 | |
| 14 | 8:26 | 0:36 | 0:53 | 3 | 2 | |
| 14 | 7:00 | 0:30 | 0:56 | 1 | 0 |