Fri, Dec 29, 2017·Pepsi Center, Denver
Toronto Maple Leafs 3, Colorado Avalanche 4 (OT)
Expected result
Based on shot quality alone, Colorado Avalanche win this game 57% of the time.
44%
12%
9%
35%
COL winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hyman–Nylander–Matthews | van Riemsdyk–Bozak–Marner | Marleau–Komarov–Brown | Moore–Martin–Leivo | Marleau–Nylander–Matthews | Hyman–Brown–Matthews | Hyman–Marner–Matthews | Gardiner–Marincin | Hainsey–Rielly | Polak–Borgman | Hainsey–Polak | Gardiner–Rielly | Gardiner–Borgman | Marincin–Rielly | Polak–Gardiner | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landeskog–MacKinnon–Rantanen | 8:360.69–0.40 | 1:120.09–0.02 | 1:150.17–0.00 | 0:570.01–0.00 | 1:180.08–0.15 | 7:460.76–0.19 | 0:360.00–0.00 | 2:470.03–0.01 | 0:480.09–0.00 | ||||||
| Comeau–Soderberg–Nieto | 0:330.00–0.00 | 7:560.01–0.10 | 0:540.00–0.08 | 6:080.01–0.03 | 0:490.00–0.10 | 2:350.00–0.07 | |||||||||
| Kerfoot–Andrighetto–Compher | 0:300.14–0.00 | 5:540.00–0.21 | 0:440.00–0.00 | 1:190.00–0.07 | 1:280.14–0.00 | 5:000.05–0.24 | |||||||||
| Wilson–Bourque–Jost | 0:510.02–0.00 | 3:590.02–0.02 | 2:230.02–0.00 | 0:450.04–0.00 | 1:530.00–0.02 | 0:370.00–0.00 | |||||||||
| Comeau–Nieto–Jost | 1:150.10–0.00 | 0:450.00–0.00 | |||||||||||||
| Johnson–Zadorov | 5:100.48–0.09 | 2:340.01–0.00 | 1:020.07–0.08 | 0:480.00–0.00 | 0:420.10–0.00 | 0:450.01–0.00 | 2:240.01–0.00 | 5:260.49–0.11 | 1:100.00–0.00 | 1:030.01–0.00 | 0:300.00–0.00 | 0:330.00–0.08 | |||
| Barberio–Nemeth | 1:250.11–0.00 | 6:180.08–0.04 | 1:310.00–0.09 | 0:350.00–0.00 | 4:140.08–0.04 | 1:560.09–0.00 | 3:180.00–0.09 | ||||||||
| Lindholm–Girard | 2:010.07–0.07 | 2:160.00–0.02 | 2:300.00–0.07 | 1:540.07–0.12 | 0:440.01–0.01 | ||||||||||
| Johnson–Nemeth | 1:510.09–0.07 | 1:000.15–0.06 | 1:140.15–0.00 | 0:570.00–0.02 | 0:300.09–0.00 | ||||||||||
| Johnson–Barberio | 0:390.03–0.00 | 1:340.00–0.00 | 1:350.02–0.00 | 0:510.00–0.00 | |||||||||||
| Nemeth–Zadorov | 1:120.03–0.10 | 0:330.00–0.00 | 1:290.03–0.10 | 0:330.00–0.00 | |||||||||||
| Zadorov–Lindholm | 0:350.00–0.14 | 0:460.00–0.01 | 0:420.00–0.14 | 0:470.05–0.01 | |||||||||||
| Zadorov–Girard | 0:300.14–0.00 | 1:070.16–0.00 | |||||||||||||
| Nemeth–Lindholm | 1:120.00–0.05 | 1:070.00–0.00 | |||||||||||||
| Barberio–Zadorov | 0:370.00–0.00 | ||||||||||||||
| Johnson–Lindholm | 1:070.00–0.02 | 1:120.00–0.12 | |||||||||||||
| Barberio–Girard | 0:450.00–0.02 | 0:460.00–0.02 |
Every shift, one row per player.
COLTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 37 | 29:40 | 0:48 | 1:41 | 10 | 5 | |
| 28 | 24:48 | 0:53 | 2:14 | 4 | 4 | |
| 28 | 23:43 | 0:51 | 1:56 | 8 | 4 | |
| 34 | 23:25 | 0:41 | 1:16 | 4 | 5 | |
| 29 | 22:42 | 0:47 | 2:21 | 7 | 1 | |
| 27 | 22:17 | 0:50 | 1:56 | 8 | 4 | |
| 27 | 22:00 | 0:49 | 1:56 | 8 | 4 | |
| 31 | 21:56 | 0:42 | 1:27 | 0 | 5 | |
| 26 | 21:52 | 0:50 | 2:37 | 2 | 1 | |
| 27 | 21:35 | 0:48 | 1:42 | 5 | 2 | |
| 24 | 19:52 | 0:50 | 1:31 | 5 | 3 | |
| 27 | 19:44 | 0:44 | 1:20 | 5 | 5 | |
| 28 | 19:09 | 0:41 | 1:28 | 3 | 3 | |
| 27 | 18:58 | 0:42 | 1:28 | 1 | 6 | |
| 26 | 17:55 | 0:41 | 1:17 | 5 | 3 | |
| 26 | 16:59 | 0:39 | 1:35 | 3 | 6 | |
| 22 | 16:46 | 0:46 | 1:48 | 5 | 5 | |
| 23 | 16:36 | 0:43 | 1:15 | 6 | 2 | |
| 23 | 16:22 | 0:43 | 1:30 | 4 | 0 | |
| 26 | 16:16 | 0:38 | 1:09 | 4 | 5 | |
| 27 | 16:12 | 0:36 | 1:04 | 7 | 1 | |
| 25 | 16:06 | 0:39 | 1:19 | 7 | 0 | |
| 23 | 15:35 | 0:41 | 1:20 | 3 | 2 | |
| 25 | 15:18 | 0:37 | 1:05 | 2 | 5 | |
| 24 | 15:13 | 0:38 | 1:21 | 7 | 1 | |
| 20 | 13:13 | 0:40 | 1:07 | 1 | 1 | |
| 18 | 12:49 | 0:43 | 1:01 | 1 | 2 | |
| 18 | 12:40 | 0:42 | 1:04 | 1 | 2 | |
| 17 | 12:02 | 0:42 | 1:20 | 1 | 3 | |
| 18 | 12:00 | 0:40 | 1:17 | 2 | 2 | |
| 17 | 11:10 | 0:39 | 1:21 | 2 | 2 | |
| 14 | 10:15 | 0:44 | 1:01 | 2 | 1 | |
| 14 | 10:05 | 0:43 | 1:03 | 3 | 2 | |
| 13 | 9:58 | 0:46 | 1:31 | 1 | 1 | |
| 13 | 9:04 | 0:42 | 1:05 | 2 | 1 | |
| 12 | 8:57 | 0:45 | 1:06 | 1 | 2 |