Thu, Jan 4, 2018·Scottrade Center, St. Louis
Vegas Golden Knights 1, St. Louis Blues 2
Three stars
Expected result
Based on shot quality alone, St. Louis Blues win this game 66% of the time.
56%
10%
27%
STL winsVGK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against VGK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Neal–Perron–Haula | Smith–Karlsson–Marchessault | Eakin–Leipsic–Tuch | Lindberg–Carrier–Nosek | Neal–Haula–Marchessault | Merrill–Miller | Engelland–Theodore | McNabb–Schmidt | Merrill–Schmidt | Engelland–McNabb | Schmidt–Theodore | McNabb–Merrill | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steen–Brodziak–Berglund | 2:160.00–0.06 | 6:500.13–0.13 | 1:450.11–0.15 | 4:440.06–0.22 | 4:040.05–0.04 | 1:390.13–0.07 | 1:010.02–0.00 | |||||
| Stastny–Sobotka–Thompson | 3:540.29–0.00 | 3:310.11–0.14 | 2:590.24–0.05 | 3:220.12–0.05 | 1:320.10–0.00 | |||||||
| Upshall–Schenn–Tarasenko | 1:540.09–0.15 | 1:250.01–0.09 | 0:440.07–0.07 | 0:500.08–0.02 | 3:030.11–0.22 | 0:330.04–0.07 | ||||||
| Paajarvi–Jaskin–Barbashev | 0:450.00–0.00 | 1:530.27–0.04 | 1:160.08–0.00 | 1:260.08–0.00 | 1:330.01–0.00 | 0:390.03–0.00 | ||||||
| Stastny–Sobotka–Paajarvi | 1:110.11–0.00 | 0:360.00–0.00 | 0:460.45–0.02 | 1:320.07–0.08 | 0:550.56–0.04 | |||||||
| Schenn–Tarasenko–Barbashev | 1:400.00–0.00 | 1:280.00–0.00 | ||||||||||
| Schenn–Tarasenko–Jaskin | 1:020.07–0.02 | 0:490.07–0.00 | 0:320.00–0.09 | |||||||||
| Stastny–Sobotka–Jaskin | 0:500.00–0.16 | 0:330.00–0.01 | 0:340.00–0.16 | |||||||||
| Brodziak–Berglund–Paajarvi | 0:500.00–0.04 | 0:560.00–0.04 | ||||||||||
| Tarasenko–Jaskin–Barbashev | 0:460.00–0.00 | 1:020.02–0.00 | ||||||||||
| Edmundson–Parayko | 6:450.38–0.25 | 3:010.02–0.05 | 2:590.23–0.04 | 2:460.86–0.17 | 1:060.08–0.07 | 5:250.47–0.21 | 4:430.52–0.10 | 4:330.42–0.13 | 1:380.10–0.07 | |||
| Bouwmeester–Pietrangelo | 4:120.09–0.17 | 5:520.07–0.28 | 3:220.11–0.04 | 1:450.04–0.04 | 5:410.27–0.18 | 5:040.07–0.08 | 5:070.05–0.36 | |||||
| Gunnarsson–Bortuzzo | 2:450.00–0.04 | 2:440.14–0.15 | 4:100.18–0.10 | 1:130.06–0.00 | 4:130.10–0.10 | 4:430.31–0.05 | 2:510.03–0.15 | |||||
| Bortuzzo–Pietrangelo | 0:430.00–0.00 |
Every shift, one row per player.
STLVGKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 24:44 | 0:59 | 1:40 | 1 | 4 | |
| 28 | 22:48 | 0:49 | 1:57 | 6 | 1 | |
| 24 | 22:42 | 0:57 | 1:38 | 4 | 2 | |
| 25 | 20:57 | 0:50 | 1:51 | 2 | 3 | |
| 20 | 20:20 | 1:01 | 1:51 | 2 | 1 | |
| 23 | 20:07 | 0:52 | 1:28 | 0 | 4 | |
| 24 | 19:51 | 0:50 | 1:55 | 2 | 0 | |
| 22 | 19:42 | 0:54 | 1:37 | 2 | 2 | |
| 19 | 19:42 | 1:02 | 1:35 | 2 | 1 | |
| 27 | 19:36 | 0:44 | 1:46 | 4 | 1 | |
| 18 | 19:21 | 1:05 | 1:49 | 1 | 1 | |
| 26 | 18:57 | 0:44 | 1:27 | 0 | 4 | |
| 21 | 18:49 | 0:54 | 1:28 | 1 | 3 | |
| 25 | 18:28 | 0:44 | 1:24 | 3 | 8 | |
| 24 | 18:11 | 0:45 | 1:57 | 2 | 4 | |
| 24 | 17:56 | 0:45 | 1:18 | 2 | 5 | |
| 23 | 17:47 | 0:46 | 2:14 | 4 | 4 | |
| 22 | 17:32 | 0:48 | 1:16 | 6 | 1 | |
| 22 | 16:54 | 0:46 | 1:20 | 2 | 2 | |
| 20 | 16:39 | 0:50 | 1:27 | 3 | 3 | |
| 18 | 16:22 | 0:55 | 1:29 | 3 | 1 | |
| 17 | 16:09 | 0:57 | 1:32 | 2 | 2 | |
| 21 | 16:08 | 0:46 | 1:13 | 4 | 2 | |
| 17 | 15:43 | 0:55 | 2:19 | 5 | 1 | |
| 18 | 15:33 | 0:52 | 1:45 | 3 | 2 | |
| 20 | 14:58 | 0:45 | 1:27 | 0 | 2 | |
| 20 | 13:33 | 0:41 | 1:07 | 2 | 1 | |
| 20 | 13:33 | 0:41 | 1:07 | 2 | 2 | |
| 15 | 12:50 | 0:51 | 1:13 | 2 | 0 | |
| 13 | 12:43 | 0:59 | 1:22 | 1 | 2 | |
| 14 | 12:10 | 0:52 | 1:07 | 3 | 0 | |
| 13 | 10:35 | 0:49 | 1:09 | 1 | 1 | |
| 14 | 9:42 | 0:42 | 0:59 | 2 | 0 | |
| 10 | 9:27 | 0:57 | 1:45 | 1 | 1 | |
| 10 | 8:36 | 0:52 | 1:10 | 1 | 1 | |
| 9 | 6:54 | 0:46 | 1:09 | 1 | 1 |