Sun, Feb 25, 2018·KeyBank Center, Buffalo
Boston Bruins 1, Buffalo Sabres 4
Expected result
Based on shot quality alone, Boston Bruins win this game 66% of the time.
24%
10%
58%
BUF winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bergeron–Marchand–Pastrnak | Kuraly–Schaller–Acciari | Nash–Krejci–DeBrusk | Backes–Nash–Heinen | Nash–Bergeron–Marchand | Nash–Backes–Krejci | Chara–McAvoy | Miller–Grzelcyk | McQuaid–Krug | Chara–Miller | McQuaid–Grzelcyk | Krug–McAvoy | Grzelcyk–McAvoy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Reilly–Girgensons–Reinhart | 5:330.07–0.12 | 0:580.12–0.00 | 0:340.00–0.00 | 1:510.08–0.00 | 7:240.25–0.19 | 1:180.00–0.07 | 1:130.02–0.00 | ||||||
| Okposo–Wilson–Rodrigues | 1:130.14–0.15 | 1:380.00–0.00 | 2:500.00–0.03 | 1:210.06–0.01 | 0:410.00–0.01 | 2:410.07–0.15 | 1:560.00–0.09 | 1:260.00–0.01 | 0:560.00–0.00 | 0:380.00–0.01 | |||
| Pominville–Pouliot–Larsson | 2:080.00–0.29 | 1:360.02–0.45 | 2:040.11–0.26 | 1:140.00–0.00 | 1:170.00–0.18 | 2:340.00–0.45 | 2:300.00–0.29 | 0:420.00–0.00 | 0:390.00–0.01 | ||||
| Josefson–Nolan–Baptiste | 0:360.00–0.02 | 3:090.00–0.14 | 0:460.00–0.14 | 1:000.00–0.13 | 1:370.00–0.11 | 1:300.00–0.02 | 0:430.00–0.04 | ||||||
| Scandella–Ristolainen | 7:430.21–0.43 | 2:170.02–0.10 | 0:400.00–0.00 | 1:380.12–0.00 | 6:220.18–0.20 | 3:070.00–0.17 | 1:260.09–0.08 | 1:080.03–0.00 | 0:300.00–0.00 | 0:430.00–0.01 | |||
| Falk–Beaulieu | 1:170.00–0.16 | 2:300.00–0.52 | 1:530.11–0.25 | 4:230.11–0.16 | 2:390.09–0.32 | 3:430.00–0.46 | 3:390.02–0.28 | 0:410.00–0.04 | |||||
| Nelson–Antipin | 2:270.12–0.00 | 3:540.00–0.17 | 0:550.00–0.14 | 0:480.00–0.01 | 3:160.12–0.26 | 2:110.00–0.03 | 2:060.00–0.00 | 0:320.00–0.04 | 1:010.00–0.00 | 0:360.00–0.00 | |||
| Falk–Nelson | 0:540.00–0.01 | 1:130.02–0.00 | 0:540.00–0.01 | ||||||||||
| Ristolainen–Nelson | 0:340.00–0.00 | 0:340.00–0.00 | 0:380.00–0.02 |
Every shift, one row per player.
BUFBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 28:07 | 1:02 | 2:13 | 2 | 4 | |
| 32 | 25:03 | 0:47 | 1:41 | 9 | 3 | |
| 23 | 23:59 | 1:03 | 2:16 | 3 | 4 | |
| 30 | 23:39 | 0:47 | 2:04 | 2 | 6 | |
| 25 | 23:33 | 0:57 | 2:06 | 6 | 8 | |
| 24 | 19:37 | 0:49 | 1:46 | 2 | 6 | |
| 24 | 18:43 | 0:47 | 1:37 | 7 | 1 | |
| 21 | 18:31 | 0:53 | 1:40 | 6 | 3 | |
| 21 | 17:59 | 0:51 | 1:37 | 7 | 1 | |
| 21 | 17:52 | 0:51 | 1:36 | 5 | 2 | |
| 23 | 17:45 | 0:46 | 1:42 | 2 | 8 | |
| 23 | 17:37 | 0:46 | 3:42 | 1 | 7 | |
| 21 | 17:27 | 0:50 | 1:55 | 7 | 1 | |
| 25 | 17:09 | 0:41 | 1:30 | 1 | 2 | |
| 21 | 16:45 | 0:48 | 1:30 | 1 | 0 | |
| 20 | 16:17 | 0:49 | 3:22 | 1 | 8 | |
| 19 | 16:15 | 0:51 | 3:02 | 1 | 5 | |
| 18 | 15:59 | 0:53 | 2:04 | 3 | 3 | |
| 21 | 15:54 | 0:45 | 1:19 | 8 | 2 | |
| 19 | 15:31 | 0:49 | 2:04 | 4 | 4 | |
| 22 | 15:27 | 0:42 | 1:09 | 7 | 1 | |
| 25 | 15:10 | 0:36 | 1:07 | 5 | 5 | |
| 19 | 14:43 | 0:46 | 1:10 | 4 | 1 | |
| 20 | 14:38 | 0:44 | 1:23 | 2 | 1 | |
| 20 | 14:09 | 0:42 | 1:22 | 2 | 2 | |
| 17 | 13:52 | 0:49 | 1:26 | 9 | 0 | |
| 13 | 12:54 | 1:00 | 3:22 | 0 | 2 | |
| 18 | 12:46 | 0:43 | 1:03 | 3 | 6 | |
| 17 | 12:43 | 0:45 | 1:33 | 1 | 1 | |
| 16 | 12:10 | 0:46 | 1:25 | 5 | 1 | |
| 19 | 12:10 | 0:38 | 1:13 | 2 | 1 | |
| 13 | 12:01 | 0:55 | 4:02 | 1 | 1 | |
| 19 | 11:50 | 0:37 | 1:13 | 1 | 4 | |
| 17 | 10:39 | 0:38 | 1:12 | 0 | 2 | |
| 16 | 8:39 | 0:32 | 1:12 | 0 | 0 | |
| 16 | 8:04 | 0:30 | 1:12 | 0 | 0 |