Mon, Feb 26, 2018·STAPLES Center, Los Angeles
Vegas Golden Knights 2, Los Angeles Kings 3 (OT)
Expected result
Based on shot quality alone, Los Angeles Kings win this game 55% of the time.
46%
9%
38%
LAK winsVGK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against VGK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Smith–Karlsson–Marchessault | Perron–Haula–Tuch | Neal–Perron–Haula | Eakin–Carpenter–Tuch | Eakin–Carpenter–Nosek | Reaves–Lindberg–Nosek | Reaves–Marchessault–Nosek | Engelland–Sbisa | McNabb–Schmidt | Merrill–Miller | Sbisa–Miller | Engelland–Schmidt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown–Kopitar–Iafallo | 5:010.05–0.53 | 1:430.14–0.06 | 1:100.02–0.44 | 6:450.21–0.60 | 0:390.00–0.00 | |||||||
| Mitchell–Clifford–Amadio | 1:470.02–0.00 | 1:100.02–0.04 | 0:320.13–0.00 | 2:480.16–0.00 | 2:250.08–0.08 | |||||||
| Carter–Toffoli–Rieder | 0:510.32–0.00 | 1:470.01–0.02 | 0:490.00–0.00 | 1:150.00–0.00 | 1:440.32–0.02 | 1:150.04–0.00 | ||||||
| Carter–Toffoli–Pearson | 2:030.04–0.14 | 1:240.07–0.11 | 3:090.11–0.13 | 0:560.00–0.02 | 0:300.02–0.00 | |||||||
| Thompson–Kempe–Iafallo | 1:050.00–0.01 | 1:060.04–0.02 | 1:180.04–0.02 | 0:430.00–0.01 | ||||||||
| Thompson–Rieder–Kempe | 1:470.01–0.00 | 0:460.00–0.00 | 1:540.01–0.00 | |||||||||
| Brown–Kopitar–Pearson | 1:540.17–0.00 | 0:420.07–0.00 | 0:560.17–0.00 | 1:100.07–0.00 | 0:300.00–0.00 | |||||||
| Thompson–Pearson–Kempe | 0:340.00–0.00 | 0:340.00–0.00 | 1:110.00–0.00 | |||||||||
| Thompson–Mitchell–Rieder | 0:540.02–0.00 | 0:420.02–0.00 | ||||||||||
| Doughty–Forbort | 7:410.42–0.58 | 1:200.18–0.06 | 2:090.00–0.13 | 1:530.08–0.45 | 7:240.50–0.20 | 2:000.00–0.12 | ||||||
| Phaneuf–Martinez | 1:420.17–0.07 | 3:080.04–0.01 | 2:300.01–0.00 | 0:400.00–0.04 | 0:310.13–0.00 | 6:070.36–0.10 | 2:120.03–0.11 | 1:570.02–0.01 | ||||
| Muzzin–Folin | 1:200.00–0.08 | 0:440.03–0.00 | 1:040.00–0.03 | 1:520.00–0.00 | 2:490.05–0.10 | 1:400.00–0.48 | 4:150.07–0.13 | |||||
| Muzzin–Doughty | 0:480.07–0.02 | 1:000.03–0.00 | 0:500.04–0.02 | 0:380.04–0.02 | 1:160.07–0.02 | 1:170.03–0.13 | ||||||
| Muzzin–Martinez | 1:140.02–0.13 | 0:340.00–0.06 | 0:540.02–0.00 | 0:540.02–0.13 | ||||||||
| Martinez–Forbort | 0:410.00–0.00 | 0:410.00–0.00 | 0:370.02–0.02 | |||||||||
| Martinez–Folin | 0:320.02–0.08 |
Every shift, one row per player.
LAKVGKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 28:11 | 0:56 | 1:55 | 6 | 4 | |
| 26 | 24:40 | 0:57 | 2:40 | 5 | 4 | |
| 24 | 24:09 | 1:00 | 2:08 | 3 | 5 | |
| 27 | 23:08 | 0:51 | 1:55 | 2 | 3 | |
| 27 | 23:03 | 0:51 | 1:31 | 6 | 4 | |
| 25 | 23:01 | 0:55 | 2:13 | 3 | 4 | |
| 23 | 22:41 | 0:59 | 1:45 | 2 | 2 | |
| 25 | 22:39 | 0:54 | 1:49 | 2 | 2 | |
| 26 | 22:06 | 0:51 | 1:34 | 5 | 3 | |
| 25 | 20:45 | 0:50 | 1:49 | 5 | 2 | |
| 23 | 20:36 | 0:54 | 2:21 | 2 | 6 | |
| 22 | 20:18 | 0:55 | 1:39 | 1 | 3 | |
| 25 | 19:44 | 0:47 | 1:39 | 4 | 1 | |
| 23 | 19:38 | 0:51 | 1:34 | 3 | 2 | |
| 21 | 19:17 | 0:55 | 1:54 | 1 | 3 | |
| 20 | 19:07 | 0:57 | 1:46 | 6 | 0 | |
| 22 | 18:57 | 0:52 | 1:26 | 1 | 3 | |
| 21 | 18:54 | 0:54 | 1:55 | 2 | 3 | |
| 23 | 17:52 | 0:47 | 1:39 | 2 | 1 | |
| 26 | 17:36 | 0:41 | 1:34 | 3 | 0 | |
| 20 | 16:03 | 0:48 | 1:29 | 2 | 6 | |
| 21 | 16:03 | 0:46 | 1:13 | 1 | 2 | |
| 20 | 15:22 | 0:46 | 1:34 | 1 | 2 | |
| 21 | 13:51 | 0:40 | 1:02 | 0 | 4 | |
| 16 | 13:24 | 0:50 | 1:30 | 3 | 2 | |
| 17 | 13:23 | 0:47 | 1:36 | 2 | 2 | |
| 18 | 12:48 | 0:43 | 1:32 | 3 | 3 | |
| 17 | 12:28 | 0:44 | 1:41 | 4 | 1 | |
| 19 | 12:14 | 0:39 | 1:06 | 1 | 3 | |
| 17 | 11:08 | 0:39 | 1:05 | 2 | 4 | |
| 17 | 9:38 | 0:34 | 1:00 | 0 | 2 | |
| 9 | 8:28 | 0:56 | 1:26 | 1 | 2 | |
| 12 | 8:20 | 0:42 | 1:13 | 2 | 0 | |
| 10 | 7:41 | 0:46 | 1:01 | 3 | 0 | |
| 11 | 7:12 | 0:39 | 1:00 | 0 | 0 | |
| 2 | 1:25 | 0:43 | 0:45 | 0 | 0 |