Wed, Mar 14, 2018·Air Canada Centre, Toronto
Dallas Stars 5, Toronto Maple Leafs 6 (SO)
Three stars
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 73% of the time.
64%
8%
21%
TOR winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Benn–Seguin–Ritchie | Roussel–Pitlick–Faksa | Spezza–Radulov–Janmark | Shore–Dickinson–Elie | Radulov–Shore–Janmark | Spezza–Dickinson–Elie | Klingberg–Lindell | Hamhuis–Pateryn | Johns–Honka | Johns–Lindell | Hamhuis–Johns | Hamhuis–Klingberg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| van Riemsdyk–Bozak–Brown | 3:270.10–0.00 | 1:430.02–0.00 | 1:580.58–0.15 | 1:330.68–0.00 | 3:131.25–0.12 | 5:340.10–0.06 | 1:020.01–0.00 | |||||
| Marleau–Komarov–Kadri | 5:590.11–0.87 | 4:030.09–0.73 | 0:320.00–0.11 | 0:300.00–0.00 | 1:000.03–0.00 | |||||||
| Plekanec–Johnsson–Kapanen | 1:380.10–0.02 | 1:090.00–0.03 | 1:470.01–0.09 | 0:530.00–0.02 | 1:440.06–0.11 | 3:210.01–0.05 | 0:430.05–0.00 | |||||
| Hyman–Nylander–Marner | 2:260.00–0.05 | 1:580.08–0.02 | 1:160.08–0.00 | 3:100.00–0.06 | ||||||||
| Marleau–Hyman–Nylander | 1:390.16–0.01 | 1:540.11–0.00 | 1:490.05–0.01 | 1:130.16–0.02 | 0:340.06–0.00 | |||||||
| Komarov–Kadri–Marner | 3:260.04–0.06 | 1:240.00–0.02 | 0:470.00–0.04 | 1:240.04–0.00 | ||||||||
| Marleau–Kadri–Marner | 2:390.02–0.15 | 2:280.02–0.04 | 0:420.01–0.11 | |||||||||
| Komarov–van Riemsdyk–Bozak | 1:370.00–0.04 | 0:480.00–0.06 | 0:450.00–0.00 | 2:090.00–0.10 | ||||||||
| Hyman–Brown–Nylander | 0:490.26–0.00 | 0:360.00–0.00 | 1:250.26–0.00 | |||||||||
| Plekanec–Hyman–Marner | 1:150.00–0.00 | 0:360.00–0.00 | ||||||||||
| Hainsey–Rielly | 7:520.08–0.28 | 2:300.00–0.02 | 1:210.02–0.03 | 1:180.00–0.15 | 8:060.08–0.26 | 3:340.00–0.12 | 1:460.00–0.03 | 0:570.02–0.08 | 0:460.00–0.00 | |||
| Polak–Gardiner | 2:510.05–0.77 | 5:590.36–0.06 | 2:090.00–0.06 | 0:320.00–0.00 | 3:510.08–0.68 | 7:460.27–0.23 | 1:030.00–0.00 | 1:020.07–0.00 | ||||
| Carrick–Dermott | 0:410.02–0.00 | 1:300.00–0.03 | 1:580.05–0.00 | 2:430.00–0.09 | 2:030.76–0.02 | 1:580.08–0.02 | 3:450.81–0.09 | 3:180.00–0.11 | 4:340.10–0.02 | 0:320.00–0.00 | ||
| Gardiner–Dermott | 0:480.04–0.00 | 0:300.04–0.00 | 1:130.59–0.00 | 1:240.59–0.00 | 0:550.01–0.00 | 0:550.08–0.00 | ||||||
| Hainsey–Gardiner | 0:570.00–0.04 | 1:110.00–0.04 | 0:340.00–0.12 | |||||||||
| Polak–Rielly | 0:540.10–0.00 | 0:570.08–0.05 | 0:410.02–0.00 | |||||||||
| Polak–Dermott | 0:350.02–0.00 |
Every shift, one row per player.
TORDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 28:13 | 0:56 | 2:50 | 3 | 2 | |
| 30 | 27:15 | 0:55 | 2:46 | 3 | 2 | |
| 31 | 26:29 | 0:51 | 2:27 | 0 | 4 | |
| 33 | 23:46 | 0:43 | 1:13 | 5 | 4 | |
| 29 | 23:31 | 0:49 | 2:31 | 7 | 4 | |
| 31 | 23:24 | 0:45 | 1:43 | 2 | 5 | |
| 32 | 22:09 | 0:42 | 2:09 | 3 | 4 | |
| 26 | 21:25 | 0:49 | 1:58 | 5 | 1 | |
| 27 | 21:14 | 0:47 | 1:20 | 2 | 5 | |
| 30 | 20:30 | 0:41 | 1:33 | 8 | 4 | |
| 28 | 20:02 | 0:43 | 1:49 | 4 | 4 | |
| 24 | 19:59 | 0:50 | 1:49 | 1 | 2 | |
| 26 | 19:53 | 0:46 | 1:55 | 0 | 5 | |
| 25 | 19:19 | 0:46 | 1:19 | 7 | 1 | |
| 28 | 18:32 | 0:40 | 1:44 | 6 | 0 | |
| 26 | 18:19 | 0:42 | 1:55 | 6 | 0 | |
| 26 | 18:17 | 0:42 | 1:16 | 6 | 3 | |
| 27 | 18:03 | 0:40 | 1:13 | 4 | 4 | |
| 24 | 17:58 | 0:45 | 1:30 | 3 | 6 | |
| 23 | 17:09 | 0:45 | 1:27 | 2 | 1 | |
| 24 | 16:47 | 0:42 | 1:59 | 5 | 2 | |
| 25 | 16:18 | 0:39 | 1:12 | 0 | 5 | |
| 24 | 15:56 | 0:40 | 1:22 | 2 | 1 | |
| 24 | 15:54 | 0:40 | 1:11 | 0 | 5 | |
| 19 | 15:51 | 0:50 | 1:59 | 4 | 1 | |
| 20 | 15:04 | 0:45 | 1:13 | 2 | 0 | |
| 18 | 14:24 | 0:48 | 1:28 | 1 | 2 | |
| 20 | 13:29 | 0:40 | 1:05 | 4 | 1 | |
| 21 | 12:50 | 0:37 | 1:09 | 0 | 3 | |
| 19 | 12:39 | 0:40 | 1:26 | 2 | 1 | |
| 14 | 10:07 | 0:43 | 1:03 | 1 | 0 | |
| 15 | 9:58 | 0:40 | 1:00 | 5 | 0 | |
| 14 | 9:46 | 0:42 | 1:05 | 1 | 0 | |
| 16 | 9:08 | 0:34 | 0:46 | 1 | 3 | |
| 15 | 8:56 | 0:36 | 1:11 | 1 | 3 | |
| 14 | 7:34 | 0:32 | 1:01 | 1 | 3 |