Mon, Mar 26, 2018·PNC Arena, Raleigh
Ottawa Senators 1, Carolina Hurricanes 4
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 86% of the time.
79%
9%
CAR winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ryan–Duchene–Dzingel | Sexton–McCormick–Chlapik | Smith–Hoffman–Pageau | Pyatt–Hoffman–Pageau | Burrows–Smith–Paajarvi | Burrows–Sexton–McCormick | Pyatt–Paajarvi–Chlapik | Pyatt–Smith–Paajarvi | Burrows–Hoffman–Pageau | Hoffman–Duchene–Dzingel | Ceci–Wolanin | Borowiecki–Harpur | Claesson–Chabot | Ceci–Chabot | Harpur–Chabot | Claesson–Wolanin | Claesson–Ceci | Borowiecki–Ceci | Borowiecki–Claesson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skinner–Di Giuseppe–Lindholm | 4:040.11–0.07 | 1:290.02–0.05 | 1:280.02–0.01 | 1:000.00–0.00 | 0:390.00–0.00 | 1:050.00–0.05 | 3:220.04–0.08 | 1:550.11–0.02 | 1:560.01–0.05 | 2:020.04–0.05 | 0:460.00–0.00 | 0:420.02–0.00 | |||||||
| Williams–Staal–McGinn | 2:090.00–0.13 | 1:330.26–0.00 | 2:460.01–0.15 | 0:490.00–0.00 | 0:370.00–0.00 | 1:070.04–0.14 | 3:000.01–0.12 | 2:530.04–0.03 | 2:040.04–0.28 | 0:370.07–0.00 | 0:320.00–0.00 | 0:380.00–0.00 | |||||||
| Teravainen–Zykov–Aho | 3:020.16–0.00 | 1:020.00–0.02 | 0:590.05–0.00 | 1:000.08–0.00 | 0:390.00–0.00 | 1:240.10–0.00 | 1:520.07–0.02 | 2:220.07–0.00 | 3:080.13–0.00 | 1:180.11–0.00 | 0:410.00–0.00 | 0:300.00–0.00 | |||||||
| Nordstrom–Foegele–Ryan | 1:440.04–0.02 | 2:160.02–0.00 | 2:390.11–0.07 | 0:350.00–0.00 | 1:410.08–0.00 | 2:110.06–0.12 | 2:160.00–0.00 | 0:330.00–0.00 | 0:580.00–0.05 | ||||||||||
| Staal–Di Giuseppe–McGinn | 0:540.26–0.00 | 0:320.00–0.00 | 1:050.29–0.00 | ||||||||||||||||
| van Riemsdyk–Hanifin | 3:460.11–0.11 | 1:270.00–0.04 | 2:180.24–0.01 | 1:360.00–0.14 | 0:510.02–0.00 | 1:220.00–0.00 | 0:370.00–0.00 | 1:190.04–0.05 | 2:380.08–0.05 | 3:290.10–0.10 | 4:360.06–0.20 | 1:450.31–0.00 | 1:020.00–0.00 | 0:380.00–0.00 | 0:420.02–0.00 | ||||
| Dahlbeck–Slavin | 5:180.06–0.16 | 0:570.00–0.00 | 1:180.02–0.00 | 0:430.00–0.00 | 0:520.00–0.00 | 0:340.08–0.00 | 0:350.00–0.09 | 4:400.09–0.14 | 2:180.09–0.03 | 2:150.06–0.13 | 1:570.00–0.05 | 0:520.00–0.00 | |||||||
| Fleury–McKeown | 0:450.04–0.00 | 1:140.02–0.01 | 0:470.07–0.00 | 0:300.00–0.00 | 1:460.03–0.00 | 0:500.06–0.00 | 1:380.04–0.07 | 2:140.10–0.00 | 2:570.05–0.00 | 3:580.11–0.04 | 2:380.09–0.00 | 0:480.06–0.00 | 0:330.00–0.00 | 0:370.07–0.00 | |||||
| McKeown–Hanifin | 0:400.04–0.00 | 0:410.05–0.00 | 0:300.00–0.05 | 1:020.05–0.01 | 0:470.00–0.00 | 0:320.04–0.00 | |||||||||||||
| Dahlbeck–Fleury | 0:550.00–0.02 | 0:380.26–0.00 | 0:460.00–0.02 | ||||||||||||||||
| Slavin–van Riemsdyk | 0:480.02–0.04 | ||||||||||||||||||
| Dahlbeck–van Riemsdyk |
Every shift, one row per player.
CAROTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:44 | 0:57 | 1:51 | 2 | 2 | |
| 26 | 22:29 | 0:52 | 1:47 | 3 | 3 | |
| 24 | 21:50 | 0:55 | 1:47 | 3 | 0 | |
| 24 | 20:34 | 0:51 | 1:37 | 3 | 3 | |
| 23 | 20:20 | 0:53 | 1:40 | 5 | 3 | |
| 25 | 18:57 | 0:45 | 1:25 | 3 | 2 | |
| 19 | 18:23 | 0:58 | 1:30 | 1 | 2 | |
| 21 | 18:14 | 0:52 | 1:16 | 3 | 3 | |
| 21 | 17:58 | 0:51 | 1:30 | 2 | 2 | |
| 22 | 17:57 | 0:49 | 1:51 | 2 | 0 | |
| 20 | 17:53 | 0:54 | 1:30 | 3 | 2 | |
| 26 | 17:30 | 0:40 | 1:05 | 2 | 5 | |
| 20 | 17:26 | 0:52 | 1:54 | 3 | 3 | |
| 24 | 17:17 | 0:43 | 1:46 | 0 | 6 | |
| 22 | 17:04 | 0:47 | 1:25 | 4 | 1 | |
| 22 | 16:42 | 0:46 | 1:15 | 3 | 2 | |
| 21 | 16:20 | 0:47 | 1:22 | 2 | 2 | |
| 20 | 16:17 | 0:49 | 1:46 | 0 | 4 | |
| 19 | 16:10 | 0:51 | 1:20 | 2 | 2 | |
| 21 | 16:10 | 0:46 | 1:21 | 3 | 4 | |
| 18 | 16:07 | 0:54 | 1:29 | 3 | 1 | |
| 21 | 16:00 | 0:46 | 1:09 | 3 | 2 | |
| 20 | 15:52 | 0:48 | 1:30 | 3 | 2 | |
| 20 | 15:49 | 0:47 | 1:25 | 2 | 2 | |
| 17 | 15:45 | 0:56 | 1:34 | 3 | 1 | |
| 19 | 14:59 | 0:47 | 1:22 | 1 | 2 | |
| 20 | 14:15 | 0:43 | 1:22 | 3 | 1 | |
| 17 | 13:46 | 0:49 | 1:23 | 2 | 3 | |
| 16 | 13:15 | 0:50 | 1:30 | 2 | 3 | |
| 16 | 12:41 | 0:48 | 1:14 | 1 | 0 | |
| 19 | 12:24 | 0:39 | 1:22 | 3 | 1 | |
| 15 | 12:20 | 0:49 | 1:10 | 0 | 0 | |
| 17 | 12:02 | 0:42 | 1:11 | 3 | 2 | |
| 15 | 12:01 | 0:48 | 1:16 | 0 | 1 | |
| 17 | 11:36 | 0:41 | 1:05 | 1 | 2 | |
| 17 | 11:12 | 0:40 | 0:58 | 3 | 1 |