Thu, Mar 29, 2018·Canadian Tire Centre, Ottawa
Florida Panthers 2, Ottawa Senators 3 (OT)
Three stars
Expected result
Based on shot quality alone, Ottawa Senators win this game 68% of the time.
58%
10%
8%
24%
OTT winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| McGinn–Trocheck–Huberdeau | Dadonov–Bjugstad–Barkov | MacKenzie–Sceviour–McCann | Vatrano–Malgin–Borgstrom | Bjugstad–Malgin–Borgstrom | Sceviour–Dadonov–Barkov | Dadonov–Barkov–Vatrano | Pysyk–Matheson | Yandle–Ekblad | Petrovic–Weegar | Matheson–Ekblad | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyatt–Hoffman–Pageau | 3:240.36–0.09 | 5:320.20–0.11 | 2:030.02–0.03 | 0:430.00–0.02 | 5:370.36–0.16 | 3:220.20–0.02 | 2:530.02–0.03 | 0:360.00–0.05 | |||
| Ryan–Duchene–Dzingel | 0:550.00–0.00 | 0:350.09–0.03 | 5:250.00–0.05 | 0:430.00–0.31 | 1:290.00–0.00 | 6:330.06–0.36 | 2:040.16–0.03 | ||||
| Smith–Paajarvi–White | 7:290.29–0.01 | 1:400.02–0.00 | 0:380.00–0.01 | 6:010.25–0.03 | 2:510.04–0.00 | 1:410.03–0.00 | |||||
| Burrows–McCormick–Chlapik | 0:310.04–0.00 | 3:420.00–0.00 | 1:140.01–0.00 | 1:360.01–0.00 | 0:390.04–0.00 | 3:530.00–0.00 | |||||
| Ryan–Smith–Paajarvi | 0:360.00–0.00 | 0:340.00–0.01 | 1:100.01–0.01 | 0:330.00–0.00 | |||||||
| Duchene–Dzingel–White | 0:580.00–0.00 | ||||||||||
| Karlsson–Chabot | 9:220.28–0.17 | 0:420.04–0.00 | 2:290.11–0.03 | 5:020.19–0.17 | 4:020.08–0.03 | 4:230.13–0.03 | 0:320.04–0.00 | ||||
| Borowiecki–Ceci | 1:300.45–0.01 | 5:370.20–0.08 | 0:330.00–0.02 | 1:030.00–0.01 | 5:420.45–0.11 | 3:530.20–0.01 | |||||
| Karlsson–Claesson | 1:240.00–0.00 | 0:590.00–0.00 | 0:510.00–0.00 | 1:070.00–0.31 | 0:330.00–0.00 | 2:010.00–0.31 | 1:200.00–0.00 | 0:340.00–0.00 | |||
| Karlsson–Wolanin | 1:040.00–0.08 | 2:370.00–0.01 | 1:090.00–0.00 | 1:150.01–0.01 | 2:090.07–0.14 | ||||||
| Claesson–Ceci | 2:170.20–0.04 | 1:520.18–0.00 | 1:030.02–0.00 | ||||||||
| Claesson–Wolanin | 1:530.00–0.00 | 1:300.03–0.00 | 1:240.00–0.00 | ||||||||
| Ceci–Wolanin | 1:030.01–0.03 | 1:260.00–0.00 | 1:010.00–0.00 | 1:060.05–0.00 | 1:110.01–0.03 | ||||||
| Ceci–Chabot | 1:080.00–0.00 | 1:020.01–0.00 | 1:130.00–0.05 | ||||||||
| Karlsson–Borowiecki | 0:530.00–0.00 | 0:320.00–0.00 | 0:340.00–0.00 | ||||||||
| Claesson–Chabot | 0:550.00–0.00 | 1:030.00–0.00 |
Every shift, one row per player.
OTTFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 36 | 31:26 | 0:52 | 1:59 | 4 | 5 | |
| 32 | 25:31 | 0:48 | 1:47 | 2 | 6 | |
| 30 | 24:15 | 0:49 | 1:33 | 8 | 2 | |
| 29 | 23:36 | 0:49 | 1:33 | 7 | 4 | |
| 28 | 23:35 | 0:51 | 1:55 | 3 | 2 | |
| 28 | 23:32 | 0:50 | 1:54 | 3 | 3 | |
| 31 | 23:15 | 0:45 | 1:41 | 6 | 5 | |
| 28 | 21:51 | 0:47 | 1:33 | 6 | 4 | |
| 28 | 21:07 | 0:45 | 1:33 | 2 | 5 | |
| 27 | 21:04 | 0:47 | 1:33 | 4 | 4 | |
| 28 | 20:13 | 0:43 | 1:11 | 3 | 3 | |
| 24 | 19:49 | 0:50 | 1:37 | 2 | 2 | |
| 21 | 18:42 | 0:53 | 1:54 | 4 | 3 | |
| 22 | 18:23 | 0:50 | 1:39 | 4 | 4 | |
| 23 | 18:08 | 0:47 | 1:40 | 6 | 2 | |
| 20 | 17:57 | 0:54 | 1:41 | 5 | 4 | |
| 23 | 17:40 | 0:46 | 1:33 | 3 | 3 | |
| 20 | 17:22 | 0:52 | 1:41 | 4 | 3 | |
| 27 | 17:05 | 0:38 | 1:33 | 5 | 4 | |
| 24 | 16:22 | 0:41 | 1:33 | 4 | 4 | |
| 22 | 15:56 | 0:43 | 1:25 | 4 | 1 | |
| 23 | 15:53 | 0:41 | 1:15 | 4 | 3 | |
| 24 | 15:51 | 0:40 | 1:14 | 1 | 1 | |
| 20 | 14:57 | 0:45 | 1:09 | 0 | 1 | |
| 18 | 14:39 | 0:49 | 1:13 | 1 | 3 | |
| 22 | 14:34 | 0:40 | 1:08 | 1 | 0 | |
| 19 | 14:03 | 0:44 | 1:08 | 1 | 0 | |
| 18 | 13:09 | 0:44 | 1:16 | 1 | 2 | |
| 17 | 12:41 | 0:45 | 1:06 | 2 | 3 | |
| 18 | 11:57 | 0:40 | 1:02 | 0 | 1 | |
| 16 | 11:32 | 0:43 | 1:31 | 4 | 1 | |
| 17 | 11:31 | 0:41 | 1:00 | 0 | 0 | |
| 15 | 10:14 | 0:41 | 0:58 | 3 | 1 | |
| 15 | 8:53 | 0:36 | 0:54 | 1 | 0 | |
| 13 | 8:18 | 0:38 | 0:56 | 1 | 0 | |
| 13 | 7:41 | 0:35 | 0:53 | 1 | 0 |