Thu, Apr 5, 2018·Rogers Place, Edmonton
Vegas Golden Knights 3, Edmonton Oilers 4
Expected result
Based on shot quality alone, Edmonton Oilers win this game 67% of the time.
59%
27%
EDM winsVGK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against VGK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Neal–Tatar–Haula | Pirri–Karlsson–Tuch | Carrier–Carpenter–Bellemare | Reaves–Lindberg–Nosek | Reaves–Carrier–Bellemare | Pirri–Lindberg–Tuch | Merrill–Miller | Engelland–Theodore | McNabb–Whitecloud | Engelland–McNabb | McNabb–Merrill | Theodore–Whitecloud | Merrill–Whitecloud | McNabb–Miller | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khaira–Draisaitl–Puljujarvi | 2:450.28–0.14 | 6:380.41–0.09 | 0:330.00–0.00 | 0:370.00–0.05 | 4:110.50–0.17 | 2:450.11–0.03 | 3:420.06–0.17 | 0:570.00–0.03 | 1:050.01–0.00 | |||||
| Rattie–Nugent-Hopkins–McDavid | 5:410.66–0.26 | 3:100.09–0.36 | 0:350.00–0.00 | 0:590.00–0.00 | 2:300.00–0.08 | 6:480.65–0.38 | 1:410.03–0.12 | 0:300.09–0.07 | 1:060.00–0.23 | |||||
| Cammalleri–Kassian–Slepyshev | 0:460.00–0.00 | 0:400.36–0.00 | 4:510.26–0.53 | 1:280.00–0.00 | 1:180.00–0.06 | 3:210.09–0.29 | 2:040.55–0.06 | 2:300.07–0.30 | 0:390.00–0.00 | |||||
| Lucic–Strome–Caggiula | 1:330.00–0.06 | 1:100.11–0.16 | 4:520.32–0.10 | 1:510.24–0.02 | 2:300.10–0.10 | 4:190.33–0.17 | 1:330.24–0.08 | |||||||
| Larsson–Nurse | 5:420.32–0.09 | 5:250.68–0.14 | 3:080.19–0.22 | 1:220.15–0.00 | 0:410.00–0.00 | 3:070.14–0.22 | 6:410.67–0.17 | 3:580.47–0.00 | 0:420.03–0.03 | 0:490.19–0.00 | 1:050.00–0.18 | |||
| Russell–Bear | 3:350.46–0.16 | 3:010.17–0.03 | 2:190.00–0.20 | 1:140.00–0.00 | 1:370.09–0.02 | 0:410.00–0.06 | 4:010.21–0.06 | 2:240.45–0.09 | 4:250.06–0.21 | 1:010.00–0.10 | 0:470.09–0.01 | 1:090.01–0.00 | 0:530.00–0.23 | |
| Lowe–Benning | 0:310.26–0.00 | 1:570.00–0.13 | 2:280.31–0.27 | 4:210.10–0.10 | 0:480.12–0.05 | 4:430.37–0.15 | 1:570.19–0.06 | 3:220.12–0.53 | 0:430.00–0.09 | 0:460.00–0.00 | ||||
| Russell–Larsson | 2:030.00–0.22 | 0:570.00–0.22 | 0:340.00–0.00 | |||||||||||
| Nurse–Bear | 0:430.00–0.15 | 0:450.00–0.15 |
Every shift, one row per player.
EDMVGKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 23:31 | 0:59 | 2:06 | 3 | 3 | |
| 30 | 23:22 | 0:47 | 1:53 | 1 | 5 | |
| 30 | 23:11 | 0:46 | 1:46 | 1 | 5 | |
| 25 | 21:02 | 0:50 | 1:34 | 4 | 0 | |
| 19 | 20:49 | 1:06 | 2:32 | 2 | 4 | |
| 21 | 20:39 | 0:59 | 1:52 | 3 | 6 | |
| 26 | 19:54 | 0:46 | 1:26 | 3 | 0 | |
| 23 | 19:50 | 0:52 | 1:48 | 2 | 1 | |
| 20 | 19:26 | 0:58 | 2:07 | 3 | 1 | |
| 19 | 19:17 | 1:01 | 1:49 | 2 | 1 | |
| 19 | 18:52 | 1:00 | 1:38 | 3 | 4 | |
| 20 | 18:42 | 0:56 | 2:06 | 2 | 8 | |
| 19 | 18:27 | 0:58 | 1:54 | 1 | 0 | |
| 18 | 17:18 | 0:58 | 1:37 | 3 | 1 | |
| 18 | 16:43 | 0:56 | 1:37 | 1 | 1 | |
| 20 | 16:42 | 0:50 | 1:31 | 3 | 0 | |
| 17 | 16:24 | 0:58 | 2:09 | 3 | 2 | |
| 16 | 16:20 | 1:01 | 2:13 | 1 | 0 | |
| 17 | 16:17 | 0:57 | 1:38 | 1 | 2 | |
| 18 | 16:15 | 0:54 | 2:54 | 2 | 2 | |
| 16 | 15:29 | 0:58 | 2:04 | 3 | 0 | |
| 18 | 15:04 | 0:50 | 1:35 | 3 | 2 | |
| 21 | 15:02 | 0:43 | 1:20 | 1 | 1 | |
| 18 | 14:53 | 0:50 | 1:16 | 2 | 4 | |
| 17 | 14:45 | 0:52 | 1:39 | 1 | 0 | |
| 17 | 13:59 | 0:49 | 1:30 | 1 | 0 | |
| 15 | 13:12 | 0:53 | 1:43 | 1 | 0 | |
| 18 | 13:01 | 0:43 | 1:20 | 1 | 1 | |
| 16 | 12:36 | 0:47 | 1:12 | 1 | 2 | |
| 15 | 12:30 | 0:50 | 1:08 | 1 | 0 | |
| 15 | 12:20 | 0:49 | 1:21 | 0 | 1 | |
| 16 | 12:20 | 0:46 | 1:15 | 0 | 2 | |
| 14 | 11:36 | 0:50 | 1:26 | 1 | 0 | |
| 13 | 11:19 | 0:52 | 1:13 | 1 | 0 | |
| 16 | 11:03 | 0:41 | 1:12 | 0 | 0 | |
| 14 | 10:44 | 0:46 | 1:15 | 0 | 0 |