Fri, Apr 6, 2018·United Center, Chicago
St. Louis Blues 4, Chicago Blackhawks 1
Expected result
Based on shot quality alone, St. Louis Blues win this game 82% of the time.
10%
77%
CHI winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Schenn–Tarasenko–Schwartz | Sobotka–Jaskin–Thompson | Steen–Brodziak–Berglund | Thorburn–Barbashev–Soshnikov | Pietrangelo–Edmundson | Parayko–Dunn | Butler–Bortuzzo | Butler–Dunn | |
|---|---|---|---|---|---|---|---|---|
| Sharp–Kane–Schmaltz | 4:550.05–0.36 | 2:450.00–0.12 | 2:280.12–0.20 | 0:350.00–0.04 | 5:370.05–0.87 | 4:470.12–0.25 | 1:090.00–0.17 | |
| Anisimov–Saad–Martinsen | 1:180.06–0.08 | 1:390.00–0.00 | 5:270.00–0.22 | 1:400.03–0.00 | 3:070.03–0.22 | 4:070.06–0.00 | 3:070.00–0.11 | |
| Sikura–DeBrincat–Ejdsell | 2:160.00–0.00 | 1:210.00–0.02 | 1:420.16–0.09 | 2:340.31–0.00 | 4:010.47–0.06 | 1:450.00–0.07 | 3:030.00–0.02 | |
| Kane–Hinostroza–Kampf | 3:020.04–0.00 | 0:350.02–0.00 | 0:480.02–0.00 | 2:020.06–0.00 | ||||
| Sharp–Hinostroza–Kampf | 0:550.00–0.02 | 0:470.00–0.02 | 0:480.03–0.00 | 1:100.00–0.04 | 0:480.03–0.00 | |||
| Hinostroza–Schmaltz–Kampf | 0:510.02–0.00 | 0:500.01–0.00 | 0:500.01–0.00 | 1:190.13–0.00 | ||||
| Saad–Hinostroza–Kampf | 0:490.00–0.00 | 0:490.06–0.00 | 1:280.06–0.00 | |||||
| Hinostroza–Sikura–Kampf | 0:390.02–0.00 | 1:090.03–0.00 | ||||||
| Murphy–Hillman | 1:320.02–0.02 | 1:300.00–0.00 | 1:300.03–0.00 | 1:130.00–0.64 | 0:580.00–0.00 | 3:070.08–0.02 | 0:480.03–0.00 | |
| Keith–Seabrook | 2:300.02–0.19 | 0:470.00–0.00 | 0:430.13–0.00 | 2:390.15–0.14 | 1:390.00–0.05 | 0:480.00–0.08 | ||
| Seabrook–Gustafsson | 1:130.00–0.00 | 1:570.24–0.00 | 2:430.20–0.00 | 2:030.06–0.07 | ||||
| Murphy–Gustafsson | 2:020.06–0.10 | 1:170.02–0.05 | 1:170.00–0.12 | 2:070.02–0.12 | 1:070.06–0.00 | 1:000.00–0.10 | ||
| Oesterle–Rutta | 1:270.02–0.02 | 1:190.03–0.04 | 1:450.03–0.02 | 1:020.02–0.00 | 1:310.11–0.00 | |||
| Keith–Oesterle | 1:140.00–0.02 | 1:210.00–0.00 | 1:510.10–0.17 | 1:010.00–0.10 | 2:490.10–0.00 | |||
| Keith–Rutta | 0:300.00–0.00 | 1:390.02–0.10 | 0:300.00–0.02 | 0:480.00–0.00 | 1:120.00–0.12 | 0:590.00–0.00 | 0:550.02–0.03 | |
| Hillman–Rutta | 0:510.00–0.00 | 0:550.00–0.00 | 0:300.01–0.00 | 0:570.00–0.00 | 0:510.01–0.00 | 0:330.00–0.00 | 1:420.00–0.00 | |
| Gustafsson–Rutta | 1:020.03–0.02 | 1:220.00–0.00 | 0:450.02–0.00 | 0:580.03–0.00 | 0:460.02–0.00 | 1:170.00–0.02 | ||
| Oesterle–Hillman | 0:520.04–0.00 | 0:360.00–0.02 | 1:120.14–0.02 | 1:070.14–0.02 | 0:430.04–0.00 | 1:060.00–0.02 | ||
| Gustafsson–Oesterle | 0:350.00–0.00 | 1:390.00–0.13 | 1:400.00–0.27 | 0:460.00–0.00 | ||||
| Murphy–Oesterle | 0:340.00–0.00 | 0:360.03–0.00 | 0:360.03–0.00 | 0:340.00–0.00 | ||||
| Seabrook–Hillman | 1:040.03–0.00 | 0:580.03–0.00 |
Every shift, one row per player.
CHISTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 20:56 | 0:55 | 1:57 | 3 | 0 | |
| 22 | 20:26 | 0:56 | 1:24 | 1 | 4 | |
| 22 | 20:26 | 0:56 | 1:53 | 2 | 1 | |
| 23 | 20:14 | 0:53 | 1:21 | 4 | 2 | |
| 23 | 20:00 | 0:52 | 1:44 | 2 | 1 | |
| 24 | 19:43 | 0:49 | 1:22 | 4 | 0 | |
| 22 | 19:21 | 0:53 | 1:41 | 3 | 4 | |
| 22 | 19:15 | 0:53 | 1:27 | 4 | 2 | |
| 22 | 19:04 | 0:52 | 1:30 | 2 | 6 | |
| 22 | 19:03 | 0:52 | 1:29 | 4 | 0 | |
| 21 | 19:01 | 0:54 | 2:15 | 1 | 4 | |
| 20 | 18:58 | 0:57 | 1:41 | 3 | 4 | |
| 22 | 17:53 | 0:49 | 2:03 | 4 | 3 | |
| 22 | 17:21 | 0:47 | 1:19 | 0 | 4 | |
| 23 | 17:00 | 0:44 | 1:07 | 4 | 0 | |
| 23 | 16:36 | 0:43 | 1:06 | 4 | 0 | |
| 20 | 16:32 | 0:50 | 1:41 | 2 | 4 | |
| 23 | 16:30 | 0:43 | 1:20 | 6 | 4 | |
| 20 | 16:07 | 0:48 | 1:34 | 2 | 6 | |
| 22 | 16:01 | 0:44 | 1:09 | 1 | 3 | |
| 21 | 16:00 | 0:46 | 1:19 | 0 | 4 | |
| 24 | 15:53 | 0:40 | 1:14 | 4 | 0 | |
| 22 | 15:44 | 0:43 | 1:20 | 5 | 3 | |
| 23 | 15:38 | 0:41 | 2:00 | 4 | 2 | |
| 17 | 15:00 | 0:53 | 1:19 | 3 | 2 | |
| 16 | 14:58 | 0:56 | 1:19 | 3 | 1 | |
| 22 | 14:55 | 0:41 | 1:02 | 4 | 4 | |
| 18 | 14:51 | 0:50 | 1:30 | 3 | 2 | |
| 18 | 14:30 | 0:48 | 1:17 | 1 | 3 | |
| 16 | 14:20 | 0:54 | 1:11 | 2 | 0 | |
| 18 | 14:12 | 0:47 | 1:27 | 2 | 4 | |
| 18 | 14:02 | 0:47 | 1:16 | 0 | 2 | |
| 13 | 11:19 | 0:52 | 1:16 | 1 | 0 | |
| 17 | 10:58 | 0:39 | 1:11 | 3 | 2 | |
| 16 | 10:30 | 0:39 | 1:11 | 2 | 1 | |
| 16 | 10:27 | 0:39 | 1:11 | 3 | 1 |