Sat, Apr 7, 2018·TD Garden, Boston
Ottawa Senators 2, Boston Bruins 5
Expected result
Based on shot quality alone, Boston Bruins win this game 69% of the time.
59%
10%
24%
BOS winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Duchene–Dzingel–White | Ryan–Hoffman–Pageau | Pyatt–Hoffman–Pageau | Burrows–McCormick–Chlapik | Pyatt–Smith–Paajarvi | Burrows–Smith–Paajarvi | Ryan–Duchene–White | Smith–Paajarvi–Dzingel | Hoffman–Duchene–Dzingel | Burrows–Dzingel–Chlapik | Ryan–Hoffman–Chlapik | Borowiecki–Ceci | Claesson–Englund | Ceci–Wolanin | Ceci–Chabot | Borowiecki–Claesson | Claesson–Chabot | Borowiecki–Chabot | Claesson–Wolanin | Englund–Chabot | Chabot–Wolanin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wingels–Schaller–Acciari | 1:460.03–0.11 | 1:220.16–0.00 | 2:130.13–0.00 | 0:510.08–0.00 | 0:400.18–0.00 | 0:430.00–0.04 | 2:350.35–0.00 | 1:020.08–0.00 | 1:130.00–0.27 | 0:560.02–0.00 | 0:560.00–0.03 | 0:490.00–0.09 | 2:060.13–0.04 | 1:420.04–0.00 | |||||||
| Bergeron–Marchand–Pastrnak | 2:000.07–0.17 | 1:340.15–0.00 | 0:330.00–0.02 | 0:580.00–0.05 | 0:500.00–0.07 | 1:420.00–0.18 | 2:580.08–0.07 | 0:570.00–0.00 | 1:380.05–0.20 | 1:290.11–0.00 | 0:590.00–0.00 | 0:400.00–0.05 | 0:300.02–0.00 | ||||||||
| Backes–Krejci–DeBrusk | 1:110.15–0.10 | 0:540.00–0.00 | 0:580.00–0.00 | 1:050.01–0.03 | 0:570.05–0.04 | 1:020.00–0.00 | 0:540.14–0.00 | 0:560.07–0.00 | |||||||||||||
| Krejci–Heinen–DeBrusk | 0:540.17–0.00 | 1:050.01–0.05 | 1:380.05–0.00 | 0:440.00–0.00 | 0:470.00–0.00 | 1:580.05–0.00 | 0:470.13–0.00 | 1:170.04–0.06 | 0:370.00–0.00 | ||||||||||||
| Gionta–Backes–Donato | 0:350.00–0.00 | 0:500.02–0.00 | 0:470.00–0.25 | 0:380.00–0.00 | 0:340.00–0.01 | 0:370.00–0.00 | 1:090.00–0.25 | 0:500.00–0.00 | |||||||||||||
| Gionta–Donato–Heinen | 0:520.09–0.03 | 1:340.15–0.03 | |||||||||||||||||||
| Chara–McAvoy | 2:040.03–0.09 | 2:580.16–0.05 | 2:320.07–0.03 | 0:580.00–0.00 | 0:560.18–0.03 | 0:510.00–0.00 | 0:390.00–0.04 | 4:020.43–0.01 | 2:470.03–0.03 | 1:160.14–0.00 | 1:200.00–0.00 | 2:270.02–0.06 | 1:160.00–0.09 | 1:170.05–0.04 | 1:560.01–0.00 | ||||||
| Miller–Krug | 3:470.39–0.16 | 1:430.15–0.00 | 0:520.06–0.02 | 0:380.00–0.07 | 1:290.00–0.18 | 2:020.00–0.17 | 1:350.11–0.00 | 1:560.22–0.23 | 2:020.23–0.00 | 1:040.14–0.03 | 1:080.01–0.00 | 0:520.00–0.05 | |||||||||
| McQuaid–Holden | 0:460.00–0.09 | 2:000.09–0.17 | 0:510.08–0.00 | 0:380.00–0.00 | 0:450.00–0.00 | 2:260.00–0.00 | 1:380.09–0.04 | 1:210.02–0.14 | 0:390.00–0.06 | 0:550.08–0.00 | 1:110.00–0.00 | 0:530.15–0.00 | |||||||||
| Chara–Miller | 0:480.00–0.00 | 0:500.00–0.00 | 1:030.00–0.26 | 0:560.00–0.06 | |||||||||||||||||
| Krug–McAvoy | 0:320.00–0.08 | 1:020.00–0.25 | 0:470.00–0.25 | ||||||||||||||||||
| McQuaid–Krug | 0:390.00–0.04 |
Every shift, one row per player.
BOSOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 25:46 | 0:50 | 1:53 | 1 | 10 | |
| 25 | 25:32 | 1:01 | 2:04 | 4 | 6 | |
| 29 | 23:25 | 0:48 | 1:28 | 3 | 4 | |
| 27 | 22:43 | 0:50 | 2:16 | 5 | 3 | |
| 27 | 22:15 | 0:49 | 1:51 | 3 | 5 | |
| 28 | 21:14 | 0:46 | 1:46 | 9 | 1 | |
| 25 | 20:16 | 0:49 | 1:17 | 4 | 2 | |
| 24 | 19:57 | 0:50 | 2:04 | 3 | 8 | |
| 23 | 19:33 | 0:51 | 1:23 | 3 | 4 | |
| 22 | 19:05 | 0:52 | 1:36 | 2 | 3 | |
| 25 | 18:57 | 0:45 | 1:18 | 0 | 7 | |
| 24 | 17:53 | 0:45 | 1:13 | 3 | 4 | |
| 20 | 17:49 | 0:53 | 1:23 | 4 | 2 | |
| 22 | 17:41 | 0:48 | 1:46 | 8 | 4 | |
| 22 | 17:26 | 0:48 | 1:46 | 8 | 4 | |
| 20 | 17:21 | 0:52 | 1:39 | 4 | 2 | |
| 20 | 16:48 | 0:50 | 2:05 | 4 | 2 | |
| 19 | 16:09 | 0:51 | 1:30 | 2 | 3 | |
| 19 | 15:48 | 0:50 | 1:37 | 8 | 2 | |
| 20 | 15:46 | 0:47 | 1:23 | 3 | 2 | |
| 20 | 15:44 | 0:47 | 1:15 | 3 | 1 | |
| 21 | 15:25 | 0:44 | 1:30 | 2 | 2 | |
| 21 | 14:47 | 0:42 | 1:04 | 3 | 1 | |
| 19 | 14:31 | 0:46 | 1:05 | 3 | 1 | |
| 20 | 14:14 | 0:43 | 1:05 | 2 | 1 | |
| 18 | 13:06 | 0:44 | 1:32 | 4 | 3 | |
| 19 | 12:39 | 0:40 | 1:41 | 1 | 2 | |
| 18 | 12:22 | 0:41 | 1:11 | 0 | 6 | |
| 19 | 12:15 | 0:39 | 1:29 | 4 | 2 | |
| 17 | 12:01 | 0:42 | 1:08 | 2 | 2 | |
| 18 | 11:59 | 0:40 | 1:05 | 3 | 3 | |
| 16 | 11:57 | 0:45 | 1:32 | 4 | 2 | |
| 17 | 11:42 | 0:41 | 1:11 | 2 | 2 | |
| 16 | 11:21 | 0:43 | 1:24 | 2 | 3 | |
| 14 | 8:41 | 0:37 | 0:56 | 2 | 2 | |
| 13 | 7:27 | 0:34 | 1:00 | 2 | 1 |