Thu, Oct 4, 2018·PPG Paints Arena, Pittsburgh
Washington Capitals 6, Pittsburgh Penguins 7 (OT)
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 80% of the time.
75%
14%
PIT winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ovechkin–Kuznetsov–Connolly | Oshie–Backstrom–Vrana | Eller–Stephenson–Burakovsky | Dowd–Smith-Pelly–Walker | Kuznetsov–Connolly–Stephenson | Ovechkin–Kuznetsov–Burakovsky | Eller–Kuznetsov–Connolly | Niskanen–Orlov | Carlson–Djoos | Orpik–Bowey | Orpik–Carlson | Orlov–Bowey | Carlson–Orlov | Djoos–Bowey | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Hornqvist–Guentzel | 3:350.03–0.29 | 4:210.33–0.05 | 1:420.26–0.00 | 1:140.23–0.00 | 6:390.83–0.19 | 3:130.08–0.21 | 1:200.00–0.00 | 0:430.00–0.08 | 0:340.08–0.00 | |||||
| Malkin–Kessel–Hagelin | 3:340.00–0.36 | 4:190.24–0.30 | 1:450.19–0.04 | 0:460.04–0.00 | 1:040.28–0.02 | 3:040.11–0.43 | 7:550.63–0.10 | 0:360.00–0.04 | ||||||
| Brassard–Rust–Simon | 1:530.61–0.00 | 0:560.10–0.05 | 2:050.05–0.00 | 1:360.03–0.08 | 0:410.00–0.00 | 2:420.41–0.08 | 1:130.00–0.05 | 2:440.29–0.00 | 0:380.10–0.00 | |||||
| Cullen–Sheahan–Rust | 2:350.27–0.11 | 0:450.16–0.00 | 0:480.00–0.09 | 2:140.10–0.13 | 0:360.17–0.00 | 0:450.16–0.00 | 0:480.00–0.09 | |||||||
| Cullen–Sheahan–Sprong | 0:420.00–0.00 | 2:220.00–0.27 | 1:200.00–0.05 | 1:480.00–0.22 | ||||||||||
| Johnson–Maatta | 4:490.36–0.12 | 3:350.09–0.07 | 2:420.13–0.00 | 0:590.00–0.00 | 1:000.00–0.00 | 0:570.00–0.09 | 4:150.42–0.00 | 7:450.16–0.22 | 1:110.00–0.00 | 0:570.00–0.09 | ||||
| Letang–Dumoulin | 5:210.55–0.35 | 4:230.61–0.28 | 0:430.24–0.00 | 1:220.03–0.06 | 1:040.28–0.02 | 4:420.48–0.32 | 3:510.38–0.24 | 3:390.83–0.09 | 0:410.00–0.00 | 0:560.15–0.05 | ||||
| Schultz–Oleksiak | 2:010.23–0.10 | 2:520.10–0.18 | 2:480.12–0.03 | 2:270.00–0.29 | 4:520.12–0.41 | 3:010.10–0.03 | 2:370.16–0.16 | 0:390.10–0.00 | ||||||
| Johnson–Schultz | 0:410.24–0.05 | 0:320.00–0.04 | 0:370.00–0.05 | |||||||||||
| Schultz–Maatta | 0:330.23–0.00 | 0:520.23–0.13 |
Every shift, one row per player.
PITWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 28:02 | 0:54 | 1:58 | 6 | 3 | |
| 28 | 25:41 | 0:55 | 2:06 | 6 | 3 | |
| 29 | 24:22 | 0:50 | 1:32 | 1 | 5 | |
| 29 | 24:12 | 0:50 | 2:13 | 8 | 0 | |
| 29 | 22:07 | 0:46 | 1:32 | 1 | 7 | |
| 25 | 22:01 | 0:53 | 2:06 | 7 | 2 | |
| 27 | 21:58 | 0:49 | 1:54 | 1 | 6 | |
| 22 | 21:43 | 0:59 | 2:06 | 6 | 0 | |
| 24 | 21:36 | 0:54 | 2:06 | 6 | 0 | |
| 23 | 20:07 | 0:52 | 2:24 | 7 | 0 | |
| 23 | 19:42 | 0:51 | 2:03 | 7 | 1 | |
| 26 | 19:09 | 0:44 | 1:24 | 1 | 3 | |
| 24 | 18:48 | 0:47 | 1:18 | 3 | 2 | |
| 25 | 18:47 | 0:45 | 1:39 | 4 | 5 | |
| 25 | 18:31 | 0:44 | 1:29 | 5 | 4 | |
| 22 | 18:24 | 0:50 | 1:24 | 5 | 0 | |
| 22 | 17:38 | 0:48 | 1:19 | 0 | 1 | |
| 21 | 16:52 | 0:48 | 1:26 | 4 | 1 | |
| 23 | 16:07 | 0:42 | 1:16 | 2 | 2 | |
| 21 | 16:01 | 0:46 | 1:20 | 0 | 4 | |
| 22 | 15:17 | 0:42 | 1:11 | 3 | 3 | |
| 22 | 14:40 | 0:40 | 0:59 | 1 | 5 | |
| 18 | 14:29 | 0:48 | 1:25 | 1 | 1 | |
| 21 | 14:28 | 0:41 | 1:10 | 1 | 7 | |
| 21 | 13:59 | 0:40 | 1:25 | 0 | 2 | |
| 20 | 12:41 | 0:38 | 1:16 | 2 | 7 | |
| 18 | 12:19 | 0:41 | 1:23 | 3 | 3 | |
| 17 | 11:39 | 0:41 | 1:18 | 1 | 1 | |
| 15 | 11:11 | 0:45 | 1:46 | 1 | 0 | |
| 15 | 10:16 | 0:41 | 1:21 | 3 | 3 | |
| 14 | 10:07 | 0:43 | 0:53 | 0 | 5 | |
| 13 | 9:51 | 0:45 | 1:18 | 1 | 2 | |
| 16 | 9:43 | 0:36 | 0:57 | 2 | 2 | |
| 14 | 9:37 | 0:41 | 1:02 | 0 | 4 | |
| 11 | 6:47 | 0:37 | 1:10 | 2 | 1 | |
| 9 | 6:29 | 0:43 | 1:02 | 0 | 0 |