Tue, Oct 16, 2018·Bell MTS Place, Winnipeg
Edmonton Oilers 5, Winnipeg Jets 4 (OT)
Expected result
Based on shot quality alone, Edmonton Oilers win this game 62% of the time.
30%
8%
9%
53%
WPG winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Rattie–Nugent-Hopkins–McDavid | Brodziak–Rieder–Khaira | Strome–Puljujarvi–Caggiula | Lucic–Draisaitl–Yamamoto | Lucic–Strome–Yamamoto | Draisaitl–Puljujarvi–Caggiula | Lucic–Strome–Puljujarvi | Rieder–Draisaitl–Puljujarvi | Lucic–Draisaitl–Puljujarvi | Russell–Nurse | Larsson–Klefbom | Garrison–Benning | Larsson–Nurse | Russell–Klefbom | Benning–Nurse | Klefbom–Benning | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little–Ehlers–Laine | 0:340.00–0.00 | 0:520.03–0.03 | 4:500.06–0.08 | 1:050.00–0.00 | 2:150.01–0.00 | 0:320.00–0.00 | 3:540.10–0.12 | 3:470.02–0.23 | 3:140.02–0.06 | 1:130.11–0.00 | 0:320.00–0.00 | |||||
| Lowry–Copp–Tanev | 2:110.05–0.55 | 3:300.22–0.02 | 1:190.14–0.00 | 2:480.06–0.23 | 0:420.00–0.04 | 6:350.12–0.14 | 3:140.06–0.00 | 3:050.30–0.80 | ||||||||
| Wheeler–Scheifele–Connor | 8:290.28–0.32 | 1:150.00–0.00 | 0:420.29–0.00 | 4:390.06–0.10 | 5:210.28–0.18 | 0:400.00–0.00 | 1:110.23–0.00 | 0:390.00–0.00 | ||||||||
| Perreault–Lemieux–Roslovic | 3:490.02–0.31 | 2:310.00–0.17 | 1:170.00–0.29 | 0:490.02–0.00 | ||||||||||||
| Scheifele–Connor–Tanev | 1:230.07–0.00 | 0:580.04–0.00 | ||||||||||||||
| Myers–Morrow | 1:270.00–0.00 | 1:360.03–0.00 | 1:090.00–0.06 | 4:070.22–0.02 | 0:430.00–0.00 | 4:140.32–0.23 | 0:540.00–0.04 | 8:180.12–0.14 | 3:220.00–0.23 | 2:480.52–0.21 | 1:110.11–0.01 | 0:320.23–0.00 | 1:170.00–0.01 | |||
| Trouba–Morrissey | 10:100.29–0.31 | 0:450.09–0.00 | 0:360.00–0.00 | 4:490.09–0.09 | 7:350.30–0.17 | 0:560.00–0.02 | ||||||||||
| Kulikov–Chiarot | 4:070.00–0.34 | 3:580.06–0.02 | 2:420.07–0.00 | 0:400.00–0.00 | 5:030.06–0.16 | 3:100.02–0.29 | 3:380.08–0.55 | 0:360.00–0.00 | 1:020.00–0.00 | |||||||
| Myers–Trouba | 1:010.08–0.00 | 0:520.08–0.00 |
Every shift, one row per player.
WPGEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 27:44 | 0:54 | 1:52 | 2 | 2 | |
| 28 | 25:17 | 0:54 | 2:10 | 3 | 2 | |
| 31 | 24:03 | 0:47 | 1:46 | 6 | 7 | |
| 26 | 23:43 | 0:55 | 1:32 | 4 | 8 | |
| 26 | 22:42 | 0:52 | 1:33 | 4 | 8 | |
| 24 | 22:38 | 0:57 | 1:56 | 2 | 3 | |
| 28 | 22:31 | 0:48 | 1:56 | 2 | 6 | |
| 26 | 22:12 | 0:51 | 1:14 | 5 | 2 | |
| 26 | 21:10 | 0:49 | 1:26 | 8 | 4 | |
| 23 | 20:06 | 0:52 | 1:45 | 1 | 2 | |
| 20 | 19:51 | 1:00 | 2:02 | 3 | 2 | |
| 23 | 19:45 | 0:52 | 1:36 | 4 | 6 | |
| 26 | 19:40 | 0:45 | 1:18 | 5 | 7 | |
| 22 | 19:10 | 0:52 | 1:33 | 3 | 8 | |
| 24 | 18:17 | 0:46 | 1:54 | 1 | 2 | |
| 22 | 17:18 | 0:47 | 1:14 | 4 | 2 | |
| 18 | 16:34 | 0:55 | 1:30 | 4 | 2 | |
| 23 | 16:30 | 0:43 | 1:23 | 1 | 2 | |
| 21 | 16:16 | 0:46 | 1:13 | 1 | 4 | |
| 24 | 16:13 | 0:41 | 1:32 | 3 | 2 | |
| 19 | 16:05 | 0:51 | 1:29 | 2 | 2 | |
| 19 | 15:36 | 0:49 | 1:23 | 1 | 4 | |
| 22 | 15:21 | 0:42 | 1:10 | 2 | 5 | |
| 20 | 15:21 | 0:46 | 1:22 | 1 | 4 | |
| 19 | 14:30 | 0:46 | 1:28 | 4 | 1 | |
| 22 | 14:26 | 0:39 | 1:13 | 3 | 3 | |
| 19 | 13:48 | 0:44 | 1:25 | 2 | 5 | |
| 16 | 12:17 | 0:46 | 1:23 | 2 | 1 | |
| 16 | 11:56 | 0:45 | 1:23 | 2 | 2 | |
| 17 | 11:21 | 0:40 | 1:43 | 1 | 0 | |
| 13 | 9:39 | 0:45 | 1:25 | 2 | 3 | |
| 12 | 8:53 | 0:44 | 1:43 | 1 | 0 | |
| 9 | 8:51 | 0:59 | 1:54 | 1 | 1 | |
| 10 | 8:15 | 0:50 | 1:23 | 1 | 1 | |
| 9 | 7:14 | 0:48 | 1:25 | 2 | 2 | |
| 8 | 6:01 | 0:45 | 1:15 | 1 | 1 |