Wed, Oct 17, 2018·Centre Bell, Montreal
St. Louis Blues 2, Montréal Canadiens 3
Expected result
Based on shot quality alone, St. Louis Blues win this game 55% of the time.
35%
10%
11%
43%
MTL winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| O'Reilly–Tarasenko–Kyrou | Perron–Schenn–Schwartz | Sanford–Barbashev–Blais | Steen–Maroon–Bozak | Steen–Schenn–Schwartz | Maroon–Perron–Bozak | Edmundson–Parayko | Bouwmeester–Pietrangelo | Pietrangelo–Dunn | Schmaltz–Dunn | Bouwmeester–Schmaltz | Pietrangelo–Edmundson | Pietrangelo–Parayko | Bouwmeester–Dunn | Schmaltz–Parayko | Pietrangelo–Schmaltz | Bouwmeester–Parayko | Bouwmeester–Edmundson | Edmundson–Schmaltz | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehkonen–Drouin–Domi | 0:550.02–0.03 | 3:290.10–0.00 | 1:210.00–0.01 | 1:430.00–0.17 | 0:320.00–0.00 | 0:450.00–0.00 | 2:220.02–0.03 | 3:450.06–0.29 | 1:010.08–0.00 | 1:450.00–0.00 | 0:420.00–0.00 | ||||||||
| Byron–Armia–Kotkaniemi | 1:050.00–0.00 | 1:190.00–0.00 | 1:400.07–0.03 | 2:050.00–0.02 | 0:390.00–0.12 | 1:210.33–0.00 | 1:090.00–0.03 | 2:370.03–0.12 | 1:470.00–0.11 | 0:510.04–0.00 | |||||||||
| Tatar–Gallagher–Danault | 6:260.27–0.20 | 0:300.00–0.00 | 4:100.06–0.20 | 1:490.08–0.01 | 0:380.00–0.00 | 0:360.13–0.00 | 0:480.00–0.07 | ||||||||||||
| Plekanec–Peca–Hudon | 0:400.00–0.00 | 2:000.10–0.00 | 0:450.02–0.02 | 0:370.00–0.00 | 0:400.00–0.00 | 0:350.01–0.00 | 1:120.11–0.02 | 0:310.00–0.00 | 0:320.00–0.00 | 0:480.00–0.00 | |||||||||
| Plekanec–Byron–Peca | 0:410.00–0.00 | 0:410.00–0.00 | |||||||||||||||||
| Byron–Gallagher–Kotkaniemi | 0:300.00–0.00 | ||||||||||||||||||
| Reilly–Juulsen | 4:010.23–0.20 | 2:400.00–0.00 | 1:250.01–0.00 | 1:410.12–0.20 | 1:090.00–0.01 | 2:220.00–0.20 | 3:220.08–0.27 | 1:250.05–0.02 | 1:510.00–0.18 | 0:440.13–0.00 | 0:510.00–0.00 | 0:460.00–0.00 | |||||||
| Petry–Alzner | 3:020.24–0.00 | 1:520.00–0.07 | 1:160.03–0.01 | 3:180.00–0.18 | 3:340.21–0.01 | 2:180.08–0.17 | 2:030.03–0.00 | 1:100.00–0.01 | 0:340.00–0.00 | 0:420.00–0.00 | 0:420.00–0.00 | ||||||||
| Benn–Ouellet | 1:480.03–0.00 | 1:210.00–0.00 | 3:070.13–0.03 | 0:540.00–0.00 | 2:110.01–0.00 | 0:320.00–0.03 | 1:240.09–0.00 | 0:510.00–0.02 | 0:420.00–0.00 | 1:060.00–0.00 | 0:410.00–0.00 | ||||||||
| Petry–Ouellet | 1:080.00–0.03 | 0:580.00–0.00 | 0:370.00–0.12 | 0:460.00–0.03 | 0:370.00–0.00 | 0:370.00–0.12 | 0:520.02–0.00 | 0:430.00–0.00 | |||||||||||
| Ouellet–Juulsen | 0:490.00–0.00 | 0:510.33–0.00 | 0:460.00–0.12 | ||||||||||||||||
| Alzner–Reilly | 1:030.00–0.10 | 0:330.00–0.00 | |||||||||||||||||
| Petry–Benn | 0:450.01–0.00 |
Every shift, one row per player.
MTLSTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 26:25 | 0:51 | 2:05 | 2 | 5 | |
| 27 | 23:39 | 0:53 | 2:01 | 4 | 0 | |
| 30 | 21:49 | 0:44 | 1:24 | 2 | 5 | |
| 25 | 21:09 | 0:51 | 1:42 | 5 | 3 | |
| 30 | 19:56 | 0:40 | 1:13 | 3 | 5 | |
| 23 | 19:39 | 0:51 | 1:39 | 5 | 3 | |
| 23 | 19:19 | 0:50 | 1:53 | 1 | 4 | |
| 26 | 18:44 | 0:43 | 1:31 | 2 | 4 | |
| 24 | 18:19 | 0:46 | 1:14 | 2 | 2 | |
| 26 | 18:17 | 0:42 | 1:05 | 1 | 5 | |
| 20 | 17:58 | 0:54 | 2:30 | 3 | 1 | |
| 25 | 17:49 | 0:43 | 1:17 | 4 | 4 | |
| 20 | 17:35 | 0:53 | 1:26 | 4 | 0 | |
| 23 | 17:25 | 0:45 | 1:11 | 8 | 1 | |
| 25 | 17:23 | 0:42 | 1:35 | 2 | 3 | |
| 24 | 17:19 | 0:43 | 1:14 | 3 | 4 | |
| 23 | 17:15 | 0:45 | 1:23 | 3 | 4 | |
| 21 | 17:03 | 0:49 | 1:39 | 3 | 0 | |
| 20 | 16:56 | 0:51 | 1:38 | 2 | 3 | |
| 22 | 16:48 | 0:46 | 1:19 | 1 | 1 | |
| 23 | 16:35 | 0:43 | 1:14 | 2 | 1 | |
| 21 | 16:09 | 0:46 | 1:26 | 7 | 1 | |
| 17 | 14:47 | 0:52 | 1:15 | 1 | 0 | |
| 16 | 14:24 | 0:54 | 1:14 | 3 | 1 | |
| 21 | 14:23 | 0:41 | 1:02 | 1 | 0 | |
| 19 | 14:07 | 0:45 | 2:16 | 6 | 1 | |
| 18 | 13:40 | 0:46 | 1:14 | 2 | 1 | |
| 20 | 13:38 | 0:41 | 1:15 | 2 | 4 | |
| 14 | 12:05 | 0:52 | 1:39 | 1 | 1 | |
| 16 | 11:28 | 0:43 | 1:16 | 0 | 3 | |
| 16 | 11:02 | 0:41 | 1:02 | 1 | 0 | |
| 16 | 10:53 | 0:41 | 1:12 | 1 | 1 | |
| 19 | 10:46 | 0:34 | 1:17 | 1 | 2 | |
| 14 | 10:09 | 0:44 | 1:41 | 1 | 0 | |
| 12 | 9:03 | 0:45 | 1:09 | 0 | 1 | |
| 13 | 9:02 | 0:42 | 1:06 | 0 | 1 |