Tue, Oct 30, 2018·Centre Bell, Montreal
Dallas Stars 4, Montréal Canadiens 1
Expected result
Based on shot quality alone, Montréal Canadiens win this game 57% of the time.
48%
9%
10%
34%
MTL winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Radulov–Benn–Seguin | Spezza–Shore–Janmark | Comeau–Faksa–Dickinson | Faksa–Smith–Nichushkin | Spezza–Benn–Janmark | Dowling–Smith–Nichushkin | Radulov–Dowling–Seguin | Comeau–Faksa–Janmark | Comeau–Shore–Dickinson | Radulov–Seguin–Nichushkin | Spezza–Shore–Dickinson | Spezza–Shore–Nichushkin | Klingberg–Lindell | Methot–Heiskanen | Polak–Honka | Lindell–Heiskanen | Klingberg–Honka | Methot–Polak | Methot–Klingberg | Polak–Lindell | Honka–Heiskanen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatar–Gallagher–Danault | 4:340.14–0.29 | 0:380.00–0.00 | 0:460.01–0.00 | 1:430.01–0.00 | 2:240.39–0.23 | 2:580.01–0.06 | 1:170.00–0.00 | 0:550.13–0.08 | 0:570.00–0.06 | ||||||||||||
| Lehkonen–Drouin–Domi | 0:480.00–0.00 | 1:350.00–0.00 | 1:170.00–0.00 | 1:380.14–0.14 | 0:330.00–0.00 | 1:210.14–0.00 | 3:080.10–0.00 | 3:270.20–0.14 | 0:370.00–0.00 | 1:020.00–0.00 | |||||||||||
| Deslauriers–Peca–Hudon | 0:490.11–0.00 | 1:490.10–0.05 | 1:050.19–0.00 | 0:580.11–0.00 | 2:500.02–0.24 | ||||||||||||||||
| Byron–Armia–Kotkaniemi | 1:120.10–0.00 | 0:410.06–0.00 | 0:440.08–0.00 | 1:000.08–0.00 | 0:570.02–0.00 | 1:270.00–0.10 | 0:300.10–0.00 | ||||||||||||||
| Armia–Hudon–Kotkaniemi | 0:350.00–0.00 | 0:360.00–0.00 | 0:380.21–0.00 | ||||||||||||||||||
| Deslauriers–Peca–Kotkaniemi | 1:030.14–0.00 | 0:370.00–0.00 | 0:390.00–0.00 | ||||||||||||||||||
| Armia–Lehkonen–Kotkaniemi | 0:440.03–0.00 | 0:410.03–0.00 | 0:300.02–0.02 | ||||||||||||||||||
| Petry–Benn | 5:030.23–0.38 | 0:320.10–0.00 | 1:140.13–0.00 | 1:230.14–0.08 | 1:390.00–0.00 | 3:320.47–0.32 | 4:170.27–0.06 | 1:380.00–0.00 | 1:200.13–0.15 | 0:500.02–0.00 | |||||||||||
| Ouellet–Mete | 2:180.00–0.00 | 0:310.00–0.10 | 1:390.02–0.00 | 1:250.02–0.05 | 0:570.01–0.00 | 1:070.08–0.14 | 0:340.13–0.00 | 0:400.00–0.00 | 2:120.08–0.00 | 2:300.02–0.00 | 4:040.04–0.24 | 0:330.00–0.00 | 1:110.21–0.00 | 0:430.13–0.05 | 0:450.00–0.00 | ||||||
| Alzner–Reilly | 1:110.00–0.00 | 0:320.00–0.00 | 1:410.00–0.11 | 1:200.06–0.14 | 0:530.10–0.00 | 0:430.01–0.00 | 1:080.03–0.00 | 0:440.03–0.00 | 2:150.11–0.00 | 2:420.07–0.14 | 2:240.00–0.24 | 0:350.00–0.00 | 0:460.06–0.00 | 0:300.02–0.02 | 1:120.00–0.06 | 0:430.00–0.00 | |||||
| Reilly–Mete | 1:020.00–0.01 | 0:470.10–0.00 |
Every shift, one row per player.
MTLDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:23 | 0:53 | 2:16 | 7 | 5 | |
| 30 | 24:36 | 0:49 | 2:53 | 3 | 6 | |
| 27 | 23:38 | 0:53 | 2:35 | 4 | 6 | |
| 32 | 21:47 | 0:41 | 2:12 | 2 | 6 | |
| 24 | 21:04 | 0:53 | 2:19 | 3 | 4 | |
| 26 | 20:57 | 0:48 | 2:15 | 5 | 5 | |
| 29 | 20:35 | 0:43 | 1:26 | 5 | 5 | |
| 27 | 19:54 | 0:44 | 1:30 | 4 | 4 | |
| 22 | 18:49 | 0:51 | 1:24 | 2 | 2 | |
| 24 | 18:44 | 0:47 | 1:38 | 7 | 3 | |
| 22 | 18:20 | 0:50 | 2:05 | 1 | 2 | |
| 26 | 18:13 | 0:42 | 1:12 | 5 | 7 | |
| 23 | 18:03 | 0:47 | 1:23 | 1 | 0 | |
| 22 | 17:56 | 0:49 | 2:05 | 2 | 2 | |
| 29 | 17:48 | 0:37 | 1:29 | 4 | 6 | |
| 22 | 17:02 | 0:46 | 1:12 | 4 | 2 | |
| 21 | 16:26 | 0:47 | 1:37 | 4 | 3 | |
| 21 | 16:25 | 0:47 | 1:19 | 1 | 5 | |
| 19 | 16:14 | 0:51 | 1:50 | 4 | 2 | |
| 19 | 16:06 | 0:51 | 1:50 | 4 | 2 | |
| 21 | 15:26 | 0:44 | 1:49 | 0 | 4 | |
| 18 | 15:14 | 0:51 | 1:18 | 1 | 0 | |
| 18 | 14:27 | 0:48 | 1:21 | 2 | 0 | |
| 18 | 14:26 | 0:48 | 1:39 | 3 | 2 | |
| 26 | 13:29 | 0:31 | 0:55 | 1 | 8 | |
| 20 | 13:12 | 0:40 | 1:09 | 3 | 1 | |
| 17 | 13:09 | 0:46 | 1:45 | 0 | 2 | |
| 16 | 11:56 | 0:45 | 1:56 | 1 | 2 | |
| 19 | 11:37 | 0:37 | 1:49 | 3 | 2 | |
| 17 | 11:34 | 0:41 | 1:09 | 2 | 3 | |
| 20 | 10:45 | 0:32 | 1:03 | 0 | 1 | |
| 21 | 10:38 | 0:30 | 0:56 | 1 | 2 | |
| 14 | 10:33 | 0:45 | 1:49 | 3 | 1 | |
| 17 | 9:48 | 0:35 | 1:00 | 3 | 2 | |
| 13 | 8:41 | 0:40 | 1:11 | 1 | 0 | |
| 13 | 7:55 | 0:37 | 1:04 | 1 | 3 |