Tue, Dec 11, 2018·Bell MTS Place, Winnipeg
Chicago Blackhawks 3, Winnipeg Jets 6
Expected result
Based on shot quality alone, Winnipeg Jets win this game 83% of the time.
78%
11%
WPG winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kane–Strome–DeBrincat | Toews–Saad–Hayden | Kunitz–Kruger–Fortin | Perlini–Strome–DeBrincat | Kane–Kampf–Kahun | Toews–Saad–Perlini | Hayden–Kampf–Kahun | Saad–Perlini–Kampf | Toews–Hayden–Kahun | Toews–Kane–DeBrincat | Keith–Rutta | Seabrook–Manning | Murphy–Jokiharju | Keith–Murphy | Keith–Seabrook | Manning–Jokiharju | Murphy–Rutta | Jokiharju–Rutta | Seabrook–Murphy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perreault–Lowry–Tanev | 0:350.00–0.01 | 3:200.41–0.00 | 0:500.05–0.00 | 1:390.01–0.00 | 2:270.01–0.04 | 0:330.00–0.04 | 0:390.07–0.00 | 1:490.29–0.01 | 3:380.01–0.02 | 1:550.05–0.08 | 1:540.13–0.00 | 1:180.00–0.01 | 0:350.07–0.00 | ||||||
| Wheeler–Scheifele–Ehlers | 5:180.16–0.09 | 0:550.09–0.00 | 0:590.00–0.00 | 1:310.02–0.00 | 3:580.15–0.15 | 3:270.11–0.00 | 1:250.03–0.05 | 0:490.02–0.00 | |||||||||||
| Little–Connor–Laine | 1:010.00–0.08 | 0:330.06–0.00 | 0:370.02–0.00 | 1:390.15–0.00 | 0:510.00–0.17 | 2:550.11–0.01 | 0:490.00–0.00 | 1:400.07–0.07 | 0:440.09–0.00 | 2:480.03–0.19 | 1:200.08–0.00 | 0:360.07–0.00 | 0:380.00–0.00 | 0:460.00–0.00 | 0:390.06–0.00 | ||||
| Lemieux–Roslovic–Appleton | 4:110.01–0.11 | 1:140.00–0.02 | 1:010.00–0.09 | 0:510.00–0.00 | 1:080.07–0.00 | 1:030.09–0.00 | |||||||||||||
| Little–Perreault–Laine | 1:020.00–0.08 | ||||||||||||||||||
| Wheeler–Scheifele–Connor | 0:540.00–0.01 | ||||||||||||||||||
| Scheifele–Connor–Laine | |||||||||||||||||||
| Trouba–Morrissey | 3:070.03–0.12 | 2:360.18–0.00 | 2:070.00–0.09 | 1:100.01–0.00 | 1:420.00–0.04 | 0:360.00–0.00 | 0:380.00–0.00 | 1:490.00–0.18 | 3:360.03–0.00 | 2:180.00–0.18 | 2:060.13–0.00 | 1:080.00–0.06 | 1:480.07–0.01 | 0:540.00–0.00 | |||||
| Byfuglien–Chiarot | 4:470.13–0.10 | 1:360.09–0.00 | 2:260.01–0.02 | 0:410.00–0.00 | 1:450.02–0.00 | 0:370.00–0.10 | 4:280.15–0.08 | 2:580.10–0.00 | 3:030.03–0.15 | 1:090.02–0.00 | 0:350.00–0.01 | 0:380.01–0.00 | |||||||
| Myers–Kulikov | 1:060.29–0.00 | 2:230.23–0.00 | 0:450.00–0.00 | 0:360.00–0.00 | 2:070.03–0.01 | 1:130.00–0.00 | 2:490.29–0.01 | 1:350.09–0.02 | 1:580.03–0.00 | 0:490.06–0.00 | 0:420.00–0.00 | 1:140.07–0.01 | 0:500.07–0.00 | 0:500.00–0.00 | |||||
| Byfuglien–Myers | 0:370.00–0.04 | ||||||||||||||||||
| Byfuglien–Kulikov | 1:070.05–0.00 | 0:490.05–0.00 | |||||||||||||||||
| Myers–Morrissey | 0:440.00–0.00 | 0:440.00–0.00 |
Every shift, one row per player.
WPGCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 25:23 | 1:06 | 1:59 | 5 | 4 | |
| 30 | 22:51 | 0:46 | 1:32 | 2 | 1 | |
| 26 | 22:40 | 0:52 | 1:30 | 6 | 3 | |
| 29 | 22:20 | 0:46 | 1:17 | 3 | 1 | |
| 29 | 22:12 | 0:46 | 1:28 | 4 | 8 | |
| 24 | 21:02 | 0:53 | 1:43 | 3 | 3 | |
| 26 | 20:56 | 0:48 | 1:14 | 4 | 3 | |
| 26 | 20:34 | 0:47 | 1:41 | 1 | 8 | |
| 22 | 20:29 | 0:56 | 2:17 | 4 | 1 | |
| 20 | 20:26 | 1:01 | 1:38 | 6 | 1 | |
| 26 | 19:33 | 0:45 | 2:04 | 0 | 3 | |
| 19 | 19:30 | 1:02 | 1:40 | 3 | 2 | |
| 21 | 19:13 | 0:55 | 1:54 | 0 | 2 | |
| 26 | 18:50 | 0:43 | 1:13 | 1 | 8 | |
| 19 | 18:49 | 0:59 | 1:38 | 6 | 1 | |
| 21 | 17:45 | 0:51 | 1:50 | 4 | 0 | |
| 17 | 17:07 | 1:00 | 1:49 | 1 | 2 | |
| 23 | 16:49 | 0:44 | 1:31 | 4 | 2 | |
| 24 | 16:42 | 0:42 | 1:17 | 4 | 0 | |
| 23 | 16:23 | 0:43 | 2:01 | 4 | 0 | |
| 24 | 16:21 | 0:41 | 1:13 | 1 | 7 | |
| 23 | 16:00 | 0:42 | 1:27 | 2 | 0 | |
| 25 | 15:35 | 0:37 | 1:03 | 3 | 2 | |
| 18 | 15:18 | 0:51 | 1:11 | 2 | 3 | |
| 25 | 15:12 | 0:36 | 1:01 | 2 | 3 | |
| 19 | 14:29 | 0:46 | 1:10 | 2 | 4 | |
| 16 | 14:09 | 0:53 | 1:18 | 3 | 1 | |
| 15 | 13:32 | 0:54 | 1:40 | 2 | 1 | |
| 15 | 13:20 | 0:53 | 1:15 | 1 | 0 | |
| 16 | 12:07 | 0:45 | 1:13 | 1 | 3 | |
| 16 | 10:15 | 0:38 | 0:59 | 2 | 3 | |
| 11 | 7:22 | 0:40 | 0:59 | 1 | 0 | |
| 11 | 7:02 | 0:38 | 0:59 | 2 | 0 | |
| 9 | 6:46 | 0:45 | 0:54 | 0 | 1 | |
| 10 | 6:43 | 0:40 | 0:58 | 0 | 2 | |
| 9 | 6:37 | 0:44 | 0:58 | 0 | 2 |