Sat, Dec 15, 2018·Pepsi Center, Denver
Dallas Stars 4, Colorado Avalanche 6
Three stars
Expected result
Based on shot quality alone, Colorado Avalanche win this game 71% of the time.
65%
21%
COL winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Radulov–Benn–Seguin | Benn–Seguin–Gurianov | Comeau–Faksa–Dickinson | Radulov–Hanzal–Nichushkin | Hanzal–Shore–Gurianov | Spezza–Janmark–Nichushkin | Spezza–Faksa–Shore | Faksa–Shore–Dickinson | Spezza–Comeau–Janmark | Spezza–Radulov–Shore | Comeau–Janmark–Dickinson | Polak–Lindell | Honka–Heiskanen | Fedun–Bayreuther | Fedun–Heiskanen | Polak–Bayreuther | Honka–Bayreuther | Polak–Heiskanen | Lindell–Honka | Lindell–Heiskanen | Fedun–Lindell | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landeskog–MacKinnon–Rantanen | 0:380.12–0.06 | 2:010.06–0.08 | 1:210.10–0.00 | 1:370.23–0.02 | 1:120.12–0.00 | 0:430.16–0.00 | 5:320.41–0.54 | 1:580.12–0.09 | 0:420.07–0.00 | 1:040.01–0.00 | 0:500.14–0.00 | ||||||||||
| Andrighetto–Compher–Jost | 0:310.00–0.09 | 0:340.00–0.00 | 0:540.00–0.00 | 1:480.18–0.04 | 1:150.00–0.03 | 1:050.00–0.00 | 2:330.00–0.12 | 0:510.00–0.03 | 1:040.00–0.09 | 1:020.33–0.00 | 1:120.00–0.00 | 1:500.00–0.04 | 0:370.00–0.00 | ||||||||
| Soderberg–Calvert–Nieto | 4:080.49–0.15 | 2:120.01–0.05 | 1:230.01–0.07 | 1:380.00–0.00 | 3:090.44–0.17 | 0:560.00–0.02 | 1:210.07–0.13 | 0:430.00–0.00 | 0:510.00–0.00 | 0:480.00–0.06 | |||||||||||
| Wilson–Bourque–Greer | 1:460.13–0.04 | 1:150.00–0.08 | 0:490.11–0.00 | 1:120.00–0.06 | 2:040.16–0.08 | ||||||||||||||||
| Wilson–Compher–Jost | 1:010.00–0.06 | ||||||||||||||||||||
| Johnson–Girard | 3:290.61–0.19 | 3:450.07–0.33 | 0:430.00–0.00 | 0:500.00–0.07 | 0:350.04–0.00 | 0:300.00–0.00 | 2:350.10–0.00 | 4:100.44–0.45 | 0:440.00–0.00 | 3:040.19–0.20 | 0:400.00–0.00 | 0:490.00–0.03 | |||||||||
| Cole–Barrie | 1:200.00–0.17 | 1:290.08–0.04 | 1:070.00–0.00 | 1:280.19–0.00 | 0:300.00–0.00 | 1:080.00–0.00 | 0:400.00–0.08 | 2:260.00–0.08 | 1:340.00–0.11 | 1:360.02–0.08 | 1:170.00–0.09 | 0:350.00–0.04 | 1:190.00–0.00 | 1:020.05–0.00 | 0:360.01–0.00 | 0:410.14–0.00 | |||||
| Nemeth–Zadorov | 1:390.06–0.03 | 0:530.13–0.00 | 0:580.01–0.06 | 1:170.18–0.04 | 0:420.12–0.00 | 0:450.00–0.02 | 0:490.11–0.00 | 1:370.25–0.00 | 1:500.01–0.10 | 2:030.22–0.00 | 1:140.33–0.00 | 1:110.00–0.00 | 0:380.00–0.04 | 0:300.00–0.03 | |||||||
| Barrie–Zadorov | 1:300.18–0.46 | ||||||||||||||||||||
| Cole–Nemeth | 0:440.00–0.00 | ||||||||||||||||||||
| Nemeth–Girard | 1:010.00–0.06 | ||||||||||||||||||||
| Johnson–Cole |
Every shift, one row per player.
COLDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 25:54 | 0:49 | 2:24 | 6 | 5 | |
| 29 | 22:38 | 0:47 | 1:49 | 5 | 8 | |
| 31 | 21:47 | 0:42 | 1:25 | 2 | 13 | |
| 23 | 21:22 | 0:56 | 2:04 | 7 | 2 | |
| 29 | 20:49 | 0:43 | 1:19 | 7 | 7 | |
| 25 | 20:38 | 0:50 | 1:50 | 7 | 4 | |
| 24 | 19:58 | 0:50 | 2:04 | 7 | 4 | |
| 27 | 19:18 | 0:43 | 1:23 | 3 | 3 | |
| 23 | 19:16 | 0:50 | 2:04 | 7 | 4 | |
| 28 | 19:07 | 0:41 | 1:23 | 4 | 7 | |
| 26 | 18:39 | 0:43 | 1:27 | 4 | 5 | |
| 26 | 18:19 | 0:42 | 1:33 | 4 | 4 | |
| 27 | 18:15 | 0:41 | 1:19 | 8 | 4 | |
| 19 | 18:14 | 0:58 | 2:19 | 7 | 4 | |
| 25 | 18:10 | 0:44 | 1:23 | 4 | 3 | |
| 21 | 17:59 | 0:51 | 2:07 | 1 | 5 | |
| 24 | 17:41 | 0:44 | 1:33 | 5 | 2 | |
| 17 | 16:27 | 0:58 | 1:34 | 4 | 3 | |
| 23 | 16:12 | 0:42 | 1:43 | 3 | 2 | |
| 25 | 15:50 | 0:38 | 1:38 | 4 | 5 | |
| 24 | 15:22 | 0:38 | 1:06 | 4 | 3 | |
| 22 | 15:20 | 0:42 | 1:23 | 3 | 3 | |
| 21 | 14:53 | 0:43 | 1:13 | 2 | 3 | |
| 23 | 14:50 | 0:39 | 1:10 | 4 | 2 | |
| 17 | 14:43 | 0:52 | 1:39 | 4 | 3 | |
| 24 | 14:15 | 0:36 | 1:37 | 3 | 8 | |
| 22 | 13:57 | 0:38 | 1:16 | 6 | 3 | |
| 23 | 13:41 | 0:36 | 1:19 | 3 | 2 | |
| 24 | 13:08 | 0:33 | 1:24 | 3 | 0 | |
| 23 | 12:18 | 0:32 | 1:21 | 3 | 6 | |
| 22 | 11:33 | 0:32 | 1:07 | 3 | 9 | |
| 13 | 10:51 | 0:50 | 1:24 | 3 | 3 | |
| 19 | 10:44 | 0:34 | 0:58 | 2 | 4 | |
| 19 | 9:59 | 0:32 | 1:00 | 2 | 1 | |
| 13 | 8:30 | 0:39 | 1:12 | 0 | 4 | |
| 9 | 5:28 | 0:36 | 1:03 | 0 | 3 |