Sun, Feb 10, 2019·KeyBank Center, Buffalo
Winnipeg Jets 3, Buffalo Sabres 1
Expected result
Based on shot quality alone, Winnipeg Jets win this game 53% of the time.
38%
8%
10%
43%
BUF winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Wheeler–Scheifele–Connor | Little–Roslovic–Laine | Perreault–Lowry–Tanev | Copp–Lemieux–Appleton | Scheifele–Connor–Roslovic | Trouba–Morrissey | Byfuglien–Chiarot | Myers–Morrow | Byfuglien–Myers | Byfuglien–Morrow | Myers–Chiarot | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pominville–Skinner–Eichel | 6:570.30–0.15 | 0:400.00–0.01 | 0:530.00–0.08 | 0:480.00–0.00 | 6:590.13–0.15 | 1:240.16–0.01 | 1:170.03–0.08 | ||||
| Okposo–Larsson–Girgensons | 2:310.07–0.00 | 1:370.00–0.00 | 0:310.00–0.02 | 2:390.15–0.14 | 1:500.05–0.00 | 3:270.11–0.11 | 2:360.12–0.05 | 0:410.14–0.00 | |||
| Sheary–Reinhart–Mittelstadt | 3:080.00–0.03 | 3:220.09–0.08 | 0:520.00–0.00 | 1:410.00–0.00 | 5:540.09–0.14 | 1:010.00–0.00 | |||||
| Sobotka–Rodrigues–Thompson | 0:560.10–0.04 | 1:070.00–0.06 | 2:270.01–0.03 | 1:590.06–0.10 | 0:590.00–0.04 | 1:100.01–0.00 | 4:470.18–0.16 | 0:370.00–0.03 | |||
| Larsson–Girgensons–Thompson | 0:350.48–0.00 | 0:430.07–0.00 | 0:430.07–0.00 | ||||||||
| Skinner–Reinhart–Eichel | 0:350.04–0.00 | 1:140.04–0.34 | |||||||||
| Okposo–Skinner–Eichel | 1:030.00–0.14 | 1:030.00–0.14 | |||||||||
| Scandella–Ristolainen | 9:120.47–0.13 | 1:230.00–0.00 | 1:480.01–0.02 | 0:320.00–0.00 | 8:390.17–0.43 | 2:550.17–0.02 | 3:290.18–0.00 | ||||
| McCabe–Pilut | 0:560.00–0.04 | 4:510.36–0.11 | 3:370.00–0.24 | 2:540.10–0.10 | 1:460.05–0.04 | 3:380.06–0.08 | 7:100.17–0.24 | 0:370.12–0.04 | 0:320.00–0.08 | ||
| Hunwick–Dahlin | 3:030.48–0.23 | 2:570.00–0.04 | 2:070.08–0.02 | 2:270.05–0.14 | 0:530.04–0.00 | 3:290.04–0.21 | 6:370.13–0.18 | 0:330.00–0.05 | |||
| Ristolainen–Dahlin | 0:330.00–0.00 | 0:330.00–0.00 |
Every shift, one row per player.
BUFWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 24:06 | 1:00 | 1:56 | 2 | 6 | |
| 26 | 23:29 | 0:54 | 1:42 | 0 | 2 | |
| 23 | 22:52 | 1:00 | 1:32 | 3 | 7 | |
| 23 | 22:42 | 0:59 | 1:39 | 3 | 7 | |
| 23 | 22:22 | 0:58 | 2:01 | 3 | 1 | |
| 20 | 22:15 | 1:07 | 1:40 | 5 | 3 | |
| 20 | 21:37 | 1:05 | 1:50 | 5 | 2 | |
| 25 | 21:24 | 0:51 | 1:39 | 2 | 3 | |
| 22 | 20:25 | 0:56 | 1:43 | 3 | 1 | |
| 21 | 20:02 | 0:57 | 1:48 | 4 | 3 | |
| 19 | 19:53 | 1:03 | 1:54 | 5 | 1 | |
| 24 | 19:10 | 0:48 | 1:20 | 2 | 2 | |
| 23 | 18:46 | 0:49 | 1:47 | 3 | 6 | |
| 23 | 16:43 | 0:44 | 1:46 | 3 | 2 | |
| 18 | 16:20 | 0:54 | 1:29 | 4 | 1 | |
| 21 | 16:14 | 0:46 | 1:59 | 1 | 3 | |
| 19 | 16:04 | 0:51 | 1:29 | 0 | 0 | |
| 21 | 15:52 | 0:45 | 1:43 | 1 | 4 | |
| 22 | 15:39 | 0:43 | 1:19 | 0 | 4 | |
| 19 | 15:28 | 0:49 | 1:35 | 2 | 2 | |
| 22 | 15:07 | 0:41 | 1:19 | 0 | 4 | |
| 16 | 15:07 | 0:57 | 1:39 | 1 | 2 | |
| 20 | 15:05 | 0:45 | 1:28 | 3 | 0 | |
| 16 | 14:54 | 0:56 | 2:05 | 2 | 1 | |
| 17 | 14:35 | 0:51 | 1:43 | 0 | 1 | |
| 19 | 14:31 | 0:46 | 1:22 | 2 | 2 | |
| 18 | 14:17 | 0:48 | 1:52 | 0 | 3 | |
| 15 | 13:37 | 0:54 | 1:34 | 4 | 2 | |
| 15 | 12:26 | 0:50 | 1:43 | 0 | 3 | |
| 14 | 11:05 | 0:48 | 1:23 | 0 | 2 | |
| 15 | 10:57 | 0:44 | 1:19 | 1 | 3 | |
| 16 | 10:56 | 0:41 | 1:34 | 1 | 3 | |
| 16 | 10:55 | 0:41 | 1:34 | 3 | 0 | |
| 13 | 9:15 | 0:43 | 0:53 | 1 | 0 | |
| 10 | 7:57 | 0:48 | 1:20 | 2 | 0 | |
| 10 | 7:31 | 0:45 | 1:27 | 2 | 0 |