Sun, Feb 17, 2019·Little Caesars Arena, Detroit
Philadelphia Flyers 3, Detroit Red Wings 1
Expected result
Based on shot quality alone, Detroit Red Wings win this game 76% of the time.
70%
16%
DET winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Simmonds–Laughton–Patrick | Voracek–Couturier–Lindblom | Giroux–van Riemsdyk–Konecny | Giroux–van Riemsdyk–Couturier | van Riemsdyk–Konecny–Patrick | Laughton–Konecny–Patrick | Giroux–Voracek–Couturier | Voracek–Varone–Raffl | Laughton–Raffl–Konecny | Voracek–Lindblom–Patrick | Voracek–Simmonds–Couturier | Giroux–Couturier–Laughton | van Riemsdyk–Varone–Konecny | Voracek–Varone–Lindblom | Sanheim–Provorov | Gudas–Hagg | MacDonald–Gostisbehere | Provorov–Myers | MacDonald–Myers | Gostisbehere–Myers | Hagg–Myers | Hagg–Provorov | MacDonald–Sanheim | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertuzzi–Mantha–Larkin | 1:550.54–0.04 | 3:430.28–0.14 | 2:330.12–0.15 | 1:070.00–0.23 | 1:030.00–0.00 | 0:330.00–0.00 | 5:140.22–0.37 | 4:040.20–0.18 | 0:520.14–0.00 | 1:000.12–0.02 | 0:340.52–0.00 | 0:340.00–0.03 | |||||||||||
| Nielsen–Vanek–Helm | 3:020.13–0.00 | 0:310.00–0.01 | 0:400.00–0.00 | 0:440.00–0.00 | 0:390.06–0.01 | 1:110.09–0.00 | 3:200.05–0.00 | 3:220.29–0.01 | 1:140.00–0.01 | 0:370.00–0.00 | |||||||||||||
| Glendening–Athanasiou–Ehn | 0:540.01–0.06 | 2:330.14–0.00 | 1:110.00–0.01 | 2:100.10–0.06 | 1:360.08–0.03 | 2:080.01–0.00 | 0:460.00–0.03 | 0:560.10–0.01 | |||||||||||||||
| Abdelkader–de la Rose–Rasmussen | 1:180.10–0.26 | 0:310.00–0.00 | 0:410.02–0.08 | 0:520.00–0.03 | 0:380.12–0.00 | 1:050.02–0.10 | 1:230.10–0.14 | 0:520.00–0.03 | 0:450.09–0.00 | 1:000.12–0.00 | |||||||||||||
| Athanasiou–Bertuzzi–Larkin | 0:420.00–0.00 | 1:120.00–0.16 | 1:120.00–0.16 | 0:360.00–0.00 | |||||||||||||||||||
| Abdelkader–Helm–de la Rose | 1:130.30–0.00 | 1:130.30–0.00 | |||||||||||||||||||||
| Abdelkader–Athanasiou–Rasmussen | 0:420.00–0.00 | 0:480.00–0.06 | |||||||||||||||||||||
| Kronwall–Green | 5:530.78–0.00 | 1:370.29–0.06 | 1:150.00–0.00 | 1:290.08–0.09 | 0:460.00–0.00 | 1:010.00–0.23 | 0:380.12–0.00 | 0:330.00–0.00 | 6:240.16–0.30 | 5:330.52–0.09 | 1:140.00–0.00 | 1:180.00–0.04 | 0:410.00–0.03 | 0:380.12–0.00 | 0:340.52–0.00 | ||||||||
| Jensen–DeKeyser | 0:390.00–0.04 | 1:150.00–0.14 | 4:520.22–0.00 | 2:360.12–0.15 | 1:120.00–0.16 | 0:590.00–0.00 | 4:180.20–0.29 | 5:050.28–0.21 | 3:350.16–0.00 | 1:190.00–0.04 | |||||||||||||
| Daley–Hronek | 2:030.04–0.13 | 3:080.21–0.01 | 0:520.00–0.03 | 0:510.00–0.01 | 2:260.14–0.00 | 1:210.16–0.03 | 1:550.08–0.03 | 0:550.11–0.03 | 2:110.01–0.01 | 0:310.00–0.00 | 0:300.00–0.00 | ||||||||||||
| Green–DeKeyser | 0:430.09–0.00 | 0:360.00–0.00 | |||||||||||||||||||||
| Daley–Jensen | 0:390.00–0.00 | 0:470.00–0.00 | 0:300.00–0.00 |
Every shift, one row per player.
DETPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 25:44 | 0:48 | 1:36 | 2 | 7 | |
| 29 | 24:20 | 0:50 | 1:40 | 4 | 2 | |
| 24 | 23:47 | 0:59 | 2:43 | 8 | 5 | |
| 26 | 21:56 | 0:51 | 2:03 | 5 | 2 | |
| 27 | 21:52 | 0:49 | 1:24 | 4 | 4 | |
| 26 | 20:05 | 0:46 | 1:31 | 2 | 11 | |
| 23 | 19:54 | 0:52 | 1:30 | 6 | 2 | |
| 23 | 19:51 | 0:52 | 1:38 | 5 | 3 | |
| 25 | 19:39 | 0:47 | 1:22 | 4 | 6 | |
| 21 | 19:26 | 0:56 | 1:19 | 6 | 3 | |
| 23 | 19:00 | 0:50 | 1:45 | 6 | 3 | |
| 17 | 18:51 | 1:07 | 3:33 | 6 | 3 | |
| 23 | 18:43 | 0:49 | 1:46 | 4 | 3 | |
| 21 | 17:21 | 0:50 | 2:17 | 6 | 2 | |
| 25 | 17:02 | 0:41 | 1:36 | 1 | 5 | |
| 21 | 16:58 | 0:48 | 1:13 | 4 | 4 | |
| 20 | 16:52 | 0:51 | 1:26 | 5 | 2 | |
| 23 | 16:31 | 0:43 | 1:21 | 5 | 5 | |
| 20 | 16:21 | 0:49 | 1:38 | 1 | 4 | |
| 21 | 16:15 | 0:46 | 1:26 | 3 | 5 | |
| 18 | 16:12 | 0:54 | 1:38 | 1 | 4 | |
| 19 | 15:22 | 0:49 | 2:17 | 5 | 3 | |
| 20 | 15:22 | 0:46 | 1:16 | 5 | 0 | |
| 22 | 14:42 | 0:40 | 1:12 | 2 | 2 | |
| 21 | 14:30 | 0:41 | 1:15 | 2 | 5 | |
| 23 | 14:18 | 0:37 | 1:14 | 4 | 4 | |
| 26 | 14:15 | 0:33 | 1:03 | 5 | 4 | |
| 22 | 13:32 | 0:37 | 1:33 | 4 | 4 | |
| 17 | 12:39 | 0:45 | 1:26 | 2 | 2 | |
| 15 | 12:27 | 0:50 | 1:23 | 1 | 3 | |
| 16 | 12:18 | 0:46 | 1:25 | 3 | 2 | |
| 15 | 11:43 | 0:47 | 1:26 | 1 | 2 | |
| 19 | 10:56 | 0:35 | 1:12 | 4 | 5 | |
| 14 | 9:53 | 0:42 | 1:08 | 3 | 3 | |
| 11 | 9:18 | 0:51 | 1:18 | 1 | 3 | |
| 12 | 7:53 | 0:39 | 1:08 | 1 | 1 |