Fri, Feb 22, 2019·United Center, Chicago
Colorado Avalanche 5, Chicago Blackhawks 3
Expected result
Based on shot quality alone, Chicago Blackhawks win this game 65% of the time.
58%
8%
27%
CHI winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kerfoot–Andrighetto–MacKinnon | Kerfoot–MacKinnon–Rantanen | Soderberg–Nieto–Rantanen | Calvert–Landeskog–Jost | Soderberg–Landeskog–Compher | Agozzino–Compher–Greer | Calvert–Andrighetto–Jost | Calvert–Agozzino–Greer | Landeskog–MacKinnon–Rantanen | Calvert–Landeskog–MacKinnon | Calvert–Agozzino–Jost | Johnson–Girard | Barrie–Graves | Nemeth–Zadorov | Johnson–Zadorov | Barrie–Zadorov | Nemeth–Graves | Barrie–Girard | Nemeth–Girard | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toews–Kane–Caggiula | 1:380.06–0.12 | 1:190.00–0.07 | 2:380.00–0.15 | 1:250.00–0.05 | 0:350.03–0.00 | 1:220.15–0.02 | 1:120.12–0.00 | 5:380.73–0.25 | 1:320.00–0.00 | 1:150.00–0.10 | 3:320.21–0.16 | 0:420.00–0.00 | |||||||
| Strome–DeBrincat–Kahun | 1:330.13–0.00 | 2:270.12–0.10 | 1:230.06–0.07 | 1:190.00–0.12 | 1:280.07–0.12 | 3:320.30–0.08 | 1:140.05–0.02 | 1:160.00–0.09 | 0:410.06–0.07 | ||||||||||
| Anisimov–Saad–Sikura | 1:360.08–0.02 | 1:120.15–0.07 | 0:520.00–0.00 | 1:280.01–0.00 | 0:530.00–0.00 | 2:030.15–0.08 | 0:370.00–0.02 | ||||||||||||
| Anisimov–Saad–Kahun | 1:100.00–0.02 | 1:350.18–0.22 | 0:320.00–0.00 | 1:270.09–0.02 | 0:360.08–0.15 | ||||||||||||||
| Kane–Strome–DeBrincat | 0:500.12–0.00 | 1:080.04–0.00 | 0:470.11–0.00 | 1:230.04–0.00 | |||||||||||||||
| Kunitz–Kruger–Hayden | 1:140.00–0.00 | 0:320.00–0.00 | 0:540.00–0.00 | 1:000.00–0.00 | |||||||||||||||
| Kunitz–Anisimov–Hayden | 0:360.00–0.00 | 0:360.00–0.00 | |||||||||||||||||
| Keith–Gustafsson | 2:470.20–0.00 | 1:040.01–0.11 | 1:310.00–0.14 | 1:360.00–0.07 | 0:570.00–0.00 | 1:100.00–0.00 | 0:560.04–0.00 | 1:220.15–0.02 | 0:390.12–0.00 | 3:510.67–0.18 | 3:550.13–0.02 | 3:090.04–0.00 | 2:380.16–0.16 | 0:360.00–0.00 | 0:430.00–0.09 | ||||
| Murphy–Forsling | 1:430.08–0.12 | 1:240.00–0.16 | 3:280.07–0.10 | 1:290.09–0.06 | 0:480.00–0.12 | 0:330.11–0.00 | 0:330.00–0.00 | 3:160.15–0.12 | 2:270.09–0.08 | 1:200.01–0.10 | 1:040.00–0.00 | 0:420.00–0.00 | 1:020.11–0.00 | ||||||
| Koekkoek–Jokiharju | 0:350.00–0.00 | 0:460.11–0.02 | 1:510.11–0.00 | 0:330.03–0.00 | 0:360.00–0.00 | 0:450.00–0.00 | 0:320.00–0.00 | 1:070.00–0.00 | 2:400.11–0.02 | 0:360.00–0.00 | |||||||||
| Murphy–Koekkoek | 1:090.00–0.07 | 1:020.00–0.00 | 0:380.16–0.00 | 1:280.00–0.08 | 0:440.06–0.00 | ||||||||||||||
| Keith–Jokiharju | 0:460.00–0.07 | 0:370.11–0.00 | 0:370.11–0.00 | ||||||||||||||||
| Gustafsson–Forsling | 0:360.00–0.00 | 0:370.06–0.00 | |||||||||||||||||
| Koekkoek–Gustafsson | |||||||||||||||||||
| Forsling–Jokiharju |
Every shift, one row per player.
CHICOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 26:18 | 0:53 | 3:26 | 9 | 2 | |
| 33 | 25:08 | 0:46 | 1:28 | 6 | 8 | |
| 26 | 24:46 | 0:57 | 3:26 | 8 | 4 | |
| 31 | 23:45 | 0:46 | 2:13 | 10 | 10 | |
| 26 | 22:02 | 0:51 | 1:40 | 5 | 2 | |
| 25 | 21:40 | 0:52 | 1:57 | 7 | 1 | |
| 24 | 21:34 | 0:54 | 2:12 | 6 | 3 | |
| 28 | 21:13 | 0:45 | 1:57 | 1 | 7 | |
| 29 | 20:49 | 0:43 | 1:34 | 3 | 7 | |
| 25 | 20:29 | 0:49 | 1:38 | 7 | 0 | |
| 25 | 20:16 | 0:49 | 1:43 | 1 | 4 | |
| 26 | 19:40 | 0:45 | 1:40 | 6 | 2 | |
| 20 | 19:24 | 0:58 | 2:13 | 4 | 1 | |
| 24 | 18:50 | 0:47 | 2:15 | 5 | 6 | |
| 20 | 18:29 | 0:55 | 2:13 | 5 | 1 | |
| 22 | 18:17 | 0:50 | 1:45 | 2 | 5 | |
| 24 | 18:05 | 0:45 | 1:38 | 7 | 4 | |
| 21 | 18:02 | 0:52 | 1:14 | 3 | 2 | |
| 26 | 17:56 | 0:41 | 1:22 | 0 | 3 | |
| 25 | 17:42 | 0:42 | 1:08 | 7 | 4 | |
| 25 | 16:52 | 0:40 | 1:38 | 1 | 6 | |
| 23 | 16:47 | 0:44 | 2:01 | 2 | 4 | |
| 26 | 16:24 | 0:38 | 1:13 | 1 | 5 | |
| 20 | 16:18 | 0:49 | 1:40 | 3 | 2 | |
| 20 | 15:41 | 0:47 | 1:28 | 1 | 1 | |
| 19 | 12:43 | 0:40 | 1:16 | 3 | 1 | |
| 14 | 12:19 | 0:53 | 1:40 | 2 | 1 | |
| 16 | 12:00 | 0:45 | 1:20 | 1 | 1 | |
| 13 | 9:37 | 0:44 | 1:04 | 2 | 4 | |
| 15 | 9:14 | 0:37 | 1:07 | 1 | 1 | |
| 12 | 7:11 | 0:36 | 0:56 | 0 | 0 | |
| 10 | 6:43 | 0:40 | 1:01 | 0 | 1 | |
| 9 | 6:42 | 0:45 | 1:09 | 1 | 0 | |
| 9 | 5:57 | 0:40 | 1:01 | 1 | 0 | |
| 7 | 5:13 | 0:45 | 1:11 | 1 | 0 | |
| 7 | 4:52 | 0:42 | 0:55 | 0 | 3 |