Mon, Mar 4, 2019·KeyBank Center, Buffalo
Edmonton Oilers 4, Buffalo Sabres 3
Expected result
Based on shot quality alone, Buffalo Sabres win this game 53% of the time.
44%
9%
10%
38%
BUF winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kassian–Nugent-Hopkins–McDavid | Gagner–Chiasson–Draisaitl | Kassian–Draisaitl–McDavid | Lucic–Chiasson–Nugent-Hopkins | Chiasson–Rieder–Draisaitl | Brodziak–Gagner–Rattie | Rieder–Cave–Currie | Rieder–Rattie–Cave | Brodziak–Lucic–Currie | Lucic–Cave–Currie | Larsson–Klefbom | Russell–Nurse | Sekera–Benning | Russell–Klefbom | Sekera–Russell | Larsson–Nurse | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skinner–Reinhart–Eichel | 6:520.30–0.26 | 2:560.20–0.09 | 1:290.06–0.08 | 0:390.00–0.00 | 0:360.02–0.10 | 2:230.12–0.08 | 8:560.44–0.30 | 2:180.08–0.04 | ||||||||
| Okposo–Sheary–Rodrigues | 2:520.12–0.33 | 0:440.15–0.00 | 0:480.00–0.00 | 1:350.12–0.08 | 2:100.08–0.18 | 0:470.00–0.00 | 1:400.00–0.03 | 6:320.42–0.13 | 2:240.00–0.33 | 2:070.00–0.18 | 0:560.04–0.00 | |||||
| Pominville–Wilson–Mittelstadt | 0:430.00–0.00 | 2:400.04–0.20 | 1:410.08–0.16 | 0:350.02–0.00 | 0:430.09–0.00 | 1:320.05–0.00 | 0:520.00–0.00 | 0:390.11–0.00 | 4:080.30–0.00 | 1:580.00–0.36 | 2:260.09–0.00 | |||||
| Larsson–Girgensons–Thompson | 1:370.00–0.03 | 2:530.21–0.00 | 0:300.00–0.00 | 1:140.00–0.12 | 3:510.01–0.24 | 1:520.00–0.00 | 2:120.20–0.00 | |||||||||
| Sheary–Reinhart–Eichel | 0:410.00–0.00 | 0:420.11–0.00 | 0:350.00–0.00 | |||||||||||||
| Scandella–Ristolainen | 5:420.17–0.28 | 0:560.00–0.20 | 4:030.44–0.26 | 0:490.01–0.00 | 0:500.00–0.08 | 0:390.00–0.00 | 2:550.36–0.08 | 10:040.49–0.58 | 1:240.00–0.05 | |||||||
| Nelson–Dahlin | 1:300.02–0.00 | 2:250.00–0.00 | 0:450.00–0.00 | 3:040.20–0.00 | 2:230.19–0.00 | 0:480.09–0.00 | 0:520.00–0.00 | 0:340.00–0.10 | 4:030.22–0.10 | 2:520.02–0.00 | 4:170.26–0.00 | 0:420.00–0.00 | ||||
| Hunwick–Montour | 1:070.00–0.00 | 0:470.00–0.00 | 0:530.00–0.00 | 0:420.00–0.08 | 2:290.08–0.18 | 1:280.05–0.00 | 0:520.00–0.00 | 0:400.00–0.02 | 0:420.11–0.00 | 6:250.19–0.12 | 2:020.00–0.00 | 2:050.05–0.17 | 0:340.06–0.00 | |||
| Montour–Dahlin | 0:550.03–0.00 | 2:500.16–0.33 | 0:540.00–0.03 | 2:120.08–0.03 | 1:120.00–0.42 | 1:460.04–0.01 | 0:560.04–0.00 | |||||||||
| Ristolainen–Dahlin | 0:340.00–0.00 | 0:400.00–0.00 | ||||||||||||||
| Hunwick–Nelson | 0:520.00–0.00 | 0:370.02–0.00 | ||||||||||||||
| Scandella–Dahlin | 0:530.00–0.11 |
Every shift, one row per player.
BUFEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:02 | 0:56 | 1:45 | 7 | 2 | |
| 30 | 24:03 | 0:48 | 1:37 | 4 | 7 | |
| 28 | 23:11 | 0:50 | 1:38 | 6 | 3 | |
| 29 | 23:00 | 0:48 | 1:13 | 3 | 4 | |
| 26 | 22:41 | 0:52 | 2:07 | 4 | 6 | |
| 28 | 22:34 | 0:48 | 1:48 | 6 | 5 | |
| 24 | 22:26 | 0:56 | 2:05 | 5 | 1 | |
| 29 | 21:58 | 0:45 | 1:16 | 2 | 5 | |
| 26 | 21:43 | 0:50 | 2:22 | 6 | 6 | |
| 30 | 21:32 | 0:43 | 2:34 | 6 | 4 | |
| 25 | 21:20 | 0:51 | 2:22 | 5 | 5 | |
| 25 | 20:54 | 0:50 | 2:33 | 6 | 7 | |
| 25 | 19:43 | 0:47 | 1:17 | 3 | 4 | |
| 26 | 18:55 | 0:44 | 1:27 | 4 | 3 | |
| 28 | 18:37 | 0:40 | 1:27 | 6 | 1 | |
| 24 | 17:54 | 0:45 | 1:33 | 1 | 7 | |
| 19 | 17:30 | 0:55 | 1:33 | 5 | 0 | |
| 21 | 17:12 | 0:49 | 1:16 | 6 | 0 | |
| 19 | 16:14 | 0:51 | 1:24 | 5 | 0 | |
| 25 | 15:40 | 0:38 | 1:03 | 2 | 5 | |
| 19 | 15:33 | 0:49 | 1:23 | 3 | 2 | |
| 19 | 14:32 | 0:46 | 1:40 | 3 | 3 | |
| 19 | 14:29 | 0:46 | 1:15 | 6 | 0 | |
| 18 | 13:28 | 0:45 | 1:33 | 1 | 3 | |
| 17 | 12:57 | 0:46 | 1:38 | 3 | 3 | |
| 22 | 12:55 | 0:35 | 1:07 | 1 | 3 | |
| 17 | 11:37 | 0:41 | 1:10 | 4 | 0 | |
| 18 | 11:12 | 0:37 | 0:59 | 3 | 5 | |
| 16 | 11:06 | 0:42 | 1:34 | 0 | 5 | |
| 15 | 10:43 | 0:43 | 1:09 | 5 | 0 | |
| 16 | 10:37 | 0:40 | 1:03 | 3 | 2 | |
| 16 | 9:59 | 0:37 | 1:34 | 0 | 5 | |
| 15 | 9:53 | 0:40 | 0:54 | 1 | 5 | |
| 14 | 8:59 | 0:39 | 1:34 | 0 | 4 | |
| 12 | 7:41 | 0:38 | 0:54 | 2 | 3 | |
| 10 | 7:29 | 0:45 | 1:03 | 1 | 1 |