Sat, Mar 23, 2019·Pepsi Center, Denver
Chicago Blackhawks 2, Colorado Avalanche 4
Three stars
Expected result
Based on shot quality alone, Colorado Avalanche win this game 72% of the time.
64%
20%
COL winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Toews–Kane–Sikura | Anisimov–Saad–Kahun | Perlini–Strome–DeBrincat | Kunitz–Kruger–Kampf | Toews–Kane–DeBrincat | Kane–Strome–DeBrincat | Perlini–Strome–Kahun | Keith–Gustafsson | Seabrook–Forsling | Murphy–Dahlstrom | Murphy–Forsling | Keith–Seabrook | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerfoot–Compher–MacKinnon | 1:380.12–0.00 | 3:000.16–0.00 | 2:520.00–0.11 | 1:140.00–0.13 | 3:470.31–0.11 | 1:080.14–0.00 | 4:070.00–0.11 | |||||
| Soderberg–Wilson–Andrighetto | 1:560.02–0.17 | 2:080.02–0.21 | 1:290.13–0.06 | |||||||||
| Brassard–Calvert–Jost | 0:350.00–0.00 | 0:470.00–0.04 | 1:260.00–0.03 | 0:430.00–0.00 | ||||||||
| Wilson–Agozzino–MacKinnon | 1:120.00–0.07 | 0:440.00–0.00 | ||||||||||
| Wilson–Agozzino–Jost | 0:300.00–0.00 | 1:190.02–0.00 | ||||||||||
| Soderberg–Brassard–Andrighetto | 0:490.00–0.00 | 0:430.00–0.00 | 0:490.00–0.00 | |||||||||
| Soderberg–Wilson–Calvert | 0:310.00–0.00 | 0:390.00–0.00 | 0:480.00–0.00 | |||||||||
| Wilson–Calvert–Jost | 0:540.00–0.04 | 0:310.00–0.00 | 0:330.00–0.04 | |||||||||
| Calvert–Bourque–Jost | 0:430.01–0.03 | 0:370.04–0.00 | 0:370.04–0.00 | |||||||||
| Soderberg–Bourque–Andrighetto | 0:420.09–0.00 | 0:400.09–0.00 | ||||||||||
| Soderberg–Compher–MacKinnon | 1:000.00–0.11 | 1:080.00–0.11 | ||||||||||
| Soderberg–Calvert–Jost | 0:440.00–0.00 | |||||||||||
| Soderberg–Kerfoot–Compher | 0:400.00–0.11 | |||||||||||
| Soderberg–Brassard–Jost | 0:520.00–0.10 | 0:520.00–0.10 | ||||||||||
| Johnson–Girard | 3:410.13–0.00 | 1:540.13–0.00 | 0:500.00–0.04 | 0:310.13–0.00 | 1:350.02–0.18 | 1:090.00–0.10 | 5:450.28–0.21 | 2:300.13–0.15 | 1:320.00–0.00 | 0:530.00–0.11 | ||
| Barrie–Zadorov | 2:100.00–0.21 | 0:390.06–0.00 | 1:200.00–0.00 | 3:330.06–0.11 | 0:500.06–0.02 | 0:440.00–0.00 | 0:590.00–0.00 | 0:430.14–0.11 | ||||
| Nemeth–Zadorov | 0:520.00–0.17 | 0:490.00–0.00 | 1:150.11–0.03 | 1:120.00–0.17 | 1:210.10–0.03 | 1:280.07–0.00 | ||||||
| Cole–Barrie | 0:430.00–0.00 | 2:300.29–0.07 | 0:380.00–0.00 | 1:430.03–0.00 | 1:150.09–0.00 | 0:330.00–0.06 | ||||||
| Johnson–Cole | 0:310.00–0.00 | 1:200.00–0.02 | 1:060.00–0.00 | 0:520.00–0.00 | ||||||||
| Cole–Zadorov | 0:380.00–0.00 | 1:260.01–0.00 | 0:460.00–0.00 | 0:510.00–0.00 | ||||||||
| Cole–Nemeth | 0:400.04–0.00 | 1:410.04–0.06 | ||||||||||
| Barrie–Graves | 0:410.00–0.00 | 1:040.00–0.00 | ||||||||||
| Barrie–Girard | 0:310.03–0.00 | 0:300.03–0.00 | 0:480.00–0.00 | |||||||||
| Nemeth–Girard | 0:580.00–0.12 | 1:060.00–0.12 | ||||||||||
| Johnson–Graves | 0:390.00–0.11 | |||||||||||
| Johnson–Barrie | 0:560.00–0.07 | |||||||||||
| Nemeth–Graves |
Every shift, one row per player.
COLCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 26:24 | 0:55 | 2:03 | 5 | 2 | |
| 25 | 25:51 | 1:02 | 2:47 | 6 | 1 | |
| 26 | 24:43 | 0:57 | 2:44 | 5 | 3 | |
| 22 | 24:28 | 1:07 | 2:40 | 7 | 0 | |
| 27 | 24:02 | 0:53 | 1:36 | 6 | 2 | |
| 27 | 23:46 | 0:53 | 1:44 | 9 | 2 | |
| 27 | 23:30 | 0:52 | 1:46 | 2 | 6 | |
| 26 | 21:16 | 0:49 | 1:41 | 1 | 1 | |
| 26 | 21:01 | 0:49 | 1:28 | 1 | 5 | |
| 23 | 19:01 | 0:50 | 1:53 | 3 | 2 | |
| 24 | 18:59 | 0:47 | 1:36 | 7 | 0 | |
| 21 | 18:36 | 0:53 | 1:28 | 3 | 2 | |
| 19 | 18:27 | 0:58 | 2:14 | 7 | 1 | |
| 21 | 18:11 | 0:52 | 2:44 | 7 | 2 | |
| 24 | 17:11 | 0:43 | 1:16 | 1 | 2 | |
| 21 | 16:56 | 0:48 | 1:49 | 2 | 1 | |
| 24 | 16:55 | 0:42 | 1:12 | 1 | 1 | |
| 20 | 16:54 | 0:51 | 2:16 | 6 | 1 | |
| 24 | 16:46 | 0:42 | 1:37 | 1 | 6 | |
| 19 | 16:22 | 0:52 | 1:46 | 1 | 2 | |
| 23 | 14:55 | 0:39 | 1:04 | 3 | 4 | |
| 19 | 14:30 | 0:46 | 1:28 | 3 | 1 | |
| 23 | 14:13 | 0:37 | 1:19 | 2 | 3 | |
| 18 | 13:52 | 0:46 | 1:28 | 1 | 1 | |
| 17 | 13:52 | 0:49 | 1:37 | 1 | 4 | |
| 21 | 12:57 | 0:37 | 1:20 | 1 | 3 | |
| 17 | 12:46 | 0:45 | 1:23 | 2 | 1 | |
| 19 | 12:24 | 0:39 | 1:12 | 1 | 1 | |
| 16 | 11:32 | 0:43 | 1:27 | 3 | 0 | |
| 14 | 10:41 | 0:46 | 1:38 | 1 | 5 | |
| 15 | 9:13 | 0:37 | 1:37 | 0 | 5 | |
| 15 | 9:12 | 0:37 | 1:06 | 0 | 3 | |
| 13 | 8:28 | 0:39 | 1:08 | 2 | 1 | |
| 8 | 6:55 | 0:52 | 1:12 | 2 | 2 | |
| 11 | 5:59 | 0:33 | 1:25 | 2 | 0 | |
| 9 | 5:32 | 0:37 | 1:01 | 0 | 2 |