Thu, Oct 17, 2019·TD Garden, Boston
Tampa Bay Lightning 4, Boston Bruins 3 (SO)
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 53% of the time.
39%
9%
44%
BOS winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stamkos–Kucherov–Point | Killorn–Joseph–Cirelli | Johnson–Palat–Gourde | Johnson–Palat–Verhaeghe | Palat–Joseph–Cirelli | Shattenkirk–McDonagh | Hedman–Cernak | Coburn–Sergachev | Shattenkirk–Hedman | Hedman–Sergachev | McDonagh–Cernak | Coburn–Shattenkirk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergeron–Marchand–Pastrnak | 2:440.00–0.22 | 2:130.17–0.02 | 3:550.13–0.03 | 0:550.00–0.01 | 5:390.03–0.26 | 4:030.37–0.02 | ||||||
| Wagner–Nordstrom–Kuraly | 6:570.10–0.53 | 0:310.01–0.00 | 2:010.02–0.02 | 1:110.01–0.00 | 2:250.08–0.18 | 1:130.00–0.17 | 0:370.00–0.00 | |||||
| Coyle–Ritchie–DeBrusk | 1:490.09–0.03 | 0:410.00–0.13 | 0:530.00–0.00 | 1:080.00–0.00 | 1:060.00–0.13 | 1:310.09–0.03 | ||||||
| Heinen–Kuhlman–Lindholm | 0:320.00–0.05 | 0:410.02–0.01 | 1:150.00–0.18 | 1:470.02–0.10 | 0:460.00–0.21 | |||||||
| Coyle–Heinen–DeBrusk | 0:540.02–0.00 | 0:440.00–0.00 | 1:250.02–0.00 | |||||||||
| Ritchie–Kuhlman–Lindholm | 0:320.00–0.00 | 0:320.00–0.00 | ||||||||||
| Kuraly–Ritchie–Heinen | 0:360.10–0.00 | 0:360.10–0.00 | ||||||||||
| Wagner–Nordstrom–Lindholm | ||||||||||||
| Chara–McAvoy | 9:240.25–0.43 | 1:580.02–0.02 | 5:250.04–0.05 | 1:080.00–0.00 | 2:430.08–0.18 | 1:580.10–0.17 | 1:110.00–0.19 | 0:340.05–0.00 | ||||
| Krug–Carlo | 1:280.00–0.24 | 2:030.23–0.00 | 2:290.00–0.14 | 2:590.00–0.19 | 0:360.00–0.06 | 3:070.00–0.22 | 4:490.25–0.17 | 0:430.00–0.18 | 0:330.00–0.00 | |||
| Grzelcyk–Clifton | 0:420.00–0.00 | 0:500.04–0.01 | 0:440.00–0.00 | 0:460.02–0.01 | 0:330.02–0.00 | 1:100.00–0.03 | ||||||
| Krug–Clifton | 2:320.00–0.01 | 1:290.00–0.13 | 1:250.00–0.01 | 1:440.00–0.00 | 0:520.00–0.13 | |||||||
| Grzelcyk–Carlo | 0:590.00–0.03 | 0:350.00–0.00 | 0:520.00–0.00 | 0:340.00–0.03 | ||||||||
| Grzelcyk–McAvoy | 0:570.09–0.00 | 0:370.09–0.00 | ||||||||||
| Chara–Carlo | 0:550.02–0.17 | 0:380.05–0.00 | ||||||||||
| Chara–Clifton | 1:060.00–0.00 | 0:410.00–0.00 | ||||||||||
| Krug–McAvoy |
Every shift, one row per player.
BOSTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 27:10 | 0:49 | 1:21 | 3 | 3 | |
| 28 | 25:50 | 0:55 | 2:07 | 6 | 1 | |
| 27 | 23:36 | 0:52 | 2:07 | 9 | 4 | |
| 32 | 22:57 | 0:43 | 1:12 | 3 | 10 | |
| 32 | 22:41 | 0:43 | 1:48 | 6 | 5 | |
| 28 | 22:12 | 0:48 | 1:49 | 1 | 4 | |
| 26 | 22:05 | 0:51 | 1:53 | 1 | 5 | |
| 24 | 21:34 | 0:54 | 2:07 | 10 | 1 | |
| 27 | 21:25 | 0:48 | 1:42 | 7 | 4 | |
| 29 | 21:21 | 0:44 | 1:32 | 9 | 3 | |
| 27 | 21:17 | 0:47 | 1:32 | 8 | 2 | |
| 26 | 20:51 | 0:48 | 1:32 | 8 | 1 | |
| 25 | 20:36 | 0:49 | 2:09 | 2 | 4 | |
| 24 | 18:34 | 0:46 | 2:00 | 0 | 5 | |
| 22 | 17:12 | 0:47 | 1:07 | 2 | 5 | |
| 21 | 17:11 | 0:49 | 1:21 | 7 | 1 | |
| 22 | 16:59 | 0:46 | 1:20 | 4 | 0 | |
| 23 | 16:54 | 0:44 | 1:24 | 0 | 5 | |
| 21 | 16:24 | 0:47 | 1:15 | 1 | 4 | |
| 24 | 16:23 | 0:41 | 1:21 | 1 | 1 | |
| 23 | 16:17 | 0:42 | 1:12 | 2 | 8 | |
| 25 | 16:09 | 0:39 | 1:07 | 1 | 5 | |
| 24 | 16:04 | 0:40 | 1:10 | 1 | 4 | |
| 22 | 15:21 | 0:42 | 1:14 | 0 | 3 | |
| 22 | 15:01 | 0:41 | 1:13 | 2 | 0 | |
| 22 | 14:30 | 0:40 | 1:08 | 1 | 4 | |
| 19 | 13:52 | 0:44 | 1:18 | 2 | 0 | |
| 18 | 13:51 | 0:46 | 1:24 | 1 | 2 | |
| 16 | 13:33 | 0:51 | 1:24 | 1 | 0 | |
| 20 | 12:52 | 0:39 | 1:09 | 1 | 3 | |
| 18 | 11:03 | 0:37 | 1:12 | 2 | 0 | |
| 14 | 10:24 | 0:45 | 1:25 | 1 | 1 | |
| 14 | 9:44 | 0:42 | 1:24 | 0 | 0 | |
| 13 | 9:32 | 0:44 | 1:24 | 1 | 0 | |
| 15 | 8:42 | 0:35 | 1:24 | 0 | 1 | |
| 15 | 8:20 | 0:33 | 1:02 | 0 | 1 |