Fri, Nov 29, 2019·KeyBank Center, Buffalo
Toronto Maple Leafs 4, Buffalo Sabres 6
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 57% of the time.
35%
10%
47%
BUF winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Johnsson–Nylander–Matthews | Tavares–Hyman–Mikheyev | Spezza–Petan–Kapanen | Petan–Kapanen–Engvall | Gauthier–Engvall–Timashov | Rielly–Ceci | Barrie–Dermott | Muzzin–Holl | Barrie–Rielly | Muzzin–Ceci | Holl–Dermott | Ceci–Dermott | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reinhart–Olofsson–Eichel | 2:480.10–0.20 | 4:440.32–0.07 | 1:000.12–0.01 | 0:520.00–0.00 | 5:140.08–0.21 | 2:040.36–0.03 | 0:360.10–0.00 | 4:040.08–0.19 | ||||
| Larsson–Skinner–Sheary | 2:000.03–0.05 | 2:160.00–0.04 | 2:040.03–0.02 | 0:510.06–0.00 | 1:120.00–0.00 | 1:120.03–0.00 | 2:580.16–0.10 | 2:260.00–0.00 | 1:460.00–0.00 | 0:330.00–0.00 | ||
| Johansson–Vesey–Mittelstadt | 3:450.28–0.04 | 2:100.00–0.35 | 0:370.00–0.00 | 1:590.16–0.00 | 2:390.12–0.23 | 1:050.00–0.16 | 1:150.00–0.00 | |||||
| Larsson–Girgensons–Asplund | 0:360.00–0.00 | 0:480.00–0.00 | ||||||||||
| Girgensons–Asplund–Mittelstadt | 0:410.00–0.04 | 0:470.00–0.04 | ||||||||||
| Girgensons–Vesey–Asplund | 1:070.04–0.00 | 0:330.04–0.00 | 0:340.00–0.00 | |||||||||
| Johansson–Skinner–Sheary | 1:060.05–0.03 | 0:430.05–0.01 | ||||||||||
| Bogosian–McCabe | 2:460.10–0.00 | 0:550.24–0.03 | 0:340.00–0.00 | 1:270.00–0.04 | 1:230.00–0.00 | 0:450.00–0.00 | 1:560.30–0.03 | 2:270.10–0.04 | ||||
| Scandella–Jokiharju | 1:180.16–0.16 | 4:310.08–0.16 | 0:320.04–0.00 | 0:490.18–0.00 | 0:490.00–0.16 | 1:160.00–0.00 | 2:060.08–0.00 | |||||
| Miller–Ristolainen | 2:520.00–0.06 | 1:120.03–0.00 | 0:380.00–0.00 | 0:590.00–0.00 | 0:390.00–0.00 | 1:070.00–0.00 | 1:140.03–0.21 | 1:150.00–0.00 | ||||
| McCabe–Montour | 0:410.00–0.05 | 0:520.00–0.04 | 1:050.00–0.01 | 1:210.00–0.00 | 0:390.00–0.02 | 1:370.03–0.00 | 1:410.00–0.09 | 1:280.00–0.02 | 0:390.00–0.00 | |||
| Ristolainen–Montour | 1:580.07–0.05 | 1:000.00–0.00 | 2:410.15–0.03 | 1:360.10–0.02 | ||||||||
| Bogosian–Scandella | 1:350.00–0.16 | 2:030.00–0.04 | 3:050.08–0.16 | 0:370.00–0.04 | ||||||||
| Miller–Jokiharju | 2:390.19–0.04 | 1:260.00–0.30 | 2:300.16–0.00 | 0:470.00–0.23 | ||||||||
| Miller–Montour | 0:300.00–0.00 | 0:310.00–0.00 | ||||||||||
| Montour–Jokiharju | 0:520.00–0.00 | 0:340.00–0.00 |
Every shift, one row per player.
BUFTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 27:39 | 1:01 | 2:30 | 5 | 4 | |
| 28 | 24:48 | 0:53 | 2:23 | 7 | 4 | |
| 27 | 23:10 | 0:51 | 2:07 | 7 | 3 | |
| 26 | 22:51 | 0:53 | 1:40 | 2 | 4 | |
| 24 | 22:44 | 0:57 | 2:23 | 4 | 3 | |
| 23 | 22:34 | 0:59 | 2:08 | 4 | 5 | |
| 23 | 21:36 | 0:56 | 2:08 | 4 | 4 | |
| 23 | 19:23 | 0:51 | 2:29 | 2 | 5 | |
| 21 | 19:16 | 0:55 | 1:30 | 2 | 2 | |
| 23 | 19:09 | 0:50 | 1:28 | 1 | 3 | |
| 23 | 19:07 | 0:50 | 1:55 | 1 | 3 | |
| 25 | 18:49 | 0:45 | 1:25 | 4 | 3 | |
| 21 | 18:33 | 0:53 | 1:30 | 5 | 2 | |
| 25 | 18:02 | 0:43 | 1:34 | 1 | 4 | |
| 20 | 17:47 | 0:53 | 1:48 | 4 | 2 | |
| 24 | 16:56 | 0:42 | 1:16 | 3 | 2 | |
| 21 | 16:52 | 0:48 | 1:29 | 1 | 4 | |
| 17 | 15:43 | 0:55 | 1:38 | 1 | 0 | |
| 24 | 15:36 | 0:39 | 1:04 | 4 | 4 | |
| 21 | 15:18 | 0:44 | 1:29 | 4 | 2 | |
| 18 | 15:06 | 0:50 | 1:38 | 0 | 0 | |
| 22 | 15:04 | 0:41 | 1:19 | 0 | 6 | |
| 23 | 15:04 | 0:39 | 1:10 | 1 | 0 | |
| 21 | 14:47 | 0:42 | 1:17 | 4 | 3 | |
| 17 | 14:45 | 0:52 | 1:34 | 1 | 0 | |
| 18 | 13:30 | 0:45 | 1:16 | 1 | 2 | |
| 20 | 13:16 | 0:40 | 1:12 | 1 | 3 | |
| 18 | 12:59 | 0:43 | 1:21 | 1 | 2 | |
| 19 | 12:43 | 0:40 | 1:15 | 2 | 0 | |
| 22 | 12:25 | 0:34 | 1:08 | 1 | 2 | |
| 19 | 11:26 | 0:36 | 2:11 | 2 | 3 | |
| 19 | 10:43 | 0:34 | 0:57 | 2 | 2 | |
| 14 | 9:18 | 0:40 | 1:30 | 0 | 2 | |
| 16 | 8:29 | 0:32 | 1:08 | 0 | 1 | |
| 11 | 5:46 | 0:31 | 1:15 | 0 | 3 | |
| 9 | 5:11 | 0:35 | 1:04 | 0 | 2 |