Thu, Dec 12, 2019·Amalie Arena, Tampa
Boston Bruins 2, Tampa Bay Lightning 3
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 60% of the time.
51%
8%
10%
30%
TBL winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bergeron–Marchand–Pastrnak | Wagner–Nordstrom–Kuraly | Krejci–Ritchie–DeBrusk | Coyle–Heinen–Bjork | Krejci–Pastrnak–DeBrusk | Krejci–Coyle–DeBrusk | Kuraly–Heinen–Bjork | Krug–McAvoy | Chara–Carlo | Moore–Grzelcyk | Grzelcyk–McAvoy | Chara–McAvoy | Krug–Carlo | Grzelcyk–Carlo | Moore–Carlo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palat–Kucherov–Point | 7:290.33–0.43 | 0:590.05–0.00 | 1:250.20–0.00 | 0:330.00–0.00 | 0:590.00–0.00 | 6:170.28–0.41 | 0:530.00–0.00 | 0:530.05–0.00 | 2:310.20–0.00 | 1:260.05–0.02 | |||||
| Killorn–Stamkos–Cirelli | 1:090.21–0.04 | 1:350.10–0.03 | 4:590.03–0.20 | 1:000.03–0.00 | 1:170.10–0.26 | 1:250.22–0.00 | 3:300.10–0.29 | 2:150.01–0.17 | 1:100.06–0.00 | 1:250.02–0.00 | 1:020.00–0.00 | ||||
| Maroon–Gourde–Paquette | 0:550.00–0.01 | 3:000.18–0.00 | 1:320.02–0.08 | 3:490.27–0.00 | 0:480.00–0.05 | 1:180.02–0.00 | 0:490.00–0.01 | 0:460.00–0.05 | |||||||
| Verhaeghe–Joseph–Stephens | 0:460.06–0.00 | 1:060.02–0.00 | 2:560.02–0.07 | 0:500.00–0.00 | 0:520.02–0.00 | 2:190.07–0.07 | 0:390.00–0.00 | 1:100.06–0.00 | 0:500.00–0.00 | ||||||
| Hedman–Rutta | 3:510.07–0.01 | 2:150.05–0.00 | 2:430.02–0.00 | 1:320.00–0.00 | 0:490.14–0.00 | 0:520.00–0.25 | 0:510.00–0.23 | 3:300.20–0.00 | 4:290.12–0.25 | 0:380.00–0.00 | 1:140.00–0.00 | 1:370.02–0.00 | 1:000.00–0.01 | 1:120.00–0.00 | 0:400.02–0.00 |
| Shattenkirk–Sergachev | 0:320.19–0.00 | 1:300.05–0.00 | 3:280.03–0.20 | 4:300.27–0.15 | 0:310.07–0.00 | 0:560.25–0.00 | 1:250.04–0.01 | 4:230.08–0.29 | 3:130.24–0.08 | 1:490.02–0.00 | 0:370.05–0.04 | ||||
| McDonagh–Cernak | 3:490.27–0.38 | 3:330.20–0.03 | 0:480.00–0.00 | 1:390.02–0.03 | 1:350.10–0.00 | 4:410.27–0.40 | 3:070.15–0.03 | 0:380.05–0.00 | 0:360.00–0.00 | 1:200.02–0.00 | |||||
| Shattenkirk–McDonagh | |||||||||||||||
| Shattenkirk–Hedman | 0:340.03–0.02 | 0:370.00–0.00 | |||||||||||||
| Hedman–Cernak | 0:300.09–0.00 | 0:350.09–0.00 |
Every shift, one row per player.
TBLBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:54 | 0:58 | 2:59 | 4 | 7 | |
| 24 | 23:19 | 0:58 | 2:02 | 7 | 2 | |
| 22 | 22:42 | 1:02 | 2:54 | 4 | 2 | |
| 27 | 21:14 | 0:47 | 1:57 | 8 | 4 | |
| 27 | 20:54 | 0:46 | 1:45 | 6 | 2 | |
| 20 | 20:19 | 1:01 | 2:00 | 4 | 5 | |
| 20 | 20:13 | 1:01 | 2:30 | 5 | 2 | |
| 21 | 20:12 | 0:58 | 2:19 | 4 | 3 | |
| 21 | 20:01 | 0:57 | 2:37 | 3 | 4 | |
| 24 | 19:59 | 0:50 | 2:40 | 3 | 2 | |
| 24 | 19:42 | 0:49 | 1:36 | 0 | 8 | |
| 22 | 19:25 | 0:53 | 1:30 | 7 | 1 | |
| 20 | 19:11 | 0:58 | 2:02 | 3 | 1 | |
| 21 | 19:01 | 0:54 | 2:02 | 3 | 0 | |
| 21 | 18:59 | 0:54 | 1:40 | 7 | 1 | |
| 22 | 18:50 | 0:51 | 2:18 | 3 | 3 | |
| 19 | 18:24 | 0:58 | 1:51 | 4 | 5 | |
| 20 | 18:04 | 0:54 | 1:30 | 5 | 1 | |
| 22 | 18:01 | 0:49 | 1:42 | 1 | 4 | |
| 19 | 17:20 | 0:55 | 1:36 | 1 | 7 | |
| 24 | 17:07 | 0:43 | 1:57 | 10 | 2 | |
| 19 | 17:05 | 0:54 | 1:38 | 4 | 2 | |
| 14 | 14:37 | 1:03 | 2:02 | 1 | 3 | |
| 14 | 12:52 | 0:55 | 2:02 | 2 | 1 | |
| 19 | 12:41 | 0:40 | 1:45 | 2 | 1 | |
| 17 | 12:17 | 0:43 | 1:09 | 2 | 0 | |
| 16 | 11:58 | 0:45 | 1:20 | 1 | 3 | |
| 19 | 11:38 | 0:37 | 1:19 | 0 | 2 | |
| 15 | 11:00 | 0:44 | 1:31 | 2 | 0 | |
| 13 | 10:35 | 0:49 | 1:36 | 1 | 3 | |
| 10 | 10:34 | 1:03 | 2:02 | 1 | 1 | |
| 13 | 10:03 | 0:46 | 1:16 | 1 | 4 | |
| 13 | 9:25 | 0:43 | 1:36 | 1 | 2 | |
| 11 | 9:01 | 0:49 | 1:23 | 0 | 1 | |
| 10 | 8:22 | 0:50 | 1:14 | 0 | 1 | |
| 10 | 7:31 | 0:45 | 1:14 | 0 | 1 |