Sat, Dec 21, 2019·Scotiabank Arena, Toronto
Detroit Red Wings 1, Toronto Maple Leafs 4
Expected result
Based on shot quality alone, Detroit Red Wings win this game 55% of the time.
37%
8%
10%
45%
TOR winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Mantha–Larkin–Zadina | Filppula–Bertuzzi–Fabbri | Helm–Glendening–Athanasiou | Erne–Perlini–Ehn | Athanasiou–Bertuzzi–Fabbri | Athanasiou–Bertuzzi–Larkin | Erne–Perlini–Larkin | Perlini–Ehn–Zadina | Athanasiou–Mantha–Larkin | Filppula–Erne–Perlini | Erne–Mantha–Larkin | Bertuzzi–Larkin–Fabbri | Filppula–Helm–Zadina | Green–Nemeth | Daley–Hronek | Lashoff–Bowey | Nemeth–Bowey | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauthier–Timashov–Moore | 1:140.07–0.04 | 2:320.02–0.05 | 0:460.05–0.00 | 0:450.00–0.00 | 1:470.07–0.01 | 2:090.02–0.05 | 2:020.05–0.00 | ||||||||||
| Tavares–Hyman–Marner | 2:020.00–0.05 | 0:370.26–0.00 | 0:360.00–0.00 | 1:130.05–0.00 | 1:250.00–0.01 | 3:390.31–0.08 | 1:320.00–0.08 | ||||||||||
| Nylander–Kapanen–Matthews | 1:020.13–0.00 | 2:090.10–0.45 | 1:310.00–0.13 | 5:210.26–0.78 | |||||||||||||
| Kerfoot–Engvall–Mikheyev | 2:250.07–0.15 | 1:300.00–0.21 | 0:380.00–0.00 | 0:460.00–0.01 | 1:060.00–0.02 | 2:150.14–0.14 | 2:560.01–0.14 | ||||||||||
| Tavares–Engvall–Mikheyev | 1:410.04–0.02 | 0:440.00–0.00 | 0:430.00–0.00 | 0:480.10–0.00 | 0:330.00–0.02 | 1:480.04–0.00 | 2:000.10–0.00 | ||||||||||
| Hyman–Marner–Matthews | 0:370.16–0.04 | 0:350.01–0.00 | 0:560.00–0.00 | 3:130.51–0.00 | 1:130.18–0.00 | ||||||||||||
| Kerfoot–Nylander–Kapanen | 0:530.02–0.00 | 0:390.08–0.00 | 1:360.00–0.07 | 1:170.00–0.03 | 0:590.00–0.00 | 1:350.10–0.00 | 1:170.00–0.03 | ||||||||||
| Barrie–Rielly | 1:270.13–0.02 | 1:280.18–0.09 | 3:450.46–0.27 | 2:440.01–0.05 | 0:590.00–0.19 | 0:530.05–0.10 | 8:050.84–0.35 | 3:280.10–0.34 | 3:540.14–0.19 | 0:330.00–0.00 | |||||||
| Ceci–Dermott | 3:080.07–0.15 | 0:450.00–0.00 | 3:000.00–0.07 | 0:500.00–0.00 | 0:330.00–0.00 | 0:330.00–0.00 | 0:560.00–0.01 | 3:500.00–0.03 | 5:070.44–0.00 | 3:360.00–0.14 | |||||||
| Muzzin–Holl | 4:540.22–0.08 | 1:040.00–0.15 | 0:570.10–0.00 | 0:370.26–0.00 | 1:220.00–0.17 | 0:330.05–0.00 | 3:330.02–0.29 | 5:180.35–0.05 | 3:080.12–0.00 | 0:470.00–0.00 | |||||||
| Rielly–Ceci | 0:330.02–0.00 | 0:450.00–0.00 | 0:450.00–0.00 | ||||||||||||||
| Barrie–Dermott | 0:410.00–0.07 |
Every shift, one row per player.
TORDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 24:11 | 0:48 | 2:06 | 3 | 4 | |
| 31 | 23:44 | 0:46 | 1:38 | 4 | 3 | |
| 26 | 22:49 | 0:53 | 1:47 | 2 | 7 | |
| 23 | 21:43 | 0:57 | 1:53 | 3 | 5 | |
| 30 | 20:25 | 0:41 | 1:22 | 5 | 4 | |
| 25 | 20:21 | 0:49 | 1:29 | 3 | 2 | |
| 21 | 20:06 | 0:57 | 1:23 | 2 | 4 | |
| 24 | 20:02 | 0:50 | 1:53 | 5 | 4 | |
| 21 | 18:19 | 0:52 | 2:04 | 3 | 1 | |
| 21 | 18:06 | 0:52 | 1:37 | 5 | 2 | |
| 20 | 17:50 | 0:54 | 1:28 | 4 | 4 | |
| 18 | 17:42 | 0:59 | 1:35 | 0 | 3 | |
| 23 | 17:39 | 0:46 | 1:25 | 3 | 1 | |
| 23 | 17:24 | 0:45 | 1:37 | 3 | 0 | |
| 27 | 17:24 | 0:39 | 1:35 | 4 | 2 | |
| 23 | 17:14 | 0:45 | 1:25 | 5 | 2 | |
| 23 | 17:08 | 0:45 | 1:25 | 2 | 1 | |
| 23 | 16:35 | 0:43 | 1:11 | 4 | 3 | |
| 22 | 16:21 | 0:45 | 1:06 | 2 | 3 | |
| 20 | 16:19 | 0:49 | 1:43 | 3 | 2 | |
| 19 | 16:15 | 0:51 | 1:27 | 3 | 1 | |
| 19 | 15:44 | 0:50 | 1:17 | 1 | 3 | |
| 24 | 14:50 | 0:37 | 1:18 | 2 | 0 | |
| 16 | 14:41 | 0:55 | 1:21 | 2 | 2 | |
| 21 | 14:34 | 0:42 | 1:06 | 2 | 3 | |
| 16 | 14:24 | 0:54 | 1:29 | 2 | 1 | |
| 19 | 14:22 | 0:45 | 1:20 | 2 | 6 | |
| 19 | 14:04 | 0:44 | 1:36 | 3 | 1 | |
| 17 | 13:17 | 0:47 | 1:32 | 4 | 0 | |
| 15 | 13:07 | 0:52 | 1:17 | 1 | 3 | |
| 17 | 12:06 | 0:43 | 1:06 | 3 | 1 | |
| 14 | 12:02 | 0:52 | 1:14 | 1 | 2 | |
| 12 | 10:49 | 0:54 | 1:33 | 3 | 0 | |
| 14 | 10:05 | 0:43 | 1:03 | 0 | 4 | |
| 13 | 9:45 | 0:45 | 1:14 | 1 | 3 | |
| 13 | 9:32 | 0:44 | 1:23 | 2 | 4 |